Net Buy / Sell
Range: 19 Jul 2026 - 19 Aug 2026
1D 1W 1M 3M
Total Value Transaksi
317.471,93B
Code B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
PPGL 464,06K 9,73B 209,68 464,06K 9,73B 209,68 0 928,11K 19,46B 16,87K
KAQI 9,97M 93,60B 93,85 9,97M 93,60B 93,85 0 19,95M 187,20B 130,23K
RELF 802,42K 2,87B 35,76 802,42K 2,87B 35,76 0 1,60M 5,74B 10,16K
KOTA 281,99M 4.380,23B 155,33 281,99M 4.380,23B 155,33 0 563,98M 8.760,45B 2,49M
EURO 341,67K 67,16B 1.965,64 341,67K 67,16B 1.965,64 0 683,34K 134,32B 14,31K
LSIP 1,68M 237,44B 1.412,36 1,68M 237,44B 1.412,36 0 3,36M 474,88B 89,61K
ADRO 6,44M 1.619,49B 2.513,57 6,44M 1.619,49B 2.513,57 0 12,89M 3.238,98B 470,34K
DMASNG 197,50K 30,97M 1,57 197,50K 30,97M 1,57 0 395,00K 61,95M 6
AMRT 8,91M 1.215,81B 1.365,09 8,91M 1.215,81B 1.365,09 0 17,81M 2.431,63B 331,08K
PANS 51,83K 8,04B 1.551,64 51,83K 8,04B 1.551,64 0 103,66K 16,08B 8,39K
ASGR 283,70K 52,23B 1.840,89 283,70K 52,23B 1.840,89 0 567,40K 104,45B 72,86K
POWR 1,26M 96,19B 765,45 1,26M 96,19B 765,45 0 2,51M 192,38B 47,09K
AYLS 647,08K 10,75B 166,12 647,08K 10,75B 166,12 0 1,29M 21,50B 30,47K
WIIM 309,83K 53,28B 1.719,70 309,83K 53,28B 1.719,70 0 619,65K 106,56B 62,05K
BBRM 1,63M 19,20B 117,45 1,63M 19,20B 117,45 0 3,27M 38,40B 42,42K
AIMS 112,01K 4,32B 385,44 112,01K 4,32B 385,44 0 224,01K 8,63B 11,26K
DCII 206 4,05B 196.672,82 206 4,05B 196.672,82 0 412 8,10B 348
KKGING 5,01K 1,16M 2,32 5,01K 1,16M 2,32 0 10,02K 2,32M 4
MICE 11,19K 582,97M 520,83 11,19K 582,97M 520,83 0 22,39K 1,17B 574
MDKANG 168,49M 524,43B 31,13 168,49M 524,43B 31,13 0 336,98M 1.048,87B 174
BNBR 646,21M 6.678,70B 103,35 646,21M 6.678,70B 103,35 0 1,29B 13.357,41B 2,53M
FILMNG 489,32M 257,59B 5,26 489,32M 257,59B 5,26 0 978,63M 515,18B 44
BRPT 42,81M 7.873,29B 1.839,20 42,81M 7.873,29B 1.839,20 0 85,62M 15.746,57B 1,45M
TUGUNG 76 92,87K 12,22 76 92,87K 12,22 0 152 185,74K 4
BUAH 63,66K 3,21B 503,58 63,66K 3,21B 503,58 0 127,32K 6,41B 5,74K
MINANG 4,46M 2,42B 5,43 4,46M 2,42B 5,43 0 8,92M 4,84B 16
CARS 1,04M 9,52B 91,51 1,04M 9,52B 91,51 0 2,08M 19,04B 10,34K
TFCO 282 21,44M 760,14 282 21,44M 760,14 0 564 42,87M 160
CLPI 18,09K 2,85B 1.575,44 18,09K 2,85B 1.575,44 0 36,19K 5,70B 4,61K
BKDPNG 852,90K 109,91M 1,29 852,90K 109,91M 1,29 0 1,71M 219,81M 14
CYBR 5,99M 338,29B 564,56 5,99M 338,29B 564,56 0 11,98M 676,58B 88,47K
IRSXNG 33,37M 10,24B 3,07 33,37M 10,24B 3,07 0 66,74M 20,48B 18
DMAS 25,76M 392,10B 152,21 25,76M 392,10B 152,21 0 51,52M 784,21B 238,35K
IPOLNG 253,70K 26,89M 1,06 253,70K 26,89M 1,06 0 507,40K 53,78M 2
ELIT 712,66K 12,55B 176,06 712,66K 12,55B 176,06 0 1,43M 25,09B 31,35K
PBRXNG 58,55M 1,64B 0,28 58,55M 1,64B 0,28 0 117,09M 3,28B 10
NIKL 1,17M 22,75B 194,06 1,17M 22,75B 194,06 0 2,34M 45,49B 37,58K
AISANG 50 6,00K 1,20 50 6,00K 1,20 0 100 12,00K 2
FOLK 1,18M 24,24B 205,48 1,18M 24,24B 205,48 0 2,36M 48,48B 25,41K
ADMFNG 107 881,68K 82,40 107 881,68K 82,40 0 214 1,76M 6
NICL 4,86M 236,20B 486,50 4,86M 236,20B 486,50 0 9,71M 472,40B 98,09K
BSBKNG 8,91M 449,49M 0,50 8,91M 449,49M 0,50 0 17,81M 898,98M 4
GRPH 3,08M 22,16B 71,85 3,08M 22,16B 71,85 0 6,17M 44,33B 46,16K
YELONG 18,50M 1,77B 0,96 18,50M 1,77B 0,96 0 37,00M 3,54B 8
PSSI 71,80K 2,34B 325,47 71,80K 2,34B 325,47 0 143,60K 4,67B 3,37K
HDIT 8,12M 43,88B 54,05 8,12M 43,88B 54,05 0 16,23M 87,75B 71,71K
SCCONG 4,09M 9,36B 22,90 4,09M 9,36B 22,90 0 8,17M 18,72B 2
HILLNG 6,05M 95,85M 0,16 6,05M 95,85M 0,16 0 12,10M 191,70M 132
ICON 9,69M 124,13B 128,06 9,69M 124,13B 128,06 0 19,39M 248,26B 151,75K
PYFANG 2,60K 681,20K 2,62 2,60K 681,20K 2,62 0 5,20K 1,36M 2
JECC 6,48K 406,69M 627,90 6,48K 406,69M 627,90 0 12,95K 813,38M 1,73K
SATU 31,64K 838,19M 264,93 31,64K 838,19M 264,93 0 63,28K 1,68B 1,96K
NIKLNG 78,70K 34,86M 4,43 78,70K 34,86M 4,43 0 157,40K 69,73M 2
BBSI 266 124,39M 4.676,39 266 124,39M 4.676,39 0 532 248,78M 314
ABDA 1,10K 410,20M 3.722,30 1,10K 410,20M 3.722,30 0 2,20K 820,40M 484
WIIMNG 161 260,72K 16,19 161 260,72K 16,19 0 322 521,43K 4
BMSR 17,20K 535,46M 311,35 17,20K 535,46M 311,35 0 34,40K 1,07B 2,16K
KSIX 230,49K 9,27B 402,10 230,49K 9,27B 402,10 0 460,97K 18,54B 16,91K
BAUTNG 11,50K 333,50K 0,29 11,50K 333,50K 0,29 0 23,00K 667,00K 2
POLI 6,10K 445,49M 730,68 6,10K 445,49M 730,68 0 12,19K 890,99M 2,10K
WEHA 1,82M 19,58B 107,87 1,82M 19,58B 107,87 0 3,63M 39,16B 40,52K
DMMXNG 56,64M 10,19B 1,80 56,64M 10,19B 1,80 0 113,27M 20,38B 4
XIFE 10,88K 103,02M 94,66 10,88K 103,02M 94,66 0 21,77K 206,03M 908
WMPP 19,80M 51,74B 26,13 19,80M 51,74B 26,13 0 39,60M 103,48B 30,75K
MPMXNG 304,30K 293,04M 9,63 304,30K 293,04M 9,63 0 608,60K 586,08M 4
CASA 3,26K 604,08M 1.854,72 3,26K 604,08M 1.854,72 0 6,51K 1,21B 1,59K
WBSA 3,54M 224,33B 633,48 3,54M 224,33B 633,48 0 7,08M 448,66B 311,00K
MEGANG 42 71,19K 16,95 42 71,19K 16,95 0 84 142,38K 2
SURI 2,78M 21,44B 77,12 2,78M 21,44B 77,12 0 5,56M 42,87B 59,89K
PURA 1,13M 3,61B 32,01 1,13M 3,61B 32,01 0 2,26M 7,22B 7,20K
IKPMNG 92,52M 18,48B 2,00 92,52M 18,48B 2,00 0 185,04M 36,97B 6
INDR 8,23K 1,81B 2.196,04 8,23K 1,81B 2.196,04 0 16,46K 3,61B 2,04K
DADANG 7,30M 279,93M 0,38 7,30M 279,93M 0,38 0 14,60M 559,86M 98
PMJSNG 1,00K 165,00K 1,65 1,00K 165,00K 1,65 0 2,00K 330,00K 2
GOTONG 18,05B 562,86B 0,31 18,05B 562,86B 0,31 0 36,11B 1.125,73B 2,48K
KOTANG 106,93M 17,45B 1,63 106,93M 17,45B 1,63 0 213,86M 34,90B 36
TOTL 1,05M 131,32B 1.256,38 1,05M 131,32B 1.256,38 0 2,09M 262,63B 57,51K
KREN 5,67M 7,63B 13,44 5,67M 7,63B 13,44 0 11,35M 15,26B 17,12K
TOOL 4,89M 33,08B 67,60 4,89M 33,08B 67,60 0 9,79M 66,17B 78,47K
DUTI 653 281,08M 4.304,44 653 281,08M 4.304,44 0 1,31K 562,16M 250
SOFA 881,08K 21,17B 240,23 881,08K 21,17B 240,23 0 1,76M 42,33B 23,85K
INET 67,13M 1.734,22B 258,34 67,13M 1.734,22B 258,34 0 134,26M 3.468,44B 789,84K
RALS 668,27K 25,35B 379,39 668,27K 25,35B 379,39 0 1,34M 50,71B 27,78K
ITMG 315,80K 779,46B 24.682,52 315,80K 779,46B 24.682,52 0 631,59K 1.558,92B 112,89K
PADI-RTN 5,19M 12,74B 24,57 5,19M 12,74B 24,57 0 10,37M 25,49B 25,99K
LPLI 85,92K 2,22B 258,15 85,92K 2,22B 258,15 0 171,84K 4,44B 9,59K
RISE 377,58K 40,23B 1.065,48 377,58K 40,23B 1.065,48 0 755,17K 80,46B 44,80K
LAND 18,72M 149,93B 80,11 18,72M 149,93B 80,11 0 37,43M 299,86B 235,90K
ABMM 73,77K 19,05B 2.582,63 73,77K 19,05B 2.582,63 0 147,55K 38,11B 13,25K
MAXI 3,64M 18,29B 50,29 3,64M 18,29B 50,29 0 7,27M 36,57B 26,76K
MDLA 184,69K 3,87B 209,35 184,69K 3,87B 209,35 0 369,38K 7,73B 5,66K
SINI-RNG 68,81K 256,45M 37,27 68,81K 256,45M 37,27 0 137,63K 512,89M 12
APLN 18,35M 258,95B 141,08 18,35M 258,95B 141,08 0 36,71M 517,89B 218,76K
PIPA 19,48M 261,93B 134,49 19,48M 261,93B 134,49 0 38,95M 523,85B 265,08K
ASSA 1,50M 93,88B 624,47 1,50M 93,88B 624,47 0 3,01M 187,77B 49,40K
XBLQ 838 37,12M 442,98 838 37,12M 442,98 0 1,68K 74,24M 102
BANK 693,51K 19,59B 282,41 693,51K 19,59B 282,41 0 1,39M 39,17B 25,19K
WTON 2,25M 18,83B 83,50 2,25M 18,83B 83,50 0 4,51M 37,65B 34,54K
BCIP 2,52M 15,84B 62,93 2,52M 15,84B 62,93 0 5,03M 31,67B 45,38K
BOGANG 99,25M 160,26B 16,15 99,25M 160,26B 16,15 0 198,50M 320,52B 68
BIRD 172,91K 28,02B 1.620,32 172,91K 28,02B 1.620,32 0 345,81K 56,03B 22,42K
ESSANG 395,45M 216,72B 5,48 395,45M 216,72B 5,48 0 790,91M 433,44B 34
BMHS 309,08K 5,76B 186,47 309,08K 5,76B 186,47 0 618,15K 11,53B 12,71K
ENRGNG 111,36M 123,31B 11,07 111,36M 123,31B 11,07 0 222,72M 246,61B 86
BOLA 160,67K 2,54B 157,92 160,67K 2,54B 157,92 0 321,34K 5,07B 2,98K
JPFANG 4,89M 10,86B 22,19 4,89M 10,86B 22,19 0 9,79M 21,72B 54
MITI 1,39M 27,49B 198,33 1,39M 27,49B 198,33 0 2,77M 54,97B 47,56K
DOOHNG 7,95B 403,89B 0,51 7,95B 403,89B 0,51 0 15,90B 807,78B 48
TRUK 520,23K 34,64B 665,84 520,23K 34,64B 665,84 0 1,04M 69,28B 43,36K
BUMING 785,25M 152,83B 1,95 785,25M 152,83B 1,95 0 1,57B 305,66B 180
CEKA 6,31K 1,39B 2.197,42 6,31K 1,39B 2.197,42 0 12,62K 2,77B 1,87K
XBSK 8 316,20K 395,25 8 316,20K 395,25 0 16 632,40K 8
CPRO 19,38M 99,07B 51,13 19,38M 99,07B 51,13 0 38,75M 198,14B 88,18K
STARNG 55,90M 21,55B 3,85 55,90M 21,55B 3,85 0 111,80M 43,09B 12
DEWI 14,51M 181,77B 125,27 14,51M 181,77B 125,27 0 29,02M 363,54B 249,00K
CDIANG 2,96M 2,31B 7,82 2,96M 2,31B 7,82 0 5,92M 4,63B 30
DSFI 2,08M 17,44B 83,66 2,08M 17,44B 83,66 0 4,17M 34,88B 35,72K
GPRANG 90,00M 9,00B 1,00 90,00M 9,00B 1,00 0 180,00M 18,00B 8
ENRG 24,56M 3.316,79B 1.350,63 24,56M 3.316,79B 1.350,63 0 49,11M 6.633,58B 918,94K
SMILNG 122,89M 41,59B 3,38 122,89M 41,59B 3,38 0 245,78M 83,17B 48
EXCL 1,82M 471,56B 2.585,33 1,82M 471,56B 2.585,33 0 3,65M 943,12B 172,49K
ESTANG 2,00K 528,00K 2,64 2,00K 528,00K 2,64 0 4,00K 1,06M 2
MYOR 1,65M 282,04B 1.708,88 1,65M 282,04B 1.708,88 0 3,30M 564,09B 151,27K
BLTZ 22 5,02M 2.281,36 22 5,02M 2.281,36 0 44 10,04M 12
GOLF 893,72K 14,78B 165,35 893,72K 14,78B 165,35 0 1,79M 29,56B 23,79K
BOLANG 110,00K 16,11M 1,46 110,00K 16,11M 1,46 0 220,00K 32,22M 4
MUTU 726,33K 8,06B 110,94 726,33K 8,06B 110,94 0 1,45M 16,12B 17,66K
IATANG 3,38B 248,87B 0,74 3,38B 248,87B 0,74 0 6,76B 497,75B 14
UNIC 5,43K 8,00B 14.738,62 5,43K 8,00B 14.738,62 0 10,86K 16,01B 2,82K
HOKI 5,17M 28,58B 55,29 5,17M 28,58B 55,29 0 10,34M 57,15B 75,86K
GPSONG 111,16M 28,36B 2,55 111,16M 28,36B 2,55 0 222,33M 56,72B 18
BNBR-RNG 42,83M 6,03B 1,41 42,83M 6,03B 1,41 0 85,67M 12,07B 32
INCO 3,08M 1.576,41B 5.111,28 3,08M 1.576,41B 5.111,28 0 6,17M 3.152,82B 305,88K
DAAZNG 40,36M 60,53B 15,00 40,36M 60,53B 15,00 0 80,71M 121,07B 4
SAFE 60,47K 2,35B 388,27 60,47K 2,35B 388,27 0 120,93K 4,70B 6,29K
INPP 85,97K 6,18B 718,78 85,97K 6,18B 718,78 0 171,94K 12,36B 6,26K
SGERNG 84 35,95K 4,28 84 35,95K 4,28 0 168 71,90K 4
CAKK 315,75K 4,57B 144,69 315,75K 4,57B 144,69 0 631,50K 9,14B 19,35K
NTBK 22,03M 213,80B 97,05 22,03M 213,80B 97,05 0 44,06M 427,61B 280,82K
BJBRNG 69 54,00K 7,83 69 54,00K 7,83 0 138 107,99K 4
PGUN 17,38K 14,33B 8.244,75 17,38K 14,33B 8.244,75 0 34,75K 28,65B 8,30K
NELY 183,30K 3,70B 201,94 183,30K 3,70B 201,94 0 366,59K 7,40B 7,35K
ISEANG 46,00K 3,77M 0,82 46,00K 3,77M 0,82 0 92,00K 7,54M 4
IDPR 15,36K 433,15M 281,94 15,36K 433,15M 281,94 0 30,73K 866,29M 1,41K
WAPO 734,44K 10,37B 141,18 734,44K 10,37B 141,18 0 1,47M 20,74B 25,88K
PLINNG 15,50K 38,91M 25,10 15,50K 38,91M 25,10 0 31,00K 77,81M 18
TLDN 343,24K 18,67B 543,86 343,24K 18,67B 543,86 0 686,47K 37,33B 17,68K
PANING 18,51M 112,13B 60,59 18,51M 112,13B 60,59 0 37,01M 224,26B 64
MBTONG 329,70K 39,56M 1,20 329,70K 39,56M 1,20 0 659,40K 79,13M 2
INET-W2NG 4,29M 90,09M 0,21 4,29M 90,09M 0,21 0 8,57M 180,18M 38
BCAPNG 814,64M 43,52B 0,53 814,64M 43,52B 0,53 0 1,63B 87,03B 26
BUDING 203,70M 42,78B 2,10 203,70M 42,78B 2,10 0 407,39M 85,55B 2
PEVE 316,49K 10,44B 329,78 316,49K 10,44B 329,78 0 632,98K 20,87B 9,44K
CPINNG 167,51K 496,36M 29,63 167,51K 496,36M 29,63 0 335,01K 992,72M 84
DOIDNG 506,40K 107,36M 2,12 506,40K 107,36M 2,12 0 1,01M 214,71M 2
INETNG 1,63M 390,05M 2,39 1,63M 390,05M 2,39 0 3,27M 780,09M 210
ASMI 3,72M 6,38B 17,16 3,72M 6,38B 17,16 0 7,44M 12,77B 14,22K
FOLKNG 10,81M 6,46B 5,98 10,81M 6,46B 5,98 0 21,62M 12,93B 6
TOSK 3,04M 21,28B 69,90 3,04M 21,28B 69,90 0 6,09M 42,55B 29,82K
BLTA 922,46K 3,05B 33,08 922,46K 3,05B 33,08 0 1,84M 6,10B 8,72K
XILV 10,32K 103,95M 100,73 10,32K 103,95M 100,73 0 20,64K 207,90M 420
PCAR 1,04M 4,44B 42,70 1,04M 4,44B 42,70 0 2,08M 8,89B 5,63K
SCNP 432,29K 7,50B 173,43 432,29K 7,50B 173,43 0 864,58K 14,99B 26,16K
UNTRNG 7,13M 171,30B 240,26 7,13M 171,30B 240,26 0 14,26M 342,59B 212
HBAT 141,11K 3,20B 226,94 141,11K 3,20B 226,94 0 282,22K 6,40B 8,06K
MAYA 195,55K 3,89B 199,08 195,55K 3,89B 199,08 0 391,10K 7,79B 6,19K
TEBE 2,02M 293,73B 1.455,36 2,02M 293,73B 1.455,36 0 4,04M 587,46B 126,72K
JAYA 655,61K 8,64B 131,83 655,61K 8,64B 131,83 0 1,31M 17,29B 21,06K
JSMR 533,61K 146,73B 2.749,79 533,61K 146,73B 2.749,79 0 1,07M 293,46B 52,80K
MEJA 8,53M 89,62B 105,02 8,53M 89,62B 105,02 0 17,07M 179,24B 86,08K
KOCI 6,56M 73,99B 112,78 6,56M 73,99B 112,78 0 13,12M 147,98B 111,50K
ISAP 3,78M 9,31B 24,62 3,78M 9,31B 24,62 0 7,56M 18,62B 34,13K
LPPF 276,18K 43,48B 1.574,44 276,18K 43,48B 1.574,44 0 552,35K 86,96B 38,81K
ADMG 421,67K 10,07B 238,88 421,67K 10,07B 238,88 0 843,34K 20,15B 16,50K
SMSMNG 27,19M 47,70B 17,54 27,19M 47,70B 17,54 0 54,39M 95,40B 36
AMMN 18,81M 7.894,80B 4.196,60 18,81M 7.894,80B 4.196,60 0 37,62M 15.789,60B 1,00M
PANI 1,22M 766,91B 6.272,46 1,22M 766,91B 6.272,46 0 2,45M 1.533,82B 141,90K
ARTO 1,82M 230,35B 1.268,39 1,82M 230,35B 1.268,39 0 3,63M 460,70B 137,98K
PNLF 5,97M 137,55B 230,47 5,97M 137,55B 230,47 0 11,94M 275,09B 36,30K
AXIO 376,52K 4,43B 117,53 376,52K 4,43B 117,53 0 753,04K 8,85B 14,41K
WINE 402,45K 5,73B 142,45 402,45K 5,73B 142,45 0 804,90K 11,47B 15,94K
BBNI 8,64M 3.086,35B 3.573,06 8,64M 3.086,35B 3.573,06 0 17,28M 6.172,69B 385,39K
XPLQ 1,30K 58,14M 447,21 1,30K 58,14M 447,21 0 2,60K 116,27M 222
BEST 3,23M 36,76B 113,80 3,23M 36,76B 113,80 0 6,46M 73,51B 31,61K
CNMANG 254 21,73K 0,86 254 21,73K 0,86 0 508 43,46K 12
BKDP 1,35M 21,49B 158,75 1,35M 21,49B 158,75 0 2,71M 42,98B 28,07K
OBMDNG 436,96M 134,98B 3,09 436,96M 134,98B 3,09 0 873,93M 269,96B 18
VERN 2,09M 45,00B 214,90 2,09M 45,00B 214,90 0 4,19M 90,00B 57,50K
CYBRNG 25,29M 14,56B 5,76 25,29M 14,56B 5,76 0 50,58M 29,12B 16
UNTD 4,80M 39,60B 82,49 4,80M 39,60B 82,49 0 9,60M 79,20B 49,41K
IPTVNG 22,71M 675,72M 0,30 22,71M 675,72M 0,30 0 45,43M 1,35B 6
BTON 6,17K 217,81M 353,24 6,17K 217,81M 353,24 0 12,33K 435,62M 1,45K
INCONG 2,64M 13,72B 51,86 2,64M 13,72B 51,86 0 5,29M 27,43B 110
BYAN 132,83K 215,83B 16.248,83 132,83K 215,83B 16.248,83 0 265,66K 431,67B 34,44K
TARA 197,84K 598,73M 30,26 197,84K 598,73M 30,26 0 395,68K 1,20B 2,39K
CLEO 1,48M 56,44B 382,08 1,48M 56,44B 382,08 0 2,95M 112,88B 31,25K
WBSANG 11,79M 8,25B 7,00 11,79M 8,25B 7,00 0 23,58M 16,50B 2
CTTH 7,84M 106,67B 136,01 7,84M 106,67B 136,01 0 15,69M 213,35B 241,92K
MBSSNG 1,44B 4.207,50B 29,14 1,44B 4.207,50B 29,14 0 2,89B 8.415,00B 4
DKFT 2,08M 137,40B 661,70 2,08M 137,40B 661,70 0 4,15M 274,81B 55,94K
Total Value Transaksi
317.471,93B
Broker B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
NI 1,79B 10.819,19B 60,29 299,04M 6.223,15B 208,10 +1,50B 2,09B 17.042,33B 1,84M
XL 2,05B 50.044,63B 243,62 1,91B 48.273,90B 252,80 +144,60M 3,96B 98.318,53B 32,63M
LG 4,51B 10.629,70B 23,56 4,44B 9.441,14B 21,26 +70,54M 8,95B 20.070,83B 1,22M
DX 102,92M 3.719,82B 361,43 105,41M 2.561,12B 242,96 -2,49M 208,33M 6.280,95B 326,00K
AI 4,23B 2.980,32B 7,05 878,81M 2.167,02B 24,66 +3,35B 5,11B 5.147,34B 316,20K
PD 6,84B 22.951,63B 33,54 7,57B 22.242,40B 29,39 -725,56M 14,41B 45.194,03B 4,01M
DR 847,03M 3.699,69B 43,68 354,74M 3.212,35B 90,56 +492,30M 1,20B 6.912,05B 768,62K
RX 192,24M 3.074,90B 159,95 196,91M 2.681,49B 136,18 -4,67M 389,15M 5.756,40B 289,35K
PG 4,04B 1.388,33B 3,44 415,45M 996,03B 23,97 +3,63B 4,46B 2.384,36B 36,68K
HP 1,02B 2.156,95B 21,17 467,25M 1.772,54B 37,94 +551,48M 1,49B 3.929,49B 273,68K
GR 374,34M 3.841,85B 102,63 102,21M 3.489,40B 341,39 +272,13M 476,55M 7.331,25B 795,57K
XC 301,36M 12.113,67B 401,96 289,28M 11.855,61B 409,83 +12,08M 590,65M 23.969,28B 6,22M
SS 1,11B 1.074,27B 9,72 341,29M 842,29B 24,68 +763,97M 1,45B 1.916,56B 88,25K
RF 250,84M 1.049,37B 41,83 294,33M 878,30B 29,84 -43,49M 545,18M 1.927,67B 117,23K
BQ 1,61B 4.144,91B 25,71 4,97B 3.981,15B 8,01 -3,36B 6,58B 8.126,06B 1,41M
AP 1,90B 1.410,43B 7,41 1,87B 1.260,27B 6,73 +32,64M 3,78B 2.670,70B 1,08K
SH 69,60M 510,61B 73,37 18,62M 392,40B 210,69 +50,97M 88,22M 903,01B 96,09K
TP 405,80M 2.503,29B 61,69 335,01M 2.392,06B 71,40 +70,80M 740,81M 4.895,35B 410,93K
KK 128,68M 4.236,81B 329,25 121,01M 4.153,26B 343,21 +7,67M 249,69M 8.390,08B 1,57M
YB 1,22B 2.621,92B 21,54 575,99M 2.573,63B 44,68 +641,35M 1,79B 5.195,55B 938,07K
TS 2,33M 126,65B 543,00 1,84M 97,59B 529,14 +488,18K 4,18M 224,24B 21,23K
RO 9,42M 429,56B 455,96 11,00M 408,75B 371,53 -1,58M 20,42M 838,31B 185,68K
AT 587,71M 1.015,73B 17,28 35,19M 995,33B 282,81 +552,52M 622,90M 2.011,06B 350,61K
YJ 710,75M 1.345,10B 18,92 102,35M 1.325,46B 129,50 +608,40M 813,10M 2.670,56B 321,29K
AR 150,01M 165,88B 11,06 133,52M 146,85B 11,00 +16,49M 283,53M 312,73B 39,07K
FS 13,31M 319,14B 239,81 8,27M 304,45B 368,34 +5,04M 21,57M 623,59B 76,66K
JB 1,59M 103,88B 652,52 997,27K 90,12B 903,63 +594,78K 2,59M 194,00B 10,59K
MG 1,71B 11.920,74B 69,87 1,04B 11.907,46B 113,99 +661,41M 2,75B 23.828,20B 2,79M
FO 26,42M 11,89B 4,50 127,94K 289,54M 22,63 +26,30M 26,55M 12,18B 472
BR 153,70M 921,40B 59,95 190,63M 911,35B 47,81 -36,93M 344,34M 1.832,75B 349,70K
EL 41,45M 198,49B 47,88 41,32M 188,49B 45,62 +139,73K 82,77M 386,98B 36,72K
ES 22,60M 166,32B 73,58 16,06M 156,33B 97,33 +6,54M 38,66M 322,65B 23,80K
GA 7,16M 218,72B 305,29 6,33M 209,66B 331,37 +837,32K 13,49M 428,38B 25,69K
MI 14,37M 215,70B 150,06 4,15M 206,71B 498,57 +10,23M 18,52M 422,41B 29,84K
AZ 827,66M 6.764,19B 81,73 1,04B 6.757,27B 64,78 -215,51M 1,87B 13.521,46B 1,30M
ZR 3,06M 158,88B 519,66 3,08M 152,67B 494,99 -26,92K 6,14M 311,56B 31,48K
IH 12,75M 385,79B 302,55 12,80M 380,32B 297,03 -53,10K 25,56M 766,11B 143,87K
PF 2,29M 77,49B 337,89 2,14M 73,02B 340,61 +149,46K 4,44M 150,51B 14,12K
AD 2,04M 38,40B 188,43 1,92M 35,30B 184,07 +120,67K 3,96M 73,70B 10,22K
OK 1,70M 104,15B 613,79 1,55M 101,70B 656,78 +148,47K 3,25M 205,85B 10,47K
AH 70,15M 25,82B 3,68 6,12M 24,06B 39,32 +64,03M 76,27M 49,89B 1,46K
GI 2,13M 91,36B 429,00 2,15M 90,97B 423,07 -20,69K 4,28M 182,33B 16,98K
TF 950,98K 35,72B 375,58 996,00K 35,55B 356,97 -45,02K 1,95M 71,27B 13,32K
LS 32,81M 352,93B 107,56 21,41M 352,92B 164,87 +11,41M 54,22M 705,85B 96,59K
YO 189,80K 4,76B 250,69 187,18K 4,78B 255,46 +2,62K 376,98K 9,54B 1,77K
BS 347,74M 91,50B 2,63 27,37M 91,84B 33,56 +320,37M 375,10M 183,33B 10,86K
PI 22,30M 57,15B 25,62 16,71M 58,38B 34,94 +5,60M 39,01M 115,53B 27,34K
DD 30,77K 1,93B 626,86 70,69K 3,81B 539,52 -39,93K 101,46K 5,74B 990
IT 88,81K 9,45B 1.064,31 84,19K 11,44B 1.358,84 +4,61K 173,00K 20,89B 1,64K
SA 92,39M 128,78B 13,94 86,96M 132,73B 15,26 +5,43M 179,34M 261,50B 59,52K
MU 67,54M 197,07B 29,18 40,14M 202,12B 50,36 +27,40M 107,68M 399,19B 69,60K
RG 15,82M 119,91B 75,81 2,77M 126,02B 455,47 +13,05M 18,58M 245,93B 27,77K
ID 357,16M 161,55B 4,52 370,91M 171,07B 4,61 -13,75M 728,06M 332,62B 22,71K
QA 20,84M 115,18B 55,28 21,11M 128,39B 60,81 -276,33K 41,95M 243,57B 97,26K
PC 39,47M 416,51B 105,53 48,55M 431,67B 88,92 -9,08M 88,02M 848,18B 121,68K
RS 1,20M 53,50B 444,19 972,63K 71,86B 738,81 +231,86K 2,18M 125,36B 9,11K
IC 1,07M 68,74B 642,08 47,45M 87,56B 18,45 -46,38M 48,52M 156,31B 13,66K
SF 4,36B 448,92B 1,03 3,64B 475,05B 1,31 +728,01M 8,00B 923,97B 44,50K
BF 437,58K 22,91B 523,56 536,00K 49,68B 926,85 -98,42K 973,57K 72,59B 4,13K
PO 254,00M 576,42B 22,69 280,97M 604,18B 21,50 -26,97M 534,98M 1.180,60B 62,37K
DU 12,90M 195,21B 151,36 7,08M 224,13B 316,76 +5,82M 19,97M 419,35B 82,31K
BB 288,89M 4.029,20B 139,47 1,31B 4.060,58B 31,02 -1,02B 1,60B 8.089,79B 800,49K
IN 29,30M 713,72B 243,57 37,70M 747,03B 198,13 -8,40M 67,01M 1.460,75B 161,86K
HD 1,83B 4.257,94B 23,23 333,43M 4.296,76B 128,86 +1,50B 2,17B 8.554,70B 916,96K
EP 2,07B 3.006,02B 14,54 3,51B 3.053,12B 8,69 -1,44B 5,58B 6.059,14B 1,10M
AF 843,90K 51,74B 613,10 913,22K 108,85B 1.191,90 -69,31K 1,76M 160,59B 10,44K
II 273,64M 395,95B 14,47 346,73M 464,26B 13,39 -73,08M 620,37M 860,21B 48,13K
IF 4,73B 4.547,32B 9,61 5,04B 4.619,83B 9,16 -309,33M 9,77B 9.167,15B 405,04K
FZ 236,59M 707,34B 29,90 212,30M 783,44B 36,90 +24,29M 448,89M 1.490,78B 167,63K
IU 91,53M 314,23B 34,33 771,80M 406,22B 5,26 -680,27M 863,33M 720,45B 103,77K
AO 441,66M 2.234,88B 50,60 295,44M 2.334,80B 79,03 +146,22M 737,10M 4.569,69B 680,28K
