Net Buy / Sell
Range: 16 Sep 2026 - 16 Oct 2026
1D 1W 1M 3M
Total Value Transaksi
265.779,25B
Code B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
ENRG 28,27M 3.018,78B 1.067,88 28,27M 3.018,78B 1.067,88 0 56,54M 6.037,56B 543,20K
KING 1,26M 47,65B 378,19 1,26M 47,65B 378,19 0 2,52M 95,30B 31,51K
FPNI 1,80M 100,49B 557,50 1,80M 100,49B 557,50 0 3,61M 200,99B 75,40K
WOWS 4,32M 21,72B 50,21 4,32M 21,72B 50,21 0 8,65M 43,43B 54,26K
GULA 3,75M 300,18B 800,26 3,75M 300,18B 800,26 0 7,50M 600,36B 46,33K
XCLQ 11,63K 83,60M 71,87 11,63K 83,60M 71,87 0 23,26K 167,19M 1,15K
HRUM 2,12M 174,99B 825,51 2,12M 174,99B 825,51 0 4,24M 349,98B 82,75K
PDPP 38,27K 1,25B 325,52 38,27K 1,25B 325,52 0 76,55K 2,49B 5,07K
IPCC 217,67K 22,61B 1.038,70 217,67K 22,61B 1.038,70 0 435,34K 45,22B 26,75K
MITI 5,65M 185,06B 327,44 5,65M 185,06B 327,44 0 11,30M 370,12B 182,83K
PPRO 45,09M 86,93B 19,28 45,09M 86,93B 19,28 0 90,18M 173,85B 120,45K
TCPING 80,00M 800,05M 0,10 80,00M 800,05M 0,10 0 160,00M 1,60B 4
SWID 1,86M 20,78B 112,00 1,86M 20,78B 112,00 0 3,71M 41,57B 50,65K
SSIA 3,27M 525,04B 1.607,56 3,27M 525,04B 1.607,56 0 6,53M 1.050,07B 156,95K
PNINNG 72 47,88K 6,65 72 47,88K 6,65 0 144 95,76K 2
TOBA 1,66M 76,26B 459,29 1,66M 76,26B 459,29 0 3,32M 152,51B 56,03K
AALI 686,99K 558,52B 8.129,94 686,99K 558,52B 8.129,94 0 1,37M 1.117,03B 104,98K
RSGKNG 14,28M 15,21B 10,65 14,28M 15,21B 10,65 0 28,57M 30,43B 4
TSPC 119,47K 31,09B 2.602,51 119,47K 31,09B 2.602,51 0 238,95K 62,19B 10,55K
AKKU 11,03M 87,90B 79,69 11,03M 87,90B 79,69 0 22,06M 175,80B 163,73K
ENRG-RTN 2,34M 138,29B 591,32 2,34M 138,29B 591,32 0 4,68M 276,57B 35,57K
XKMS 36 2,97M 825,75 36 2,97M 825,75 0 72 5,95M 58
ARCI 6,19M 770,93B 1.245,87 6,19M 770,93B 1.245,87 0 12,38M 1.541,86B 245,25K
TOOLNG 50 4,00K 0,80 50 4,00K 0,80 0 100 8,00K 2
MTMH 2,92K 278,27M 953,97 2,92K 278,27M 953,97 0 5,83K 556,54M 1,15K
XDIF 353 14,51M 411,05 353 14,51M 411,05 0 706 29,02M 64
AHAPNG 18,30M 1,21B 0,66 18,30M 1,21B 0,66 0 36,60M 2,42B 2
MEDCNG 24,42M 35,83B 14,67 24,42M 35,83B 14,67 0 48,85M 71,66B 120
XKIV 17 926,80K 545,18 17 926,80K 545,18 0 34 1,85M 34
FUTRNG 20,13M 5,36B 2,66 20,13M 5,36B 2,66 0 40,26M 10,71B 2
UNVRNG 20,69M 33,95B 16,41 20,69M 33,95B 16,41 0 41,37M 67,91B 54
IMPCNG 5,00M 12,41B 24,81 5,00M 12,41B 24,81 0 10,00M 24,81B 14
ZONENG 41,92M 29,34B 7,00 41,92M 29,34B 7,00 0 83,84M 58,69B 2
MERKNG 70,00K 258,30M 36,90 70,00K 258,30M 36,90 0 140,00K 516,60M 4
RSCHNG 178,50K 76,76M 4,30 178,50K 76,76M 4,30 0 357,00K 153,51M 4
MSJANG 1,20M 864,00M 7,20 1,20M 864,00M 7,20 0 2,40M 1,73B 4
ITMGNG 873,72K 22,23B 254,47 873,72K 22,23B 254,47 0 1,75M 44,47B 34
SONA 33,14K 11,30B 3.411,33 33,14K 11,30B 3.411,33 0 66,28K 22,61B 14,70K
ASHANG 43,50K 2,52M 0,58 43,50K 2,52M 0,58 0 87,00K 5,05M 2
FLMCNG 16,36M 1,88B 1,15 16,36M 1,88B 1,15 0 32,73M 3,76B 4
DOOH 43,66M 1.538,85B 352,48 43,66M 1.538,85B 352,48 0 87,32M 3.077,70B 562,35K
ERAANG 126,91M 68,99B 5,44 126,91M 68,99B 5,44 0 253,82M 137,98B 220
MGLVNG 7,01M 70,08B 100,04 7,01M 70,08B 100,04 0 14,01M 140,16B 12
PEHA 87,21K 2,51B 287,53 87,21K 2,51B 287,53 0 174,42K 5,01B 7,39K
PTMP 2,90M 15,08B 52,06 2,90M 15,08B 52,06 0 5,79M 30,17B 52,21K
DCII 159 3,06B 192.262,11 159 3,06B 192.262,11 0 318 6,11B 262
ATLA 9,07M 27,29B 30,09 9,07M 27,29B 30,09 0 18,14M 54,59B 103,55K
GTBO 70,90K 1,51B 212,97 70,90K 1,51B 212,97 0 141,80K 3,02B 2,61K
BBCA 50,48M 28.685,53B 5.682,65 50,48M 28.685,53B 5.682,65 0 100,96M 57.371,07B 1,67M
DADANG 15,01M 437,87M 0,29 15,01M 437,87M 0,29 0 30,01M 875,74M 96
JATING 10,59M 1,20B 1,13 10,59M 1,20B 1,13 0 21,18M 2,40B 4
BMAS 37,61K 1,80B 479,66 37,61K 1,80B 479,66 0 75,21K 3,61B 3,43K
MAXING 3,76M 158,91M 0,42 3,76M 158,91M 0,42 0 7,52M 317,82M 32
GDYR 4,57K 505,68M 1.107,50 4,57K 505,68M 1.107,50 0 9,13K 1,01B 524
COCONG 3,83M 540,16M 1,41 3,83M 540,16M 1,41 0 7,66M 1,08B 14
RIGS 29,16K 1,78B 609,11 29,16K 1,78B 609,11 0 58,31K 3,55B 2,47K
CLPI 41,20K 6,29B 1.526,90 41,20K 6,29B 1.526,90 0 82,41K 12,58B 7,99K
STAR 120,32K 5,05B 419,85 120,32K 5,05B 419,85 0 240,64K 10,10B 14,27K
RODA 12,32M 63,14B 51,26 12,32M 63,14B 51,26 0 24,64M 126,27B 101,40K
MTDL 360,41K 17,74B 492,12 360,41K 17,74B 492,12 0 720,81K 35,47B 19,72K
BLTZNG 900,90K 3,24B 36,00 900,90K 3,24B 36,00 0 1,80M 6,49B 2
NOBU 2,09M 101,01B 482,18 2,09M 101,01B 482,18 0 4,19M 202,01B 37,24K
INDYNG 4,65M 13,01B 27,94 4,65M 13,01B 27,94 0 9,31M 26,01B 118
SOHO 22,54K 3,20B 1.421,37 22,54K 3,20B 1.421,37 0 45,09K 6,41B 7,07K
BTEKNG 9,80M 112,84M 0,12 9,80M 112,84M 0,12 0 19,60M 225,68M 6
BOAT 558,17K 7,16B 128,31 558,17K 7,16B 128,31 0 1,12M 14,32B 14,75K
GPSONG 51,30K 11,59M 2,26 51,30K 11,59M 2,26 0 102,60K 23,19M 2
SOLA 1,15M 8,97B 77,89 1,15M 8,97B 77,89 0 2,30M 17,95B 26,36K
AGARNG 10,51M 19,81B 18,85 10,51M 19,81B 18,85 0 21,01M 39,61B 10
SHIP 13,11K 3,36B 2.566,16 13,11K 3,36B 2.566,16 0 26,21K 6,73B 4,28K
TRSTNG 60,36M 36,27B 6,01 60,36M 36,27B 6,01 0 120,72M 72,54B 48
BBRING 435,32M 1.348,76B 30,98 435,32M 1.348,76B 30,98 0 870,64M 2.697,51B 540
BELL 8,74M 93,70B 107,19 8,74M 93,70B 107,19 0 17,48M 187,40B 129,71K
KBLM 146,58K 5,34B 364,24 146,58K 5,34B 364,24 0 293,16K 10,68B 10,10K
BMTR 22,56M 189,98B 84,21 22,56M 189,98B 84,21 0 45,12M 379,96B 138,32K
PEGE 3,63M 46,83B 128,97 3,63M 46,83B 128,97 0 7,26M 93,66B 43,53K
BUKA 27,45M 277,84B 101,20 27,45M 277,84B 101,20 0 54,91M 555,67B 96,42K
KOTA 50,14M 767,40B 153,07 50,14M 767,40B 153,07 0 100,27M 1.534,80B 497,70K
CLEO 3,66M 153,70B 419,82 3,66M 153,70B 419,82 0 7,32M 307,41B 74,76K
MDLA 288,45K 5,81B 201,29 288,45K 5,81B 201,29 0 576,90K 11,61B 7,45K
DAYA 14,83K 1,79B 1.208,90 14,83K 1,79B 1.208,90 0 29,65K 3,58B 5,77K
WBSA 2,65M 157,50B 595,24 2,65M 157,50B 595,24 0 5,29M 315,01B 155,74K
DSFI 8,79M 87,68B 99,69 8,79M 87,68B 99,69 0 17,59M 175,36B 117,72K
MERK 5,06K 1,89B 3.737,25 5,06K 1,89B 3.737,25 0 10,11K 3,78B 1,72K
KRYA 6,98M 38,80B 55,60 6,98M 38,80B 55,60 0 13,96M 77,60B 65,86K
ESTA 1,81M 33,49B 185,25 1,81M 33,49B 185,25 0 3,62M 66,98B 60,48K
PNSE 3,46K 158,06M 456,83 3,46K 158,06M 456,83 0 6,92K 316,13M 1,28K
GJTL 875,84K 106,68B 1.218,06 875,84K 106,68B 1.218,06 0 1,75M 213,36B 35,83K
KLBF 13,52M 999,41B 739,16 13,52M 999,41B 739,16 0 27,04M 1.998,82B 255,73K
HEAL 2,29M 138,99B 607,85 2,29M 138,99B 607,85 0 4,57M 277,99B 69,57K
SMAR 72,03K 54,40B 7.551,95 72,03K 54,40B 7.551,95 0 144,07K 108,80B 16,87K
IMPC 3,58M 506,88B 1.414,11 3,58M 506,88B 1.414,11 0 7,17M 1.013,75B 170,73K
MERI 431,72K 4,64B 107,48 431,72K 4,64B 107,48 0 863,44K 9,28B 14,66K
KDTN 3,42M 151,79B 443,38 3,42M 151,79B 443,38 0 6,85M 303,58B 114,77K
ISAT 11,18M 2.443,82B 2.186,76 11,18M 2.443,82B 2.186,76 0 22,35M 4.887,65B 345,96K
MNCN 22,96M 323,60B 140,93 22,96M 323,60B 140,93 0 45,92M 647,20B 149,98K
FLMC 1,17M 15,03B 128,68 1,17M 15,03B 128,68 0 2,34M 30,05B 21,41K
PKPKNG 6,51M 44,53B 68,42 6,51M 44,53B 68,42 0 13,01M 89,05B 12
TIFA 282,54K 9,65B 341,61 282,54K 9,65B 341,61 0 565,09K 19,30B 30,62K
LUCY 22,73M 553,61B 243,53 22,73M 553,61B 243,53 0 45,46M 1.107,21B 313,55K
AHAP-RNG 0 255 0 0 255 0 0 0 510 2
TPMA 351,32K 15,12B 430,51 351,32K 15,12B 430,51 0 702,64K 30,25B 21,91K
ADMR 7,96M 1.103,65B 1.386,45 7,96M 1.103,65B 1.386,45 0 15,92M 2.207,29B 285,63K
BAPING 700,00K 14,00M 0,20 700,00K 14,00M 0,20 0 1,40M 28,00M 2
UNSP 4,23M 143,20B 338,68 4,23M 143,20B 338,68 0 8,46M 286,40B 89,83K
AMOR 28,16K 1,01B 359,04 28,16K 1,01B 359,04 0 56,32K 2,02B 4,53K
IDEA 5,00M 84,61B 169,20 5,00M 84,61B 169,20 0 10,00M 169,22B 49,34K
XIPI 8,35K 134,48M 161,09 8,35K 134,48M 161,09 0 16,70K 268,96M 172
ASII 11,92M 5.502,63B 4.616,80 11,92M 5.502,63B 4.616,80 0 23,84M 11.005,27B 582,69K
KDTNNG 346,70K 114,61M 3,31 346,70K 114,61M 3,31 0 693,40K 229,23M 14
MAPING 109,19M 165,20B 15,13 109,19M 165,20B 15,13 0 218,38M 330,40B 76
BBYBNG 53,03M 9,96B 1,88 53,03M 9,96B 1,88 0 106,06M 19,93B 26
NIRONG 296,38M 48,83B 1,65 296,38M 48,83B 1,65 0 592,76M 97,66B 22
BJBRNG 243 183,91K 7,57 243 183,91K 7,57 0 486 367,81K 12
INPSNG 4,45M 1,56B 3,50 4,45M 1,56B 3,50 0 8,90M 3,12B 6
XSSK 1 59,50K 595,00 1 59,50K 595,00 0 2 119,00K 2
MBMANG 285,48M 145,57B 5,10 285,48M 145,57B 5,10 0 570,95M 291,15B 54
KOTANG 611,42M 92,31B 1,51 611,42M 92,31B 1,51 0 1,22B 184,62B 32
KIOSNG 100,00K 8,50M 0,85 100,00K 8,50M 0,85 0 200,00K 17,00M 2
YULE 4,43K 1,61B 3.641,25 4,43K 1,61B 3.641,25 0 8,87K 3,23B 1,90K
DEWANG 401,92M 149,84B 3,73 401,92M 149,84B 3,73 0 803,84M 299,68B 62
JGLENG 20,83M 1,50B 0,72 20,83M 1,50B 0,72 0 41,67M 3,00B 2
BHATNG 13,39M 23,70B 17,70 13,39M 23,70B 17,70 0 26,78M 47,40B 18
CPRONG 18,07M 180,41M 0,10 18,07M 180,41M 0,10 0 36,14M 360,82M 22
WMPPNG 540,94M 16,39B 0,30 540,94M 16,39B 0,30 0 1,08B 32,77B 18
INPS 20,10K 2,04B 1.014,97 20,10K 2,04B 1.014,97 0 40,20K 4,08B 308
AMAG 17,43K 662,98M 380,30 17,43K 662,98M 380,30 0 34,87K 1,33B 1,22K
PTIS 261,08K 5,92B 226,88 261,08K 5,92B 226,88 0 522,16K 11,85B 13,41K
ASBI 6,74K 266,38M 395,40 6,74K 266,38M 395,40 0 13,47K 532,76M 1,23K
BUAH 114,48K 5,49B 479,81 114,48K 5,49B 479,81 0 228,96K 10,99B 8,87K
SFAN 11,06K 2,21B 1.996,92 11,06K 2,21B 1.996,92 0 22,12K 4,42B 1,84K
BABY 334,20K 6,12B 183,22 334,20K 6,12B 183,22 0 668,40K 12,25B 14,87K
XDES 4,80K 438,76M 913,52 4,80K 438,76M 913,52 0 9,61K 877,52M 1,18K
BOGANG 67,09M 109,07B 16,26 67,09M 109,07B 16,26 0 134,18M 218,14B 48
CITA 25,33K 8,27B 3.264,05 25,33K 8,27B 3.264,05 0 50,65K 16,53B 6,44K
AKRANG 17,75M 25,96B 14,62 17,75M 25,96B 14,62 0 35,51M 51,92B 48
LPLI 79,31K 1,59B 200,82 79,31K 1,59B 200,82 0 158,62K 3,19B 6,10K
COINNG 102,00K 77,52M 7,60 102,00K 77,52M 7,60 0 204,00K 155,04M 2
BMRING 177,96M 680,10B 38,22 177,96M 680,10B 38,22 0 355,93M 1.360,20B 422
SAMF 216,21K 7,33B 338,89 216,21K 7,33B 338,89 0 432,42K 14,65B 16,23K
PGJO 203,51K 17,36B 853,22 203,51K 17,36B 853,22 0 407,01K 34,73B 13,16K
INPC 1,39M 20,49B 147,16 1,39M 20,49B 147,16 0 2,79M 40,99B 20,76K
SIPD 10,45K 771,97M 739,01 10,45K 771,97M 739,01 0 20,89K 1,54B 2,85K
WAPO 1,64M 44,50B 272,13 1,64M 44,50B 272,13 0 3,27M 89,00B 69,95K
WOMF 25,72K 711,85M 276,82 25,72K 711,85M 276,82 0 51,43K 1,42B 3,00K
BBSSNG 13,20M 1,40B 1,06 13,20M 1,40B 1,06 0 26,40M 2,80B 4
KOPI 804,85K 17,85B 221,81 804,85K 17,85B 221,81 0 1,61M 35,70B 37,53K
PWON 10,25M 277,13B 270,42 10,25M 277,13B 270,42 0 20,50M 554,27B 133,71K
SPTO 203,86K 12,16B 596,49 203,86K 12,16B 596,49 0 407,71K 24,32B 14,57K
BRRCNG 10,00M 580,00M 0,58 10,00M 580,00M 0,58 0 20,00M 1,16B 2
PGLI 586,91K 16,73B 285,13 586,91K 16,73B 285,13 0 1,17M 33,47B 24,98K
XPSG 6 191,70K 319,50 6 191,70K 319,50 0 12 383,40K 10
NRCA 1,40M 76,06B 544,48 1,40M 76,06B 544,48 0 2,79M 152,12B 46,94K
PBRXNG 106,29M 3,41B 0,32 106,29M 3,41B 0,32 0 212,58M 6,82B 20
SDMU 19,66M 171,33B 87,15 19,66M 171,33B 87,15 0 39,32M 342,66B 190,89K
PTPPNG 51,24K 12,30M 2,40 51,24K 12,30M 2,40 0 102,47K 24,59M 6
BMSR 101,16K 3,44B 340,18 101,16K 3,44B 340,18 0 202,33K 6,88B 11,62K
BISI 93,02K 6,42B 690,45 93,02K 6,42B 690,45 0 186,04K 12,84B 7,83K
SILO 429,64K 84,58B 1.968,53 429,64K 84,58B 1.968,53 0 859,28K 169,15B 37,71K
BRIS 7,93M 1.101,79B 1.389,78 7,93M 1.101,79B 1.389,78 0 15,86M 2.203,58B 483,40K
PANS 39,99K 6,46B 1.616,03 39,99K 6,46B 1.616,03 0 79,98K 12,93B 5,93K
CARS 3,13M 33,63B 107,41 3,13M 33,63B 107,41 0 6,26M 67,26B 27,75K
NPGF 4,58M 21,64B 47,21 4,58M 21,64B 47,21 0 9,17M 43,28B 81,46K
CSIS 825,64K 16,01B 193,92 825,64K 16,01B 193,92 0 1,65M 32,02B 30,26K
MEDS 17,67M 145,19B 82,19 17,67M 145,19B 82,19 0 35,33M 290,37B 221,32K
DILD 2,64M 28,63B 108,51 2,64M 28,63B 108,51 0 5,28M 57,26B 36,38K
WIRG 23,13M 150,85B 65,21 23,13M 150,85B 65,21 0 46,27M 301,70B 137,34K
EKAD 924,03K 34,65B 374,94 924,03K 34,65B 374,94 0 1,85M 69,29B 38,28K
EMTK 12,09M 474,40B 392,27 12,09M 474,40B 392,27 0 24,19M 948,81B 179,63K
PNLF 9,47M 186,97B 197,46 9,47M 186,97B 197,46 0 18,94M 373,95B 46,79K
FORE 854,64K 64,18B 750,97 854,64K 64,18B 750,97 0 1,71M 128,36B 55,17K
NEST 2,65M 211,42B 797,43 2,65M 211,42B 797,43 0 5,30M 422,84B 141,93K
GRPH 10,79M 127,67B 118,27 10,79M 127,67B 118,27 0 21,59M 255,34B 213,91K
XSSI 16,91K 110,41M 65,28 16,91K 110,41M 65,28 0 33,83K 220,82M 1,75K
HOPE 9,22M 251,99B 273,27 9,22M 251,99B 273,27 0 18,44M 503,99B 136,38K
LAND 10,03M 68,17B 67,96 10,03M 68,17B 67,96 0 20,06M 136,35B 126,66K
INTP 362,34K 184,67B 5.096,64 362,34K 184,67B 5.096,64 0 724,67K 369,34B 65,34K
MINA 10,53M 217,53B 206,62 10,53M 217,53B 206,62 0 21,06M 435,06B 167,13K
PKPK 1,02M 652,43B 6.380,67 1,02M 652,43B 6.380,67 0 2,05M 1.304,86B 96,27K
KPIGNG 27,86M 1,34B 0,48 27,86M 1,34B 0,48 0 55,73M 2,69B 8
MSIN 12,33M 269,33B 218,36 12,33M 269,33B 218,36 0 24,67M 538,65B 581,85K
XCIS 3,42K 30,47M 89,09 3,42K 30,47M 89,09 0 6,84K 60,94M 818
PNLFNG 1,80M 72,08M 0,40 1,80M 72,08M 0,40 0 3,60M 144,17M 18
TMPO 8,08M 140,50B 173,88 8,08M 140,50B 173,88 0 16,16M 280,99B 192,99K
MEDC 12,94M 1.877,22B 1.450,17 12,94M 1.877,22B 1.450,17 0 25,89M 3.754,43B 391,86K
ARTONG 39,24M 30,44B 7,76 39,24M 30,44B 7,76 0 78,49M 60,89B 8
TRUE 84,09M 596,98B 70,99 84,09M 596,98B 70,99 0 168,19M 1.193,96B 590,73K
AIMS 324,08K 22,78B 702,83 324,08K 22,78B 702,83 0 648,16K 45,55B 27,71K
CCSING 17,80K 8,06M 4,53 17,80K 8,06M 4,53 0 35,60K 16,12M 4
MTELNG 6,03M 3,01B 4,99 6,03M 3,01B 4,99 0 12,07M 6,03B 10
APLI 74,18K 2,08B 279,97 74,18K 2,08B 279,97 0 148,36K 4,15B 4,97K
BJTMNG 55,14K 37,92M 6,88 55,14K 37,92M 6,88 0 110,28K 75,85M 10
FORU-RNG 452,01K 71,33M 1,58 452,01K 71,33M 1,58 0 904,03K 142,65M 22
XISI 42 1,31M 311,36 42 1,31M 311,36 0 84 2,62M 34
ACESNG 4,08M 1,31B 3,21 4,08M 1,31B 3,21 0 8,16M 2,62B 6
SMDRNG 225 87,97K 3,91 225 87,97K 3,91 0 450 175,95K 8
PTBANG 7,38M 31,85B 43,17 7,38M 31,85B 43,17 0 14,76M 63,70B 60
LAPDNG 39,20M 2,98B 0,76 39,20M 2,98B 0,76 0 78,40M 5,96B 8
SSIANG 76,10M 129,17B 16,98 76,10M 129,17B 16,98 0 152,19M 258,35B 152
BYANNG 10,88B 29.317,58B 26,93 10,88B 29.317,58B 26,93 0 21,77B 58.635,16B 22
Total Value Transaksi
265.779,25B
Broker B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
CC 12,39B 58.648,58B 47,35 8,28B 35.207,04B 42,54 +4,11B 20,66B 93.855,62B 7,51M
XL 1,67B 36.585,03B 219,70 1,64B 31.854,14B 194,67 +28,91M 3,30B 68.439,17B 24,41M
SQ 2,76B 9.003,90B 32,59 1,59B 5.779,81B 36,34 +1,17B 4,35B 14.783,71B 1,35M
OD 1,26B 7.422,08B 58,71 482,62M 4.502,67B 93,30 +781,53M 1,75B 11.924,76B 1,45M
YP 578,65M 15.568,05B 269,04 553,80M 13.415,71B 242,25 +24,84M 1,13B 28.983,76B 5,31M
XC 275,44M 8.879,94B 322,39 243,64M 7.778,96B 319,29 +31,81M 519,08M 16.658,90B 4,68M
II 743,57M 1.713,86B 23,05 1,29B 869,27B 6,76 -542,64M 2,03B 2.583,13B 24,06K
PD 906,61M 11.671,17B 128,73 1,10B 10.860,41B 98,36 -197,56M 2,01B 22.531,57B 3,61M
CP 5,09B 8.824,70B 17,33 1,86B 8.049,59B 43,18 +3,23B 6,96B 16.874,28B 2,37M
DH 1,02B 12.904,04B 126,83 917,76M 12.225,12B 133,21 +99,64M 1,94B 25.129,16B 414,83K
KI 4,04B 3.788,92B 9,39 9,21B 3.114,17B 3,38 -5,18B 13,25B 6.903,08B 356,94K
NI 1,11B 7.444,87B 66,84 301,09M 6.847,82B 227,43 +812,79M 1,41B 14.292,69B 1,75M
SS 7,69B 2.167,74B 2,82 3,91B 1.587,65B 4,06 +3,78B 11,60B 3.755,39B 99,60K
KK 148,87M 4.018,39B 269,93 120,52M 3.473,06B 288,18 +28,35M 269,39M 7.491,45B 1,42M
GR 247,32M 3.461,68B 139,97 149,67M 2.970,46B 198,47 +97,65M 396,98M 6.432,15B 694,43K
DR 228,85M 2.600,08B 113,62 275,16M 2.282,36B 82,95 -46,31M 504,01M 4.882,44B 690,27K
HP 788,60M 1.831,54B 23,23 565,62M 1.536,78B 27,17 +222,98M 1,35B 3.368,32B 220,86K
AR 3,09B 410,34B 1,33 60,79M 123,65B 20,34 +3,03B 3,15B 533,99B 26,35K
HD 107,55M 2.812,01B 261,46 108,71M 2.528,10B 232,55 -1,16M 216,26M 5.340,11B 747,74K
RF 757,00M 897,95B 11,86 954,90M 664,83B 6,96 -197,90M 1,71B 1.562,77B 72,30K
LG 6,66B 7.158,22B 10,75 5,91B 6.948,30B 11,77 +755,10M 12,57B 14.106,51B 949,31K
ES 34,34M 317,89B 92,57 4,03M 118,10B 293,28 +30,31M 38,37M 435,99B 24,28K
DP 205,30M 862,39B 42,01 171,45M 668,55B 38,99 +33,85M 376,75M 1.530,93B 82,02K
AO 75,93M 1.119,17B 147,39 117,86M 932,26B 79,10 -41,93M 193,79M 2.051,43B 297,28K
BQ 497,17M 3.098,61B 62,32 2,15B 2.947,21B 13,68 -1,66B 2,65B 6.045,82B 1,22M
PP 11,03M 222,61B 201,78 59,01M 75,85B 12,85 -47,98M 70,05M 298,46B 14,01K
AP 2,74B 1.674,20B 6,11 2,42B 1.530,72B 6,32 +319,03M 5,16B 3.204,92B 4,15K
AT 53,44M 725,61B 135,78 36,09M 583,38B 161,63 +17,35M 89,53M 1.308,99B 270,86K
IN 70,57M 690,14B 97,80 72,82M 556,33B 76,40 -2,25M 143,38M 1.246,47B 112,66K
FS 773,24M 590,53B 7,64 663,95M 459,75B 6,92 +109,29M 1,44B 1.050,28B 91,17K
EP 577,53M 2.002,74B 34,68 814,07M 1.908,12B 23,44 -236,55M 1,39B 3.910,86B 1,05M
RO 12,89M 513,12B 398,14 12,24M 423,25B 345,77 +647,36K 25,13M 936,37B 215,13K
PI 363,18M 186,37B 5,13 19,38M 97,36B 50,24 +343,80M 382,56M 283,73B 40,18K
LS 26,67M 457,35B 171,48 12,77M 384,21B 300,84 +13,90M 39,44M 841,56B 106,69K
SH 126,31M 397,53B 31,47 113,64M 326,50B 28,73 +12,67M 239,94M 724,03B 80,13K
FZ 392,81M 572,36B 14,57 249,56M 511,07B 20,48 +143,25M 642,37M 1.083,43B 140,74K
RS 26,08M 188,73B 72,37 150,63M 145,96B 9,69 -124,55M 176,71M 334,70B 9,82K
AF 1,08M 91,53B 850,86 1,96M 49,29B 251,39 -885,07K 3,04M 140,83B 7,28K
QA 13,00M 151,61B 116,60 5,56M 112,78B 202,85 +7,44M 18,56M 264,39B 91,61K
RG 10,08M 143,92B 142,84 13,70M 111,46B 81,39 -3,62M 23,77M 255,38B 28,31K
IU 23,58M 289,52B 122,80 123,84M 260,07B 21,00 -100,27M 147,42M 549,59B 89,75K
OK 17,09M 143,33B 83,86 1,26M 117,30B 931,70 +15,83M 18,35M 260,63B 12,97K
PC 64,46M 376,91B 58,47 76,36M 356,68B 46,71 -11,90M 140,82M 733,59B 122,52K
FO 3,52M 17,84B 50,75 727,48K 1,12B 15,34 +2,79M 4,24M 18,96B 2,47K
BR 335,50M 852,00B 25,39 521,54M 837,20B 16,05 -186,04M 857,04M 1.689,20B 236,01K
IF 1,20B 2.310,63B 19,32 1,18B 2.299,07B 19,41 +11,86M 2,38B 4.609,70B 268,79K
PO 176,29M 240,60B 13,65 167,71M 230,09B 13,72 +8,57M 344,00M 470,69B 121,57K
MG 2,46B 11.595,90B 47,10 1,58B 11.586,91B 73,32 +881,44M 4,04B 23.182,80B 2,01M
AD 1,48M 31,61B 213,52 10,22M 25,58B 25,02 -8,74M 11,70M 57,19B 6,60K
PF 1,88M 48,42B 257,75 1,44M 42,82B 296,96 +436,58K 3,32M 91,24B 9,78K
ZR 3,69M 166,07B 450,44 3,27M 160,97B 491,64 +412,71K 6,96M 327,04B 32,17K
AH 85,10M 22,68B 2,66 49,18M 17,93B 3,65 +35,92M 134,28M 40,61B 1,51K
BF 23,08M 13,11B 5,68 572,72K 9,71B 169,47 +22,50M 23,65M 22,82B 2,63K
GI 1,60M 59,83B 374,26 1,56M 56,89B 364,29 +36,85K 3,16M 116,72B 21,03K
TF 29,96M 51,14B 17,07 29,89M 48,61B 16,26 +75,65K 59,85M 99,75B 14,15K
GA 2,06M 108,87B 529,03 14,22M 106,98B 75,21 -12,17M 16,28M 215,86B 12,85K
IT 236,70K 25,98B 1.097,76 297,69K 25,19B 846,24 -61,00K 534,39K 51,18B 3,06K
IC 1,75M 43,43B 247,95 6,98M 43,87B 62,89 -5,22M 8,73M 87,31B 14,89K
DU 26,29M 283,03B 107,65 26,54M 284,65B 107,24 -252,69K 52,83M 567,68B 135,20K
PG 1,61B 362,79B 2,25 634,06M 371,32B 5,86 +977,15M 2,25B 734,12B 51,99K
BS 737,74K 63,67B 863,06 924,58K 74,98B 810,99 -186,83K 1,66M 138,65B 10,40K
MI 61,69M 136,71B 22,16 57,93M 149,59B 25,82 +3,76M 119,63M 286,31B 41,67K
IH 24,14M 263,23B 109,03 9,77M 279,24B 285,71 +14,37M 33,92M 542,47B 148,80K
SF 459,04M 119,48B 2,60 657,78M 141,33B 2,15 -198,74M 1,12B 260,81B 36,80K
TS 108,85M 192,46B 17,68 104,51M 215,83B 20,65 +4,34M 213,36M 408,30B 39,30K
YO 333,94K 6,42B 192,18 1,78M 32,66B 183,70 -1,44M 2,11M 39,08B 1,68K
