Net Buy / Sell
Range: 09 Oct 2026 - 16 Oct 2026
1D 1W 1M 3M
Total Value Transaksi
75.691,35B
Code B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
RELF 1,18M 4,91B 41,80 1,18M 4,91B 41,80 0 2,35M 9,83B 5,86K
LEADNG 3,20M 294,40M 0,92 3,20M 294,40M 0,92 0 6,40M 588,80M 4
BPTR 572,79K 4,01B 69,94 572,79K 4,01B 69,94 0 1,15M 8,01B 8,43K
BEEFNG 110 110 0,01 110 110 0,01 0 220 220 4
PACK 17,85M 777,33B 435,41 17,85M 777,33B 435,41 0 35,71M 1.554,65B 166,52K
AADI 1,16M 1.199,79B 10.310,94 1,16M 1.199,79B 10.310,94 0 2,33M 2.399,58B 152,91K
AKRA 1,58M 214,44B 1.357,62 1,58M 214,44B 1.357,62 0 3,16M 428,87B 49,05K
BBYBNG 53,03M 9,96B 1,88 53,03M 9,96B 1,88 0 106,05M 19,93B 10
ARCI 2,35M 270,85B 1.150,86 2,35M 270,85B 1.150,86 0 4,71M 541,70B 61,71K
SRAJ 386 451,90M 11.707,12 386 451,90M 11.707,12 0 772 903,79M 432
ASRI 1,07M 11,14B 104,57 1,07M 11,14B 104,57 0 2,13M 22,29B 9,86K
BRISNG 283 379,43K 13,41 283 379,43K 13,41 0 566 758,87K 10
BAPA 1,82M 20,12B 110,39 1,82M 20,12B 110,39 0 3,65M 40,25B 30,84K
DOOHNG 935,87M 311,17B 3,32 935,87M 311,17B 3,32 0 1,87B 622,34B 12
BCIP 275,21K 1,46B 53,17 275,21K 1,46B 53,17 0 550,41K 2,93B 4,73K
INCONG 874,99K 3,75B 42,82 874,99K 3,75B 42,82 0 1,75M 7,49B 102
PWONNG 7,95M 2,17B 2,73 7,95M 2,17B 2,73 0 15,91M 4,34B 6
XKIV 14 755,00K 539,29 14 755,00K 539,29 0 28 1,51M 28
IBOSNG 10,00M 830,00M 0,83 10,00M 830,00M 0,83 0 20,00M 1,66B 2
CLAY 1,25K 352,02M 2.825,22 1,25K 352,02M 2.825,22 0 2,49K 704,05M 486
EPMT 6,19K 1,63B 2.635,70 6,19K 1,63B 2.635,70 0 12,38K 3,26B 698
PPGLNG 60,30M 18,14B 3,01 60,30M 18,14B 3,01 0 120,60M 36,28B 54
OASANG 53,87M 10,24B 1,90 53,87M 10,24B 1,90 0 107,75M 20,49B 14
DMND 2,88K 166,04M 576,32 2,88K 166,04M 576,32 0 5,76K 332,07M 478
PGEONG 4,17M 4,08B 9,79 4,17M 4,08B 9,79 0 8,35M 8,17B 4
NIRO 33,02K 483,40M 146,41 33,02K 483,40M 146,41 0 66,03K 966,79M 2,07K
SMDM 3,83K 159,16M 415,78 3,83K 159,16M 415,78 0 7,66K 318,32M 450
MYOH 4,79K 457,09M 954,07 4,79K 457,09M 954,07 0 9,58K 914,19M 1,05K
SPTO 108,78K 6,42B 589,75 108,78K 6,42B 589,75 0 217,56K 12,83B 7,84K
BRNA-RNG 460,76K 9,22B 200,00 460,76K 9,22B 200,00 0 921,52K 18,43B 4
BJTM 1,15M 57,04B 494,60 1,15M 57,04B 494,60 0 2,31M 114,09B 44,54K
CARENG 232,89M 83,92B 3,60 232,89M 83,92B 3,60 0 465,78M 167,84B 36
BRIS 2,92M 352,05B 1.205,10 2,92M 352,05B 1.205,10 0 5,84M 704,10B 134,79K
INCI 45,00K 3,85B 855,90 45,00K 3,85B 855,90 0 90,00K 7,70B 7,08K
BUVA 6,13M 336,12B 548,17 6,13M 336,12B 548,17 0 12,26M 672,24B 112,51K
POLU 329 455,36M 13.840,81 329 455,36M 13.840,81 0 658 910,73M 490
CMNP 14,34K 1,94B 1.353,63 14,34K 1,94B 1.353,63 0 28,68K 3,88B 1,53K
LMAX 106,89K 1,01B 94,43 106,89K 1,01B 94,43 0 213,78K 2,02B 3,08K
DEFI 3,63M 32,64B 89,84 3,63M 32,64B 89,84 0 7,27M 65,29B 76,26K
PPRE 1,27M 10,32B 81,12 1,27M 10,32B 81,12 0 2,54M 20,64B 15,75K
SURI 153,02K 1,17B 76,37 153,02K 1,17B 76,37 0 306,05K 2,34B 3,79K
XIPB 58 905,70K 156,16 58 905,70K 156,16 0 116 1,81M 22
SRTG 305,69K 47,81B 1.563,92 305,69K 47,81B 1.563,92 0 611,38K 95,62B 15,18K
INTD 96,31K 2,96B 307,37 96,31K 2,96B 307,37 0 192,61K 5,92B 8,90K
SWID 272,09K 2,67B 97,97 272,09K 2,67B 97,97 0 544,18K 5,33B 8,41K
PORT 1,95K 165,67M 851,75 1,95K 165,67M 851,75 0 3,89K 331,33M 278
SEMA 2,18M 90,63B 414,88 2,18M 90,63B 414,88 0 4,37M 181,25B 68,26K
BINA 20,67K 8,19B 3.960,47 20,67K 8,19B 3.960,47 0 41,34K 16,37B 1,21K
SMGR 1,43M 217,18B 1.515,41 1,43M 217,18B 1.515,41 0 2,87M 434,36B 55,52K
XCID 2,22K 10,36M 46,72 2,22K 10,36M 46,72 0 4,44K 20,73M 468
FORUNG 924,98K 116,55M 1,26 924,98K 116,55M 1,26 0 1,85M 233,10M 12
CNMANG 2,03K 152,87K 0,75 2,03K 152,87K 0,75 0 4,05K 305,74K 80
HGII 121,35K 1,55B 127,40 121,35K 1,55B 127,40 0 242,69K 3,09B 2,80K
SMKL 12,74K 178,13M 139,87 12,74K 178,13M 139,87 0 25,47K 356,26M 672
HDIT 1,01M 3,93B 38,92 1,01M 3,93B 38,92 0 2,02M 7,87B 7,82K
INTP 173,23K 88,67B 5.118,91 173,23K 88,67B 5.118,91 0 346,46K 177,35B 30,77K
HUMI 1,69M 18,38B 109,05 1,69M 18,38B 109,05 0 3,37M 36,75B 19,76K
JAWA 490,05K 6,66B 135,84 490,05K 6,66B 135,84 0 980,09K 13,31B 11,49K
DSNG 253,19K 34,82B 1.375,24 253,19K 34,82B 1.375,24 0 506,37K 69,64B 16,84K
PIPA 1,29M 16,04B 124,42 1,29M 16,04B 124,42 0 2,58M 32,09B 20,31K
ENRG 13,59M 1.196,93B 881,00 13,59M 1.196,93B 881,00 0 27,17M 2.393,87B 142,61K
JGLE 6,44M 26,88B 41,75 6,44M 26,88B 41,75 0 12,88M 53,77B 42,86K
FPNI 148,48K 6,85B 461,42 148,48K 6,85B 461,42 0 296,96K 13,70B 7,23K
MSJA 831,15K 67,21B 808,63 831,15K 67,21B 808,63 0 1,66M 134,42B 12,81K
UNSP 654,34K 21,31B 325,66 654,34K 21,31B 325,66 0 1,31M 42,62B 7,11K
OILS 522,04K 18,50B 354,33 522,04K 18,50B 354,33 0 1,04M 36,99B 12,99K
WIIM 148,97K 20,51B 1.376,54 148,97K 20,51B 1.376,54 0 297,94K 41,01B 8,86K
JECX 519,43K 83,01B 1.598,06 519,43K 83,01B 1.598,06 0 1,04M 166,02B 20,49K
ESSANG 199 111,57K 5,61 199 111,57K 5,61 0 398 223,13K 6
BBSI 935 361,22M 3.863,33 935 361,22M 3.863,33 0 1,87K 722,44M 250
UDNGNG 55,00K 30,53M 5,55 55,00K 30,53M 5,55 0 110,00K 61,05M 6
TAYSNG 153,20K 4,60M 0,30 153,20K 4,60M 0,30 0 306,40K 9,19M 4
LUCY 6,86M 104,67B 152,61 6,86M 104,67B 152,61 0 13,72M 209,35B 97,48K
BSWD 1,66K 846,71M 5.103,76 1,66K 846,71M 5.103,76 0 3,32K 1,69B 956
AHAP-RTN 2,55M 3,03B 11,87 2,55M 3,03B 11,87 0 5,10M 6,06B 10,07K
MDIA 8,88M 108,61B 122,29 8,88M 108,61B 122,29 0 17,76M 217,22B 64,68K
ADMG 35,53K 738,83M 207,96 35,53K 738,83M 207,96 0 71,06K 1,48B 1,58K
AMOR 9,00K 316,43M 351,79 9,00K 316,43M 351,79 0 17,99K 632,87M 1,64K
XPIN 18 726,40K 403,56 18 726,40K 403,56 0 36 1,45M 12
ARTO 859,37K 61,24B 712,58 859,37K 61,24B 712,58 0 1,72M 122,47B 26,45K
PGASNG 38,93M 54,48B 14,00 38,93M 54,48B 14,00 0 77,85M 108,97B 80
AXIO 90,52K 1,07B 118,58 90,52K 1,07B 118,58 0 181,04K 2,15B 3,31K
TOWRNG 174 78,03K 4,48 174 78,03K 4,48 0 348 156,06K 8
BBKP 6,03M 22,39B 37,14 6,03M 22,39B 37,14 0 12,06M 44,77B 18,82K
CASANG 29,85M 52,59B 17,62 29,85M 52,59B 17,62 0 59,71M 105,18B 24
BELL 1,33M 11,84B 88,96 1,33M 11,84B 88,96 0 2,66M 23,67B 25,06K
XIID 2,11K 77,15M 366,49 2,11K 77,15M 366,49 0 4,21K 154,29M 150
ASLING 200,00K 96,00M 4,80 200,00K 96,00M 4,80 0 400,00K 192,00M 2
SMMA 58 116,32M 20.054,31 58 116,32M 20.054,31 0 116 232,63M 66
NTBKNG 5,10M 316,20M 0,62 5,10M 316,20M 0,62 0 10,20M 632,40M 6
JSPT 858 103,31M 1.204,08 858 103,31M 1.204,08 0 1,72K 206,62M 354
SHID 26,58K 2,07B 778,50 26,58K 2,07B 778,50 0 53,16K 4,14B 4,27K
SURE 113 32,25M 2.854,34 113 32,25M 2.854,34 0 226 64,51M 112
PTMRNG 221,60K 70,47M 3,18 221,60K 70,47M 3,18 0 443,20K 140,94M 4
SHIP 2,65K 660,24M 2.493,36 2,65K 660,24M 2.493,36 0 5,30K 1,32B 942
XISC 36 2,65M 735,50 36 2,65M 735,50 0 72 5,30M 16
XBSK 1,63K 57,63M 354,68 1,63K 57,63M 354,68 0 3,25K 115,27M 112
GWSA 190,15K 2,90B 152,52 190,15K 2,90B 152,52 0 380,31K 5,80B 4,73K
DEPO 6,55K 146,31M 223,24 6,55K 146,31M 223,24 0 13,11K 292,62M 728
SDMU 1,13M 7,57B 67,12 1,13M 7,57B 67,12 0 2,26M 15,14B 22,29K
PNIN 70,48K 4,17B 591,05 70,48K 4,17B 591,05 0 140,96K 8,33B 1,69K
BMHS 102,59K 1,99B 194,18 102,59K 1,99B 194,18 0 205,17K 3,98B 1,82K
BUKK 1,16K 108,13M 929,72 1,16K 108,13M 929,72 0 2,33K 216,25M 480
BSSR 184,77K 92,78B 5.021,47 184,77K 92,78B 5.021,47 0 369,54K 185,56B 40,03K
MBAP 9,58K 1,50B 1.563,75 9,58K 1,50B 1.563,75 0 19,17K 3,00B 1,51K
CCSI 202,56K 6,73B 332,28 202,56K 6,73B 332,28 0 405,11K 13,46B 11,64K
CARE 25,95K 931,16M 358,90 25,95K 931,16M 358,90 0 51,89K 1,86B 2,32K
CRSN 69,53K 855,29M 123,01 69,53K 855,29M 123,01 0 139,05K 1,71B 3,50K
MORA 7,30K 3,20B 4.390,24 7,30K 3,20B 4.390,24 0 14,60K 6,41B 2,47K
DILD 1,01M 10,52B 104,08 1,01M 10,52B 104,08 0 2,02M 21,04B 11,16K
MCOL 4,84K 1,71B 3.529,95 4,84K 1,71B 3.529,95 0 9,68K 3,42B 650
RBMS 856,65K 3,78B 44,10 856,65K 3,78B 44,10 0 1,71M 7,56B 7,93K
JAST 725,64K 5,74B 79,07 725,64K 5,74B 79,07 0 1,45M 11,47B 10,66K
SUPA 932,93K 39,61B 424,54 932,93K 39,61B 424,54 0 1,87M 79,21B 25,32K
SKLT 4,75K 86,86M 182,95 4,75K 86,86M 182,95 0 9,50K 173,73M 816
SCMA 3,13M 50,68B 161,71 3,13M 50,68B 161,71 0 6,27M 101,36B 38,86K
PAMG 911,60K 4,54B 49,82 911,60K 4,54B 49,82 0 1,82M 9,08B 7,47K
TCPI 785,26K 133,96B 1.705,94 785,26K 133,96B 1.705,94 0 1,57M 267,92B 78,73K
PANS 14,36K 2,23B 1.554,41 14,36K 2,23B 1.554,41 0 28,72K 4,46B 2,29K
CMRYNG 2,01M 8,90B 44,27 2,01M 8,90B 44,27 0 4,02M 17,80B 4
NPGF 1,22M 5,19B 42,59 1,22M 5,19B 42,59 0 2,44M 10,37B 20,97K
UVCRNG 31,00M 4,35B 1,40 31,00M 4,35B 1,40 0 62,00M 8,71B 16
PYFA 1,20M 24,04B 199,69 1,20M 24,04B 199,69 0 2,41M 48,08B 12,74K
TRIM 35,44K 2,38B 671,61 35,44K 2,38B 671,61 0 70,87K 4,76B 1,66K
BBLD 3,75K 252,63M 674,04 3,75K 252,63M 674,04 0 7,50K 505,26M 374
GULA 1,15M 90,80B 787,49 1,15M 90,80B 787,49 0 2,31M 181,60B 14,60K
XPTD 46 1,77M 384,93 46 1,77M 384,93 0 92 3,54M 30
HOPE 964,99K 25,08B 259,85 964,99K 25,08B 259,85 0 1,93M 50,15B 10,70K
KICI 60,33K 1,61B 267,04 60,33K 1,61B 267,04 0 120,66K 3,22B 2,29K
EKAD 273,36K 9,38B 342,98 273,36K 9,38B 342,98 0 546,73K 18,75B 8,24K
MPIX 1,19M 23,88B 200,21 1,19M 23,88B 200,21 0 2,39M 47,76B 23,14K
ESTA 108,48K 1,67B 154,09 108,48K 1,67B 154,09 0 216,96K 3,34B 4,42K
POWR 709,61K 62,26B 877,41 709,61K 62,26B 877,41 0 1,42M 124,52B 35,72K
GOTO 1,52B 3.907,16B 25,63 1,52B 3.907,16B 25,63 0 3,05B 7.814,31B 514,65K
AGII 25,76K 8,46B 3.283,24 25,76K 8,46B 3.283,24 0 51,51K 16,91B 3,26K
VICI 546,51K 64,76B 1.184,93 546,51K 64,76B 1.184,93 0 1,09M 129,52B 20,03K
LAPD 2,24M 15,37B 68,56 2,24M 15,37B 68,56 0 4,48M 30,75B 38,80K
WTON 212,29K 1,39B 65,39 212,29K 1,39B 65,39 0 424,59K 2,78B 3,37K
HBAT 250,10K 9,82B 392,69 250,10K 9,82B 392,69 0 500,19K 19,64B 3,48K
BHATNG 2,73M 4,83B 17,70 2,73M 4,83B 17,70 0 5,46M 9,66B 6
RAJA 3,26M 193,42B 592,53 3,26M 193,42B 592,53 0 6,53M 386,85B 66,16K
BMBL 757,36K 2,24B 29,56 757,36K 2,24B 29,56 0 1,51M 4,48B 2,83K
MSJANG 1,20M 864,00M 7,20 1,20M 864,00M 7,20 0 2,40M 1,73B 4
PTSN 324,71K 10,82B 333,30 324,71K 10,82B 333,30 0 649,42K 21,65B 13,90K
BJTMNG 16,00K 6,94M 4,34 16,00K 6,94M 4,34 0 32,00K 13,89M 4
MGNA 1,97M 35,88B 182,21 1,97M 35,88B 182,21 0 3,94M 71,75B 58,47K
PART 3,95M 43,92B 111,31 3,95M 43,92B 111,31 0 7,89M 87,84B 57,50K
AISA 402,01K 4,03B 100,31 402,01K 4,03B 100,31 0 804,01K 8,06B 7,77K
CPRONG 15,50M 77,50M 0,05 15,50M 77,50M 0,05 0 31,00M 155,00M 2
APLI 36,92K 1,03B 280,13 36,92K 1,03B 280,13 0 73,84K 2,07B 1,78K
JELING 57,00K 65,55M 11,50 57,00K 65,55M 11,50 0 114,00K 131,10M 2
ASPI 255,10K 26,00B 1.019,36 255,10K 26,00B 1.019,36 0 510,20K 52,01B 20,41K
GGRMNG 34,93K 638,01M 182,67 34,93K 638,01M 182,67 0 69,85K 1,28B 10
BAJA 352,41K 8,85B 251,25 352,41K 8,85B 251,25 0 704,82K 17,71B 15,98K
PTRONG 6,15M 27,27B 44,33 6,15M 27,27B 44,33 0 12,30M 54,54B 54
BCAP 2,17M 5,75B 26,51 2,17M 5,75B 26,51 0 4,34M 11,51B 4,91K
TLKMNG 356,60M 707,93B 19,85 356,60M 707,93B 19,85 0 713,20M 1.415,87B 98
DNETNG 5,38M 50,03B 93,00 5,38M 50,03B 93,00 0 10,76M 100,07B 2
DEWANG 11,79M 4,06B 3,45 11,79M 4,06B 3,45 0 23,58M 8,13B 28
PBRXNG 37,65M 1,29B 0,34 37,65M 1,29B 0,34 0 75,30M 2,59B 6
BBCANG 94,76M 576,04B 60,79 94,76M 576,04B 60,79 0 189,53M 1.152,08B 224
HERO 43,71K 1,22B 278,38 43,71K 1,22B 278,38 0 87,42K 2,43B 788
BMRING 74,57M 263,18B 35,29 74,57M 263,18B 35,29 0 149,14M 526,37B 140
SRTGNG 25,00M 43,25B 17,30 25,00M 43,25B 17,30 0 50,00M 86,50B 4
TGUK 273,08K 2,63B 96,16 273,08K 2,63B 96,16 0 546,16K 5,25B 3,23K
WINSNG 140 63,05K 4,50 140 63,05K 4,50 0 280 126,10K 6
IKPM 23,13K 390,72M 168,94 23,13K 390,72M 168,94 0 46,26K 781,43M 1,99K
TRST 5,44K 262,48M 482,85 5,44K 262,48M 482,85 0 10,87K 524,95M 572
IMAS 32,18K 2,58B 802,34 32,18K 2,58B 802,34 0 64,35K 5,16B 1,19K
SDPC 96,51K 1,85B 191,70 96,51K 1,85B 191,70 0 193,01K 3,70B 1,78K
CBUT 5,03K 428,25M 851,72 5,03K 428,25M 851,72 0 10,06K 856,49M 1,14K
BISI 26,95K 1,73B 641,42 26,95K 1,73B 641,42 0 53,89K 3,46B 2,27K
CSMING 758,50K 368,73M 4,86 758,50K 368,73M 4,86 0 1,52M 737,47M 128
BOLA 202,92K 3,41B 168,23 202,92K 3,41B 168,23 0 405,84K 6,83B 4,34K
ASJT 15,22K 234,37M 153,99 15,22K 234,37M 153,99 0 30,44K 468,74M 592
BULL 10,21M 327,14B 320,32 10,21M 327,14B 320,32 0 20,43M 654,27B 100,01K
KSIX 17,79K 686,08M 385,63 17,79K 686,08M 385,63 0 35,58K 1,37B 1,60K
CLEO 1,75M 73,67B 421,80 1,75M 73,67B 421,80 0 3,49M 147,35B 36,30K
PJAA 8,42K 352,21M 418,41 8,42K 352,21M 418,41 0 16,84K 704,43M 748
DADA 6,85M 14,61B 21,33 6,85M 14,61B 21,33 0 13,70M 29,23B 35,89K
MSKY 253,72K 1,04B 40,81 253,72K 1,04B 40,81 0 507,43K 2,07B 3,82K
GEMA 144,59K 1,17B 81,03 144,59K 1,17B 81,03 0 289,19K 2,34B 2,77K
MLPL 2,03M 14,63B 72,24 2,03M 14,63B 72,24 0 4,05M 29,27B 18,44K
TUGU 546,53K 69,07B 1.263,86 546,53K 69,07B 1.263,86 0 1,09M 138,15B 8,80K
IRRA 36,37K 1,32B 362,79 36,37K 1,32B 362,79 0 72,73K 2,64B 2,48K
SAFE 122,11K 11,60B 949,60 122,11K 11,60B 949,60 0 244,22K 23,19B 20,04K
LPPF 196,99K 30,28B 1.536,98 196,99K 30,28B 1.536,98 0 393,99K 60,55B 14,82K
TKIM 263,46K 171,52B 6.510,41 263,46K 171,52B 6.510,41 0 526,92K 343,04B 22,97K
CITY 23,97K 370,21M 154,45 23,97K 370,21M 154,45 0 47,94K 740,42M 1,32K
STRK 18,15M 171,61B 94,53 18,15M 171,61B 94,53 0 36,31M 343,22B 145,77K
GTRA 101,25K 2,68B 264,66 101,25K 2,68B 264,66 0 202,51K 5,36B 4,05K
NIRONG 144,10M 22,54B 1,56 144,10M 22,54B 1,56 0 288,20M 45,07B 10
TRIS 33,27K 527,85M 158,67 33,27K 527,85M 158,67 0 66,53K 1,06B 1,84K
IMJS 236,70K 3,59B 151,75 236,70K 3,59B 151,75 0 473,40K 7,18B 3,98K
PEGE 897,76K 9,88B 110,02 897,76K 9,88B 110,02 0 1,80M 19,75B 7,86K
HRME 359,82K 1,37B 37,97 359,82K 1,37B 37,97 0 719,64K 2,73B 3,83K
ENRGNG 1,01B 923,93B 9,16 1,01B 923,93B 9,16 0 2,02B 1.847,86B 136
INDF 846,76K 569,02B 6.719,89 846,76K 569,02B 6.719,89 0 1,69M 1.138,03B 94,30K
HAJJ 809,45K 9,59B 118,44 809,45K 9,59B 118,44 0 1,62M 19,17B 12,72K
DPUM 1,42M 16,01B 113,09 1,42M 16,01B 113,09 0 2,83M 32,03B 26,15K
Total Value Transaksi
75.691,35B
Broker B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
OD 765,89M 3.825,02B 49,94 86,90M 1.295,29B 149,05 +678,99M 852,79M 5.120,31B 422,59K
XL 411,73M 11.604,03B 281,83 425,08M 9.561,49B 224,93 -13,35M 836,82M 21.165,53B 6,69M
SQ 788,84M 3.754,12B 47,59 1,06B 1.913,99B 18,00 -274,33M 1,85B 5.668,11B 443,97K
YP 155,84M 5.608,31B 359,87 119,51M 4.323,43B 361,76 +36,33M 275,36M 9.931,75B 1,46M
KI 677,91M 1.676,53B 24,73 317,47M 728,09B 22,93 +360,43M 995,38M 2.404,62B 119,04K
XC 73,04M 2.746,92B 376,10 66,78M 2.231,40B 334,12 +6,25M 139,82M 4.978,33B 1,34M
DH 619,64M 9.425,74B 152,12 614,56M 9.040,06B 147,10 +5,08M 1,23B 18.465,79B 128,20K
NI 908,98M 3.262,63B 35,89 175,10M 2.893,13B 165,23 +733,88M 1,08B 6.155,75B 535,57K
TP 28,88M 1.239,47B 429,11 105,38M 913,48B 86,69 -76,49M 134,26M 2.152,95B 145,79K
KK 40,08M 1.598,14B 398,74 39,91M 1.304,82B 326,97 +172,79K 79,99M 2.902,97B 412,47K
GR 80,38M 1.219,55B 151,72 83,54M 932,60B 111,64 -3,16M 163,92M 2.152,15B 207,29K
II 514,66M 375,05B 7,29 573,01M 108,22B 1,89 -58,35M 1,09B 483,27B 7,82K
DR 78,73M 873,67B 110,97 42,98M 694,97B 161,69 +35,75M 121,71M 1.568,65B 188,89K
HP 194,27M 549,36B 28,28 156,70M 390,65B 24,93 +37,57M 350,98M 940,01B 52,01K
MG 309,70M 5.198,02B 167,84 399,34M 5.082,70B 127,28 -89,64M 709,05M 10.280,72B 603,00K
BQ 80,82M 1.212,71B 150,06 1,35B 1.097,88B 8,11 -1,27B 1,44B 2.310,60B 338,92K
PD 244,37M 3.896,93B 159,47 248,73M 3.784,96B 152,17 -4,36M 493,09M 7.681,89B 1,07M
DP 62,06M 470,02B 75,73 67,49M 364,31B 53,98 -5,43M 129,55M 834,33B 35,63K
PP 9,73M 113,31B 116,44 387,53K 22,69B 585,48 +9,34M 10,12M 135,99B 5,64K
PI 350,22M 120,94B 3,45 4,21M 34,30B 81,57 +346,02M 354,43M 155,24B 10,30K
FS 216,12M 205,38B 9,50 165,13M 119,16B 7,22 +50,98M 381,25M 324,54B 22,28K
FZ 207,96M 187,78B 9,03 63,22M 114,86B 18,17 +144,74M 271,18M 302,64B 32,27K
EP 267,16M 624,23B 23,37 268,00M 554,80B 20,70 -839,92K 535,15M 1.179,03B 308,38K
AO 20,85M 404,51B 194,04 75,38M 339,84B 45,08 -54,54M 96,23M 744,35B 102,88K
OK 6,71M 75,98B 113,24 166,58K 13,77B 826,47 +6,54M 6,88M 89,75B 2,85K
AT 11,10M 221,38B 199,47 6,25M 162,35B 259,70 +4,85M 17,35M 383,73B 71,82K
IN 6,54M 242,51B 370,80 4,95M 186,51B 377,02 +1,59M 11,49M 429,02B 31,90K
ES 2,79M 84,58B 303,67 2,23M 36,05B 161,90 +558,59K 5,01M 120,63B 7,96K
RO 4,61M 166,93B 362,29 5,00M 122,21B 244,55 -389,66K 9,61M 289,15B 60,85K
LS 4,44M 124,51B 280,19 4,11M 89,42B 217,35 +329,95K 8,56M 213,93B 23,00K
AF 453,10K 56,21B 1.240,59 256,78K 21,33B 830,57 +196,32K 709,87K 77,54B 3,03K
AI 1,46B 783,08B 5,37 204,49M 748,46B 36,60 +1,25B 1,66B 1.531,54B 92,93K
RG 1,74M 54,50B 312,38 1,35M 25,15B 185,80 +391,14K 3,10M 79,66B 7,67K
AP 468,51M 215,80B 4,61 436,51M 187,74B 4,30 +32,00M 905,02M 403,54B 1,56K
SH 34,09M 134,85B 39,55 34,88M 113,11B 32,43 -788,58K 68,97M 247,95B 22,90K
AR 52,55M 54,09B 10,29 52,41M 34,17B 6,52 +144,33K 104,96M 88,26B 6,72K
PC 3,35M 104,94B 313,69 7,94M 85,18B 107,24 -4,60M 11,29M 190,12B 39,28K
RS 349,15K 21,85B 625,78 113,94K 4,17B 366,17 +235,21K 463,09K 26,02B 2,39K
QA 2,75M 48,94B 177,99 1,50M 38,79B 258,17 +1,25M 4,25M 87,73B 25,20K
ID 1,26M 33,84B 267,77 899,37K 25,03B 278,31 +364,38K 2,16M 58,87B 6,90K
PO 158,22M 103,70B 6,55 158,74M 98,84B 6,23 -519,67K 316,95M 202,54B 24,06K
TS 21,42M 39,83B 18,59 21,42M 36,23B 16,91 +4,32K 42,85M 76,06B 2,52K
HD 25,32M 713,22B 281,63 53,70M 709,92B 132,21 -28,37M 79,02M 1.423,13B 187,95K
ZR 1,42M 55,70B 391,82 1,13M 52,58B 463,61 +287,62K 2,56M 108,28B 13,29K
DD 23,56K 4,28B 1.815,35 19,88K 1,36B 682,16 +3,68K 43,45K 5,63B 610
IT 84,44K 12,32B 1.458,55 106,67K 9,55B 895,52 -22,23K 191,11K 21,87B 1,22K
FO 487,14K 2,85B 58,51 475,97K 625,55M 13,14 +11,17K 963,11K 3,48B 1,12K
AD 636,73K 6,47B 101,66 9,40M 4,26B 4,53 -8,77M 10,04M 10,73B 1,88K
PF 338,04K 11,63B 344,18 340,57K 10,28B 301,72 -2,53K 678,61K 21,91B 1,88K
TF 29,06M 16,06B 5,53 29,01M 15,27B 5,26 +51,38K 58,06M 31,33B 4,62K
GI 126,28K 5,98B 473,65 116,62K 5,23B 448,04 +9,66K 242,90K 11,21B 1,08K
IU 12,15M 96,71B 79,63 110,28M 96,01B 8,71 -98,14M 122,43M 192,72B 28,33K
EL 10,72M 64,55B 60,20 10,94M 63,95B 58,43 -221,78K 21,67M 128,50B 7,72K
BF 61,50K 1,51B 244,76 44,45K 917,23M 206,34 +17,05K 105,95K 2,42B 379
IC 1,07M 21,89B 204,50 1,71M 22,17B 129,73 -638,54K 2,78M 44,06B 9,49K
DU 4,15M 87,67B 211,00 4,47M 88,40B 197,63 -318,04K 8,63M 176,07B 58,69K
BS 306,99K 31,04B 1.011,04 352,69K 32,40B 918,66 -45,69K 659,68K 63,44B 4,07K
AH 124,03K 1,42B 114,47 52,59K 2,94B 558,22 +71,45K 176,62K 4,36B 549
SF 11,49M 22,07B 19,20 11,45M 24,93B 21,76 +37,37K 22,95M 46,99B 9,38K
SA 1,39M 27,31B 196,26 1,17M 31,17B 266,99 +224,17K 2,56M 58,48B 13,11K
MI 1,02M 26,21B 256,69 622,93K 30,52B 490,02 +397,96K 1,64M 56,73B 9,12K
IH 2,17M 61,98B 285,07 2,20M 66,35B 301,39 -27,25K 4,38M 128,34B 29,80K
GA 579,71K 26,33B 454,18 12,58M 35,29B 28,05 -12,00M 13,16M 61,62B 4,15K
BR 27,06M 203,10B 75,04 138,89M 214,31B 15,43 -111,83M 165,96M 417,41B 65,85K
PG 1,32B 151,27B 1,15 353,84M 178,35B 5,04 +962,97M 1,67B 329,62B 11,41K
YO 126,95K 3,01B 237,40 1,61M 30,81B 191,44 -1,48M 1,74M 33,82B 465
RF 7,10M 144,32B 203,15 9,87M 172,54B 174,85 -2,76M 16,97M 316,86B 15,16K
XA 70,76M 848,13B 119,86 95,95M 878,96B 91,60 -25,19M 166,71M 1.727,09B 234,34K
YB 1,10B 921,07B 8,34 1,09B 954,19B 8,74 +12,61M 2,20B 1.875,26B 204,81K
MU 13,48M 104,18B 77,31 10,21M 137,51B 134,70 +3,27M 23,68M 241,69B 23,16K
AG 52,56M 398,61B 75,84 11,55M 447,26B 387,21 +41,01M 64,11M 845,86B 173,16K
RB 25,31M 115,46B 45,62 35,70M 167,94B 47,04 -10,40M 61,01M 283,41B 13,65K
LG 552,52M 2.024,81B 36,65 160,72M 2.087,79B 129,90 +391,80M 713,24M 4.112,60B 290,50K
JB 971,11K 12,56B 129,33 1,83M 76,54B 417,24 -863,39K 2,81M 89,10B 5,51K
CD 231,88M 204,35B 8,81 232,13M 270,16B 11,64 -244,90K 464,01M 474,52B 17,33K
