Net Buy / Sell
Range: 12 Aug 2026 - 19 Aug 2026
1D 1W 1M 3M
Total Value Transaksi
64.863,71B
Code B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
SDPC 4,75K 87,63M 184,56 4,75K 87,63M 184,56 0 9,50K 175,26M 494
ATIC 3,27K 150,08M 459,53 3,27K 150,08M 459,53 0 6,53K 300,16M 398
DPUM 440,96K 4,30B 97,61 440,96K 4,30B 97,61 0 881,93K 8,61B 13,20K
VAST 76,44K 874,11M 114,36 76,44K 874,11M 114,36 0 152,87K 1,75B 2,89K
SKLT 28,79K 608,27M 211,27 28,79K 608,27M 211,27 0 57,58K 1,22B 2,47K
TRST 6,95K 316,41M 455,33 6,95K 316,41M 455,33 0 13,90K 632,82M 504
SCMA 2,17M 44,56B 205,03 2,17M 44,56B 205,03 0 4,35M 89,12B 24,10K
POLI 656 49,38M 752,71 656 49,38M 752,71 0 1,31K 98,76M 360
ROCK 14,05K 3,18B 2.262,92 14,05K 3,18B 2.262,92 0 28,11K 6,36B 5,20K
PPRI 58,41K 836,05M 143,14 58,41K 836,05M 143,14 0 116,81K 1,67B 1,46K
IBSTNG 140,80K 760,33M 54,00 140,80K 760,33M 54,00 0 281,60K 1,52B 2
KAEF 34,99K 1,54B 441,37 34,99K 1,54B 441,37 0 69,98K 3,09B 3,21K
DSNGNG 219,59K 293,16M 13,35 219,59K 293,16M 13,35 0 439,18K 586,31M 28
VERN 858,38K 19,25B 224,25 858,38K 19,25B 224,25 0 1,72M 38,50B 26,01K
FORE 472,69K 38,62B 817,03 472,69K 38,62B 817,03 0 945,39K 77,24B 26,05K
SRTG 347,49K 64,17B 1.846,68 347,49K 64,17B 1.846,68 0 694,97K 128,34B 16,94K
NICLNG 15,18M 6,98B 4,60 15,18M 6,98B 4,60 0 30,36M 13,97B 4
PTPS 65,73K 998,95M 151,98 65,73K 998,95M 151,98 0 131,45K 2,00B 2,90K
HAIS 24,95K 459,13M 184,03 24,95K 459,13M 184,03 0 49,90K 918,26M 1,70K
UVCR 1,85M 26,48B 143,47 1,85M 26,48B 143,47 0 3,69M 52,95B 12,46K
HUMI 2,07M 30,91B 149,29 2,07M 30,91B 149,29 0 4,14M 61,82B 26,65K
SULI 505,55K 4,78B 94,64 505,55K 4,78B 94,64 0 1,01M 9,57B 11,28K
INET 38,48M 1.071,19B 278,37 38,48M 1.071,19B 278,37 0 76,96M 2.142,38B 408,09K
LIFE 291 164,83M 5.664,09 291 164,83M 5.664,09 0 582 329,65M 158
MDIY 18,66K 1,77B 950,62 18,66K 1,77B 950,62 0 37,33K 3,55B 2,02K
FLMC 95,34K 726,72M 76,22 95,34K 726,72M 76,22 0 190,68K 1,45B 1,25K
YOII 221,77K 1,86B 83,76 221,77K 1,86B 83,76 0 443,53K 3,71B 3,64K
HAJJ 436,22K 4,72B 108,22 436,22K 4,72B 108,22 0 872,43K 9,44B 13,55K
BSWD 5 595,50K 1.191,00 5 595,50K 1.191,00 0 10 1,19M 6
XSSI 2,99K 19,40M 64,96 2,99K 19,40M 64,96 0 5,97K 38,81M 94
TCPING 72 264,04K 36,67 72 264,04K 36,67 0 144 528,08K 4
SOFA 221,03K 6,18B 279,43 221,03K 6,18B 279,43 0 442,07K 12,35B 7,67K
ISEANG 15,00K 1,29M 0,86 15,00K 1,29M 0,86 0 30,00K 2,58M 2
PTRO 3,28M 1.736,74B 5.302,87 3,28M 1.736,74B 5.302,87 0 6,55M 3.473,48B 215,54K
DMASNG 100,00K 16,40M 1,64 100,00K 16,40M 1,64 0 200,00K 32,80M 2
AALI 65,71K 48,74B 7.416,61 65,71K 48,74B 7.416,61 0 131,42K 97,47B 14,13K
DKHHNG 50,05K 3,20M 0,64 50,05K 3,20M 0,64 0 100,10K 6,41M 4
ALDO 14,10K 1,25B 888,86 14,10K 1,25B 888,86 0 28,19K 2,51B 2,63K
BAJA 46,10K 1,56B 338,07 46,10K 1,56B 338,07 0 92,20K 3,12B 1,83K
ARKO 254,53K 139,44B 5.478,39 254,53K 139,44B 5.478,39 0 509,06K 278,88B 21,83K
CTRANG 50 30,50K 6,10 50 30,50K 6,10 0 100 61,00K 2
AVIA 919,77K 31,88B 346,65 919,77K 31,88B 346,65 0 1,84M 63,77B 18,78K
BBKP 2,86M 15,68B 54,85 2,86M 15,68B 54,85 0 5,72M 31,36B 5,42K
BELL 513,90K 5,81B 113,00 513,90K 5,81B 113,00 0 1,03M 11,61B 11,48K
ALKA 17,22K 4,95B 2.873,58 17,22K 4,95B 2.873,58 0 34,43K 9,89B 5,67K
BMHS 40,91K 767,00M 187,50 40,91K 767,00M 187,50 0 81,81K 1,53B 1,38K
PURA 130,64K 424,55M 32,50 130,64K 424,55M 32,50 0 261,27K 849,11M 1,23K
BRMS 18,47M 1.168,52B 632,50 18,47M 1.168,52B 632,50 0 36,95M 2.337,04B 191,67K
AISANG 50 6,00K 1,20 50 6,00K 1,20 0 100 12,00K 2
HRTANG 1,67M 3,58B 21,45 1,67M 3,58B 21,45 0 3,34M 7,16B 20
PTIS 1,98K 50,68M 255,96 1,98K 50,68M 255,96 0 3,96K 101,36M 394
KLBFNG 15,44M 12,39B 8,02 15,44M 12,39B 8,02 0 30,88M 24,78B 12
CBUT 3,22K 247,62M 769,02 3,22K 247,62M 769,02 0 6,44K 495,25M 876
CASANG 21,28M 40,13B 18,86 21,28M 40,13B 18,86 0 42,56M 80,27B 8
LPLI 12,99K 325,60M 250,61 12,99K 325,60M 250,61 0 25,98K 651,20M 1,94K
PRIMNG 145,75M 14,53B 1,00 145,75M 14,53B 1,00 0 291,50M 29,06B 8
SEMA 22,03K 215,17M 97,69 22,03K 215,17M 97,69 0 44,05K 430,34M 814
GOODNG 10,40M 4,16B 4,00 10,40M 4,16B 4,00 0 20,80M 8,32B 6
GOLD 2,68K 72,23M 269,41 2,68K 72,23M 269,41 0 5,36K 144,46M 466
TRSTNG 52,74M 31,15B 5,91 52,74M 31,15B 5,91 0 105,48M 62,30B 42
FITT 41,54K 1,55B 373,39 41,54K 1,55B 373,39 0 83,08K 3,10B 3,80K
CBPE 11,43K 617,90M 540,50 11,43K 617,90M 540,50 0 22,86K 1,24B 2,26K
JIHD 23,11K 1,02B 439,83 23,11K 1,02B 439,83 0 46,22K 2,03B 1,22K
VIVA 4,63M 27,10B 58,58 4,63M 27,10B 58,58 0 9,25M 54,21B 10,66K
XIID 237 10,37M 437,42 237 10,37M 437,42 0 474 20,73M 52
INCI 1,79K 119,05M 666,19 1,79K 119,05M 666,19 0 3,57K 238,10M 108
PSAT 4,41K 388,21M 880,50 4,41K 388,21M 880,50 0 8,82K 776,42M 736
CSRA 5,12K 382,09M 745,98 5,12K 382,09M 745,98 0 10,24K 764,18M 592
INDR 930 220,88M 2.375,06 930 220,88M 2.375,06 0 1,86K 441,76M 240
SDRA 55,70K 1,22B 218,94 55,70K 1,22B 218,94 0 111,39K 2,44B 1,41K
PUDP 11,17K 324,92M 290,99 11,17K 324,92M 290,99 0 22,33K 649,84M 1,15K
TNCA 146,63K 2,47B 168,37 146,63K 2,47B 168,37 0 293,27K 4,94B 6,49K
SICO 165,74K 1,84B 111,07 165,74K 1,84B 111,07 0 331,48K 3,68B 4,47K
OMED 1,73M 39,89B 231,04 1,73M 39,89B 231,04 0 3,45M 79,77B 9,37K
RICY 114,91K 917,33M 79,83 114,91K 917,33M 79,83 0 229,82K 1,83B 2,61K
TEBE 1,57M 244,26B 1.553,64 1,57M 244,26B 1.553,64 0 3,14M 488,53B 86,96K
SDMU 311,27K 2,46B 79,05 311,27K 2,46B 79,05 0 622,54K 4,92B 5,99K
JTPE 39,23K 2,41B 613,89 39,23K 2,41B 613,89 0 78,47K 4,82B 1,55K
ERTX 27,41K 510,20M 186,16 27,41K 510,20M 186,16 0 54,81K 1,02B 1,78K
PURI 81,97K 1,15B 140,38 81,97K 1,15B 140,38 0 163,94K 2,30B 3,09K
RODA 1,19M 8,01B 67,28 1,19M 8,01B 67,28 0 2,38M 16,02B 16,88K
PTSP 4,00K 382,71M 957,49 4,00K 382,71M 957,49 0 7,99K 765,42M 922
XKMS 14 1,22M 870,00 14 1,22M 870,00 0 28 2,44M 4
SKRN 9,86K 381,84M 387,42 9,86K 381,84M 387,42 0 19,71K 763,69M 1,46K
XPDV 23 1,36M 590,17 23 1,36M 590,17 0 46 2,71M 10
PSDN 136,02K 1,86B 136,64 136,02K 1,86B 136,64 0 272,03K 3,72B 4,51K
GEMA 81,58K 665,54M 81,58 81,58K 665,54M 81,58 0 163,16K 1,33B 1,80K
OKAS 1,41M 18,42B 130,45 1,41M 18,42B 130,45 0 2,82M 36,84B 21,23K
GPRA 7,76M 83,98B 108,23 7,76M 83,98B 108,23 0 15,52M 167,97B 151,07K
PIPA 11,54M 165,25B 143,21 11,54M 165,25B 143,21 0 23,08M 330,51B 127,07K
HERO 16,01K 534,61M 333,90 16,01K 534,61M 333,90 0 32,02K 1,07B 794
IDPR 2,15K 56,57M 262,89 2,15K 56,57M 262,89 0 4,30K 113,15M 484
IKBI 75,71K 4,22B 557,98 75,71K 4,22B 557,98 0 151,41K 8,45B 7,84K
SCCO 569 132,39M 2.326,64 569 132,39M 2.326,64 0 1,14K 264,77M 200
IPCC 23,58K 2,76B 1.170,72 23,58K 2,76B 1.170,72 0 47,17K 5,52B 3,58K
STAA 208,10K 22,25B 1.069,33 208,10K 22,25B 1.069,33 0 416,19K 44,50B 4,66K
WIIM 61,37K 10,71B 1.745,39 61,37K 10,71B 1.745,39 0 122,74K 21,42B 13,40K
KOKA 606,31K 11,30B 186,30 606,31K 11,30B 186,30 0 1,21M 22,59B 21,35K
BKSLNG 238,00K 17,27M 0,73 238,00K 17,27M 0,73 0 476,00K 34,55M 4
GRPM 453,45K 8,52B 187,79 453,45K 8,52B 187,79 0 906,89K 17,03B 9,43K
BBTNNG 4,11M 5,02B 12,20 4,11M 5,02B 12,20 0 8,22M 10,03B 12
IDEA 232,51K 1,45B 62,36 232,51K 1,45B 62,36 0 465,01K 2,90B 3,03K
BNIING 86 14,19K 1,65 86 14,19K 1,65 0 172 28,38K 2
MGLV 171,87K 174,70B 10.164,38 171,87K 174,70B 10.164,38 0 343,74K 349,39B 15,32K
RLCONG 1,94M 11,17B 57,69 1,94M 11,17B 57,69 0 3,87M 22,34B 2
PLAN 76,18K 284,16M 37,30 76,18K 284,16M 37,30 0 152,35K 568,32M 864
BEERNG 20,27M 1,62B 0,80 20,27M 1,62B 0,80 0 40,54M 3,24B 2
ADMR 1,55M 255,69B 1.647,41 1,55M 255,69B 1.647,41 0 3,10M 511,37B 68,24K
INTPNG 6 32,85K 54,75 6 32,85K 54,75 0 12 65,70K 2
ANTM 4,10M 1.257,94B 3.068,30 4,10M 1.257,94B 3.068,30 0 8,20M 2.515,88B 207,82K
STARNG 32,00M 15,10B 4,72 32,00M 15,10B 4,72 0 64,00M 30,21B 2
ASLC 375,16K 2,31B 61,55 375,16K 2,31B 61,55 0 750,32K 4,62B 4,15K
AALING 52 388,70K 74,75 52 388,70K 74,75 0 104 777,40K 4
BACA 56,60K 658,03M 116,25 56,60K 658,03M 116,25 0 113,21K 1,32B 1,13K
BBYB 1,11M 28,22B 254,65 1,11M 28,22B 254,65 0 2,22M 56,43B 15,07K
SMMTNG 2,50M 5,00B 20,00 2,50M 5,00B 20,00 0 5,00M 10,00B 2
BIRD 29,23K 4,79B 1.639,46 29,23K 4,79B 1.639,46 0 58,46K 9,58B 3,94K
BLTA 132,94K 442,50M 33,29 132,94K 442,50M 33,29 0 265,87K 885,01M 1,57K
BNLI 3,62K 764,29M 2.111,31 3,62K 764,29M 2.111,31 0 7,24K 1,53B 790
DSSANG 1,45B 1.420,43B 9,80 1,45B 1.420,43B 9,80 0 2,90B 2.840,87B 30
MEDCNG 649 875,18K 13,48 649 875,18K 13,48 0 1,30K 1,75M 6
IFSH 777 89,64M 1.153,61 777 89,64M 1.153,61 0 1,55K 179,27M 338
MSINNG 4,67M 1,88B 4,02 4,67M 1,88B 4,02 0 9,34M 3,76B 20
RIGS 1,98K 135,29M 683,29 1,98K 135,29M 683,29 0 3,96K 270,58M 76
MIKANG 3,40M 6,03B 17,73 3,40M 6,03B 17,73 0 6,80M 12,07B 12
KEJU 8,31K 488,67M 587,97 8,31K 488,67M 587,97 0 16,62K 977,33M 504
AMMNNG 2,75M 13,36B 48,60 2,75M 13,36B 48,60 0 5,50M 26,71B 36
GHON 297 47,50M 1.599,28 297 47,50M 1.599,28 0 594 95,00M 244
BTPS 59,51K 5,86B 985,44 59,51K 5,86B 985,44 0 119,01K 11,73B 7,88K
PANS 7,41K 1,14B 1.544,75 7,41K 1,14B 1.544,75 0 14,81K 2,29B 1,29K
BUKA 6,42M 73,04B 113,73 6,42M 73,04B 113,73 0 12,84M 146,07B 22,09K
OMRE 397 38,75M 976,07 397 38,75M 976,07 0 794 77,50M 206
BVIC 42,11K 388,80M 92,32 42,11K 388,80M 92,32 0 84,23K 777,59M 1,09K
VICO 2,32K 33,26M 143,49 2,32K 33,26M 143,49 0 4,64K 66,52M 314
TAMU 552,37K 1,48B 26,88 552,37K 1,48B 26,88 0 1,10M 2,97B 4,89K
CLPI 2,77K 442,78M 1.600,79 2,77K 442,78M 1.600,79 0 5,53K 885,56M 584
XIPI 123 2,21M 179,34 123 2,21M 179,34 0 246 4,41M 36
MORA 12,42K 6,42B 5.172,49 12,42K 6,42B 5.172,49 0 24,83K 12,85B 5,42K
FAPA 72 53,24M 7.394,79 72 53,24M 7.394,79 0 144 106,49M 72
CITY 124,30K 2,28B 183,34 124,30K 2,28B 183,34 0 248,60K 4,56B 6,95K
IKPM 7,16K 140,17M 195,69 7,16K 140,17M 195,69 0 14,33K 280,35M 930
MERI 949,31K 11,91B 125,44 949,31K 11,91B 125,44 0 1,90M 23,82B 25,25K
DFAM 194,63K 1,54B 79,26 194,63K 1,54B 79,26 0 389,27K 3,09B 4,39K
DIVA 151,25K 2,06B 135,95 151,25K 2,06B 135,95 0 302,49K 4,11B 2,98K
PEGE 1,81M 19,67B 108,81 1,81M 19,67B 108,81 0 3,61M 39,33B 20,97K
DOOH 14,54M 446,11B 306,80 14,54M 446,11B 306,80 0 29,08M 892,22B 196,14K
TRON 335,61K 3,41B 101,54 335,61K 3,41B 101,54 0 671,21K 6,82B 8,53K
ELPI 60,27K 4,12B 684,16 60,27K 4,12B 684,16 0 120,54K 8,25B 5,66K
MRAT 125,34K 5,94B 473,73 125,34K 5,94B 473,73 0 250,68K 11,88B 6,68K
ENRG 6,59M 864,05B 1.312,01 6,59M 864,05B 1.312,01 0 13,17M 1.728,10B 220,86K
LRNA 41,21K 810,21M 196,59 41,21K 810,21M 196,59 0 82,43K 1,62B 3,60K
SCNP 10,12K 149,18M 147,48 10,12K 149,18M 147,48 0 20,23K 298,35M 1,17K
LEAD 945,61K 10,45B 110,53 945,61K 10,45B 110,53 0 1,89M 20,90B 12,47K
KKGING 7 1,89K 2,70 7 1,89K 2,70 0 14 3,78K 2
NOBU 35,00K 1,75B 500,60 35,00K 1,75B 500,60 0 70,00K 3,50B 1,43K
SUPANG 499,21M 15,38B 0,31 499,21M 15,38B 0,31 0 998,42M 30,76B 678
PNLF 1,55M 36,63B 236,97 1,55M 36,63B 236,97 0 3,09M 73,26B 11,02K
FIRE 221,41K 2,38B 107,65 221,41K 2,38B 107,65 0 442,81K 4,77B 5,13K
TRUS 31,11K 1,44B 461,27 31,11K 1,44B 461,27 0 62,22K 2,87B 4,46K
WTONNG 20,00K 1,60M 0,80 20,00K 1,60M 0,80 0 40,00K 3,20M 2
SQMI 2,81M 17,91B 63,65 2,81M 17,91B 63,65 0 5,63M 35,82B 20,74K
GULA 1,86M 136,79B 736,43 1,86M 136,79B 736,43 0 3,71M 273,58B 23,09K
TRUK 97,61K 6,84B 700,92 97,61K 6,84B 700,92 0 195,21K 13,68B 9,67K
HRTA 506,97K 109,19B 2.153,82 506,97K 109,19B 2.153,82 0 1,01M 218,38B 31,66K
AMAN 12,02K 287,03M 238,77 12,02K 287,03M 238,77 0 24,04K 574,06M 1,20K
INDS 82,13K 2,16B 262,92 82,13K 2,16B 262,92 0 164,26K 4,32B 4,51K
XDES 7,52K 758,03M 1.007,89 7,52K 758,03M 1.007,89 0 15,04K 1,52B 2,72K
MCOR 83,96K 570,44M 67,94 83,96K 570,44M 67,94 0 167,92K 1,14B 848
XPTD 2,70K 110,96M 411,57 2,70K 110,96M 411,57 0 5,39K 221,92M 408
WTON 650,05K 5,21B 80,09 650,05K 5,21B 80,09 0 1,30M 10,41B 9,13K
NAYZ 1,01M 5,94B 58,95 1,01M 5,94B 58,95 0 2,02M 11,88B 5,58K
PACKNG 1,35B 141,17B 1,05 1,35B 141,17B 1,05 0 2,70B 282,34B 12
KBLV 2,36M 35,33B 149,96 2,36M 35,33B 149,96 0 4,71M 70,66B 43,21K
RMKONG 688,00K 227,04M 3,30 688,00K 227,04M 3,30 0 1,38M 454,08M 2
AMMS 58,19K 1,01B 173,14 58,19K 1,01B 173,14 0 116,37K 2,01B 3,13K
MYOHNG 66,00M 71,28B 10,80 66,00M 71,28B 10,80 0 131,99M 142,56B 10
ISAP 856,41K 2,05B 23,98 856,41K 2,05B 23,98 0 1,71M 4,11B 6,10K
HOPENG 1,50K 396,00K 2,64 1,50K 396,00K 2,64 0 3,00K 792,00K 2
NICL 913,01K 42,43B 464,77 913,01K 42,43B 464,77 0 1,83M 84,87B 16,27K
SMDRNG 37,50K 11,63M 3,10 37,50K 11,63M 3,10 0 75,00K 23,25M 2
AISA 640,01K 7,75B 121,08 640,01K 7,75B 121,08 0 1,28M 15,50B 27,86K
INET-W2NG 70,67K 5,77M 0,82 70,67K 5,77M 0,82 0 141,33K 11,54M 22
AREA 59,58K 1,65B 276,63 59,58K 1,65B 276,63 0 119,15K 3,30B 3,42K
GPSONG 33,80M 8,52B 2,52 33,80M 8,52B 2,52 0 67,61M 17,04B 10
ATLA 986,14K 4,93B 50,04 986,14K 4,93B 50,04 0 1,97M 9,87B 6,15K
BBCA 4,10M 2.601,49B 6.339,09 4,10M 2.601,49B 6.339,09 0 8,21M 5.202,99B 157,19K
BEER 5,92M 52,13B 88,12 5,92M 52,13B 88,12 0 11,83M 104,26B 97,94K
ACST 18,56K 159,75M 86,06 18,56K 159,75M 86,06 0 37,13K 319,49M 596
BLUE 7,11K 1,72B 2.421,89 7,11K 1,72B 2.421,89 0 14,21K 3,44B 912
PNGO 124 43,81M 3.532,98 124 43,81M 3.532,98 0 248 87,62M 64
BREN 3,22M 1.166,52B 3.619,99 3,22M 1.166,52B 3.619,99 0 6,44M 2.333,04B 166,43K
MKPING 1,68M 35,11B 209,08 1,68M 35,11B 209,08 0 3,36M 70,22B 34
AMRTNG 3,72M 5,21B 14,00 3,72M 5,21B 14,00 0 7,44M 10,42B 20
MAPB 182 20,84M 1.144,89 182 20,84M 1.144,89 0 364 41,67M 104
BUKANG 146 16,49K 1,13 146 16,49K 1,13 0 292 32,97K 6
SMDM 1,23K 67,44M 547,87 1,23K 67,44M 547,87 0 2,46K 134,89M 220
NATONG 5,85M 3,92B 6,70 5,85M 3,92B 6,70 0 11,70M 7,84B 4
XRDN 24 240,30K 100,13 24 240,30K 100,13 0 48 480,60K 10
BANKNG 28,40M 7,77B 2,74 28,40M 7,77B 2,74 0 56,80M 15,54B 6
BRNA 25,38K 1,76B 694,59 25,38K 1,76B 694,59 0 50,76K 3,53B 3,67K
Total Value Transaksi
64.863,71B
Broker B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
YU 4,39B 4.250,40B 9,68 3,55B 2.951,12B 8,31 +835,87M 7,94B 7.201,53B 313,99K
XL 329,93M 9.646,70B 292,38 296,70M 9.022,85B 304,11 +33,24M 626,63M 18.669,56B 5,92M
LG 2,75B 4.139,50B 15,08 2,68B 3.798,85B 14,19 +68,30M 5,42B 7.938,34B 235,27K
DX 4,91M 565,00B 1.150,14 5,55M 320,56B 577,61 -637,22K 10,46M 885,56B 61,65K
AI 228,66M 543,41B 23,76 7,30M 326,33B 447,25 +221,37M 235,96M 869,74B 56,40K
NI 53,14M 1.425,59B 268,26 51,08M 1.225,99B 240,01 +2,06M 104,22M 2.651,58B 378,52K
SQ 1,42B 1.680,43B 11,88 1,41B 1.509,00B 10,69 +3,75M 2,83B 3.189,43B 291,70K
ZP 2,92B 3.884,10B 13,30 4,10B 3.713,05B 9,05 -1,18B 7,03B 7.597,15B 543,81K
SS 1,01B 267,21B 2,64 211,50M 141,22B 6,68 +802,50M 1,23B 408,42B 14,38K
YP 561,68M 3.614,28B 64,35 275,39M 3.504,07B 127,24 +286,29M 837,07M 7.118,35B 1,26M
AZ 195,38M 1.305,07B 66,80 282,57M 1.204,24B 42,62 -87,19M 477,95M 2.509,31B 256,94K
PD 206,03M 2.563,40B 124,42 219,38M 2.465,76B 112,40 -13,35M 425,41M 5.029,16B 775,88K
CC 299,49M 6.702,19B 223,79 697,69M 6.626,18B 94,97 -398,20M 997,18M 13.328,37B 1,71M
GR 35,48M 792,65B 223,40 16,84M 719,64B 427,37 +18,64M 52,32M 1.512,29B 158,80K
KI 4,80B 753,95B 1,57 4,05B 693,26B 1,71 +753,60M 8,85B 1.447,20B 69,86K
RF 10,77M 161,51B 149,90 7,04M 106,59B 151,40 +3,73M 17,82M 268,10B 14,49K
MU 3,63M 72,10B 198,62 1,06M 18,82B 176,76 +2,57M 4,69M 90,92B 19,31K
MG 381,06M 2.236,57B 58,69 209,93M 2.215,14B 105,52 +171,13M 590,98M 4.451,71B 519,49K
SH 2,12M 100,89B 476,98 1,80M 80,56B 446,57 +311,27K 3,92M 181,45B 23,27K
IN 3,21M 107,17B 333,54 2,84M 87,63B 308,50 +372,59K 6,05M 194,79B 19,51K
XC 52,15M 2.339,80B 448,64 53,42M 2.321,82B 434,62 -1,27M 105,57M 4.661,62B 1,16M
EP 181,99M 589,87B 32,41 103,15M 574,64B 55,71 +78,84M 285,13M 1.164,50B 265,48K
CP 414,34M 1.931,35B 46,61 484,40M 1.919,16B 39,62 -70,06M 898,75M 3.850,51B 540,71K
LS 12,40M 83,74B 67,51 2,03M 74,70B 367,51 +10,37M 14,44M 158,44B 21,67K
AT 206,94M 213,01B 10,29 7,80M 203,99B 261,52 +199,14M 214,74M 417,00B 69,99K
AH 47,88M 9,77B 2,04 28,99K 964,78M 332,83 +47,85M 47,91M 10,73B 198
RO 2,20M 106,84B 486,68 2,83M 99,25B 350,95 -632,89K 5,02M 206,09B 40,81K
BS 116,12M 16,21B 1,40 159,50K 9,50B 595,50 +115,96M 116,28M 25,71B 1,83K
II 35,18M 38,30B 10,89 22,64M 31,98B 14,12 +12,54M 57,82M 70,28B 4,35K
ES 789,80K 41,91B 530,58 808,35K 36,27B 448,71 -18,55K 1,60M 78,18B 5,79K
PC 2,13M 82,49B 387,72 1,86M 77,18B 415,67 +270,84K 3,98M 159,67B 25,05K
AP 166,45M 106,09B 6,37 196,59M 100,86B 5,13 -30,14M 363,04M 206,96B 169
FS 1,20M 56,73B 474,01 1,19M 51,54B 432,29 +4,50K 2,39M 108,27B 10,69K
RB 10,72M 81,54B 76,08 10,44M 76,42B 73,20 +278,51K 21,16M 157,95B 4,03K
PI 15,83M 20,73B 13,10 811,25K 15,78B 194,48 +15,02M 16,64M 36,51B 6,81K
BQ 20,85M 648,82B 311,14 20,34M 644,83B 317,09 +517,23K 41,19M 1.293,65B 277,35K
SA 7,07M 26,65B 37,69 1,07M 22,65B 210,83 +6,00M 8,14M 49,30B 10,69K
MI 1,01M 39,50B 391,34 1,08M 35,79B 330,04 -75,24K 2,09M 75,29B 5,39K
ZR 774,36K 46,72B 603,29 745,04K 43,67B 586,10 +29,32K 1,52M 90,38B 8,54K
TS 561,73K 31,23B 555,89 588,29K 29,46B 500,76 -26,56K 1,15M 60,69B 5,16K
IH 2,18M 71,42B 328,02 2,23M 70,37B 316,21 -48,21K 4,40M 141,79B 24,85K
TF 158,18K 6,23B 393,83 152,22K 5,43B 357,02 +5,96K 310,41K 11,66B 3,27K
PF 540,15K 17,67B 327,18 607,86K 16,96B 279,09 -67,71K 1,15M 34,64B 4,23K
AD 532,67K 10,21B 191,70 509,85K 9,66B 189,51 +22,82K 1,04M 19,87B 3,40K
BF 148,60K 8,26B 555,63 111,89K 7,74B 691,62 +36,71K 260,49K 16,00B 835
GA 547,18K 30,93B 565,25 487,10K 30,69B 630,04 +60,08K 1,03M 61,62B 3,53K
GI 525,78K 19,51B 371,05 529,96K 19,30B 364,23 -4,18K 1,06M 38,81B 2,76K
FO 13,04K 53,83M 41,28 545 21,96M 402,94 +12,50K 13,59K 75,79M 39
ID 3,56M 16,98B 47,77 3,56M 17,06B 47,93 -3,75K 7,11M 34,04B 3,99K
YO 52,37K 837,16M 159,87 55,65K 915,03M 164,43 -3,28K 108,02K 1,75B 407
DD 6,21K 311,68M 501,89 4,24K 643,94M 1.518,72 +1,97K 10,45K 955,61M 127
AR 3,91M 32,90B 84,23 2,65M 33,49B 126,59 +1,26M 6,55M 66,39B 9,09K
IT 18,43K 1,26B 684,31 17,14K 2,02B 1.177,20 +1,29K 35,56K 3,28B 262
QA 1,03M 23,92B 232,06 1,09M 25,32B 232,27 -59,36K 2,12M 49,24B 19,58K
KK 24,48M 831,67B 339,76 22,10M 833,59B 377,12 +2,37M 46,58M 1.665,27B 306,22K
EL 1,01M 30,62B 304,16 1,06M 32,55B 307,16 -52,79K 2,07M 63,17B 7,31K
PO 43,12M 59,04B 13,69 46,76M 61,04B 13,05 -3,65M 89,88M 120,08B 6,54K
YB 157,97M 558,68B 35,37 49,06M 561,26B 114,41 +108,91M 207,03M 1.119,95B 213,10K
JB 222,46K 13,95B 627,09 205,62K 16,79B 816,80 +16,84K 428,08K 30,75B 1,59K
RG 6,58M 33,16B 50,43 552,22K 36,67B 664,05 +6,02M 7,13M 69,83B 6,78K
PG 60,21M 69,34B 11,52 51,73M 73,84B 14,28 +8,49M 111,94M 143,18B 9,03K
HP 264,44M 401,47B 15,18 249,00M 407,22B 16,35 +15,44M 513,45M 808,69B 55,70K
OD 116,10M 1.169,54B 100,74 87,12M 1.177,37B 135,15 +28,98M 203,21M 2.346,92B 324,16K
AF 177,43K 10,15B 572,31 122,15K 18,41B 1.507,28 +55,28K 299,57K 28,57B 2,07K
BR 12,97M 174,76B 134,72 38,99M 183,97B 47,19 -26,02M 51,96M 358,73B 59,33K
DU 7,99M 38,11B 47,72 1,62M 48,44B 298,16 +6,36M 9,61M 86,55B 12,71K
SF 19,30M 15,37B 7,96 22,82M 27,34B 11,98 -3,52M 42,12M 42,70B 8,55K
XA 32,81M 537,29B 163,75 29,42M 549,89B 186,94 +3,39M 62,23M 1.087,18B 187,26K
IC 133,03K 9,78B 735,13 44,04M 26,88B 6,10 -43,90M 44,17M 36,66B 2,47K
OK 164,41K 8,39B 510,44 306,77K 26,41B 860,76 -142,36K 471,18K 34,80B 1,67K
IU 3,82M 69,25B 181,07 753,77M 89,18B 1,18 -749,94M 757,59M 158,42B 19,51K
HD 23,60M 770,46B 326,51 23,53M 790,60B 336,02 +68,03K 47,12M 1.561,06B 188,91K
AG 57,91M 364,70B 62,97 15,15M 385,44B 254,40 +42,76M 73,07M 750,14B 260,89K
TP 223,83M 509,06B 22,74 158,43M 530,87B 33,51 +65,39M 382,26M 1.039,94B 79,47K
RS 655,72K 7,32B 111,70 495,07K 35,20B 711,05 +160,65K 1,15M 42,53B 3,24K
FZ 22,43M 136,07B 60,66 23,33M 174,90B 74,98 -894,50K 45,76M 310,98B 32,03K
YJ 9,52M 291,71B 306,53 11,25M 331,97B 294,97 -1,74M 20,77M 623,68B 68,20K
