Net Buy / Sell
Range: 09 Oct 2026 - 16 Oct 2026
1D 1W 1M 3M
Total Value Transaksi
75.691,35B
Code B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
WBSANG 1,60M 1,07B 6,70 1,60M 1,07B 6,70 0 3,20M 2,14B 4
SOFA 278,38K 5,51B 197,99 278,38K 5,51B 197,99 0 556,75K 11,02B 6,92K
HRUMNG 200 137,00K 6,85 200 137,00K 6,85 0 400 274,00K 8
NASA 2,64M 11,42B 43,27 2,64M 11,42B 43,27 0 5,28M 22,84B 22,07K
MAHA 2,22M 31,98B 143,81 2,22M 31,98B 143,81 0 4,45M 63,95B 35,56K
ACES 5,67M 194,09B 342,18 5,67M 194,09B 342,18 0 11,34M 388,19B 81,47K
AMAG 7,82K 292,92M 374,43 7,82K 292,92M 374,43 0 15,65K 585,83M 554
EMASNG 92,14K 730,95M 79,33 92,14K 730,95M 79,33 0 184,27K 1,46B 12
ARKO 247,99K 56,96B 2.296,94 247,99K 56,96B 2.296,94 0 495,97K 113,92B 16,72K
AMRTNG 4,93M 6,10B 12,38 4,93M 6,10B 12,38 0 9,86M 12,21B 6
AUTO 339,35K 109,27B 3.219,83 339,35K 109,27B 3.219,83 0 678,70K 218,53B 28,00K
AMMNNG 7,96M 37,14B 46,68 7,96M 37,14B 46,68 0 15,91M 74,28B 64
BAYU 7,81K 968,36M 1.240,53 7,81K 968,36M 1.240,53 0 15,61K 1,94B 980
AGRONG 16 16 0,01 16 16 0,01 0 32 32 2
BEER 1,74M 10,93B 62,88 1,74M 10,93B 62,88 0 3,48M 21,86B 27,18K
INETNG 52,57K 11,57M 2,20 52,57K 11,57M 2,20 0 105,13K 23,13M 4
DAAZNG 36,25M 71,41B 19,70 36,25M 71,41B 19,70 0 72,51M 142,81B 10
MMIXNG 101,64M 79,98B 7,87 101,64M 79,98B 7,87 0 203,28M 159,95B 26
JMASNG 500,00K 114,00M 2,28 500,00K 114,00M 2,28 0 1,00M 228,00M 2
SMMANG 591,82M 8.624,97B 145,74 591,82M 8.624,97B 145,74 0 1,18B 17.249,93B 1,78K
GOOD 10,50K 307,63M 292,92 10,50K 307,63M 292,92 0 21,00K 615,26M 1,24K
UNSPNG 173,85M 56,28B 3,24 173,85M 56,28B 3,24 0 347,71M 112,56B 122
AIMSNG 1,26M 1,18B 9,36 1,26M 1,18B 9,36 0 2,52M 2,36B 14
SGRO 3,44K 1,31B 3.795,72 3,44K 1,31B 3.795,72 0 6,89K 2,61B 634
ANTMNG 10,49M 31,53B 30,06 10,49M 31,53B 30,06 0 20,98M 63,07B 32
PALM 40,90K 1,02B 248,47 40,90K 1,02B 248,47 0 81,79K 2,03B 1,74K
CSRA 37,54K 2,42B 645,53 37,54K 2,42B 645,53 0 75,07K 4,85B 3,22K
PANR 5,95K 220,60M 371,00 5,95K 220,60M 371,00 0 11,89K 441,20M 728
RMKO 178,45K 4,10B 229,84 178,45K 4,10B 229,84 0 356,90K 8,20B 7,31K
LPLI 48,39K 914,02M 188,88 48,39K 914,02M 188,88 0 96,78K 1,83B 2,16K
BLES 836,69K 16,23B 194,01 836,69K 16,23B 194,01 0 1,67M 32,47B 9,54K
ASDM 4,67K 229,87M 492,33 4,67K 229,87M 492,33 0 9,34K 459,74M 346
BSBK 913,45K 3,57B 39,07 913,45K 3,57B 39,07 0 1,83M 7,14B 10,41K
EURO 170,55K 23,76B 1.392,93 170,55K 23,76B 1.392,93 0 341,09K 47,51B 2,00K
CARS 1,19M 10,96B 91,82 1,19M 10,96B 91,82 0 2,39M 21,92B 4,54K
TIRA 32,13K 974,62M 303,37 32,13K 974,62M 303,37 0 64,25K 1,95B 2,95K
COIN 1,01M 58,63B 578,08 1,01M 58,63B 578,08 0 2,03M 117,26B 37,11K
MMLP 76,59K 2,03B 265,60 76,59K 2,03B 265,60 0 153,17K 4,07B 2,61K
DGIK 227,50K 3,02B 132,90 227,50K 3,02B 132,90 0 455,01K 6,05B 5,28K
IPCM 128,26K 3,26B 254,46 128,26K 3,26B 254,46 0 256,51K 6,53B 6,32K
SSMS 563,85K 58,14B 1.031,12 563,85K 58,14B 1.031,12 0 1,13M 116,28B 14,37K
KONI 679 114,92M 1.692,49 679 114,92M 1.692,49 0 1,36K 229,84M 678
SMSM 628,56K 97,31B 1.548,14 628,56K 97,31B 1.548,14 0 1,26M 194,62B 38,73K
AKSI 42,36K 1,39B 328,41 42,36K 1,39B 328,41 0 84,72K 2,78B 4,14K
TAPG 1,18M 221,51B 1.875,31 1,18M 221,51B 1.875,31 0 2,36M 443,01B 67,99K
OBAT 52,37K 1,36B 259,97 52,37K 1,36B 259,97 0 104,74K 2,72B 3,62K
RANS 2,20M 37,94B 172,12 2,20M 37,94B 172,12 0 4,41M 75,89B 30,54K
PDES 2,67K 98,84M 370,86 2,67K 98,84M 370,86 0 5,33K 197,67M 332
BEBSNG 205,60K 1,03M 0,05 205,60K 1,03M 0,05 0 411,20K 2,06M 2
NOBU 758,22K 32,17B 424,33 758,22K 32,17B 424,33 0 1,52M 64,35B 11,03K
VICING 809,96M 607,05B 7,49 809,96M 607,05B 7,49 0 1,62B 1.214,09B 24
TRUS 705 30,98M 439,46 705 30,98M 439,46 0 1,41K 61,96M 398
HATM 1,34M 81,28B 607,83 1,34M 81,28B 607,83 0 2,67M 162,55B 31,52K
JELI 172,70K 6,14B 355,39 172,70K 6,14B 355,39 0 345,41K 12,28B 12,77K
IKAN 307,65K 2,38B 77,48 307,65K 2,38B 77,48 0 615,29K 4,77B 6,55K
JPFA 942,43K 179,63B 1.906,06 942,43K 179,63B 1.906,06 0 1,88M 359,27B 52,75K
HEAL 705,57K 39,07B 553,68 705,57K 39,07B 553,68 0 1,41M 78,13B 18,98K
LAND 666,63K 3,56B 53,47 666,63K 3,56B 53,47 0 1,33M 7,13B 9,25K
DYAN 1,03M 8,10B 78,44 1,03M 8,10B 78,44 0 2,07M 16,21B 20,87K
TNCA 38,07K 609,10M 160,01 38,07K 609,10M 160,01 0 76,13K 1,22B 2,40K
ERAL 437,47K 12,54B 286,73 437,47K 12,54B 286,73 0 874,94K 25,09B 7,69K
IPOL 97,52K 1,09B 111,43 97,52K 1,09B 111,43 0 195,04K 2,17B 2,58K
GGRM 118,87K 196,23B 16.507,81 118,87K 196,23B 16.507,81 0 237,74K 392,46B 29,76K
XSGO 980 95,60M 975,49 980 95,60M 975,49 0 1,96K 191,20M 76
UVCR 3,49M 89,66B 257,09 3,49M 89,66B 257,09 0 6,98M 179,33B 41,89K
MNCN 3,12M 33,86B 108,67 3,12M 33,86B 108,67 0 6,23M 67,72B 27,01K
WMPP 3,64M 8,43B 23,16 3,64M 8,43B 23,16 0 7,28M 16,87B 12,20K
KOKA 183,64K 2,36B 128,64 183,64K 2,36B 128,64 0 367,28K 4,72B 6,31K
GMFING 9,00M 476,95M 0,53 9,00M 476,95M 0,53 0 18,00M 953,90M 2
JATI 985,90K 10,15B 102,96 985,90K 10,15B 102,96 0 1,97M 20,30B 7,30K
VKTR-RTN 2,91M 103,03B 354,56 2,91M 103,03B 354,56 0 5,81M 206,06B 27,25K
PKPKNG 6,00M 42,00B 70,00 6,00M 42,00B 70,00 0 12,00M 84,00B 8
SMKM 295,20K 2,88B 97,70 295,20K 2,88B 97,70 0 590,39K 5,77B 5,12K
DLTANG 446,80K 759,56M 17,00 446,80K 759,56M 17,00 0 893,60K 1,52B 4
PANI 499,16K 228,79B 4.583,51 499,16K 228,79B 4.583,51 0 998,32K 457,58B 51,63K
WIDI 1,29M 4,21B 32,64 1,29M 4,21B 32,64 0 2,58M 8,42B 8,40K
AGRO 705,08K 8,37B 118,71 705,08K 8,37B 118,71 0 1,41M 16,74B 10,28K
MLPLNG 7,00M 70,00M 0,10 7,00M 70,00M 0,10 0 14,00M 140,00M 2
APEX 714,20K 11,01B 154,10 714,20K 11,01B 154,10 0 1,43M 22,01B 11,25K
XKMS 13 1,01M 780,00 13 1,01M 780,00 0 26 2,03M 22
ASLC 674,32K 3,42B 50,77 674,32K 3,42B 50,77 0 1,35M 6,85B 5,84K
MYORNG 6,97M 9,79B 14,06 6,97M 9,79B 14,06 0 13,94M 19,59B 14
BABY 140,40K 2,33B 166,14 140,40K 2,33B 166,14 0 280,81K 4,67B 3,62K
BBMD 234 44,68M 1.909,38 234 44,68M 1.909,38 0 468 89,36M 86
BBSS 1,25M 9,72B 77,65 1,25M 9,72B 77,65 0 2,50M 19,45B 27,75K
RAJANG 6,17M 3,88B 6,28 6,17M 3,88B 6,28 0 12,34M 7,75B 18
BHIT 3,27M 6,37B 19,46 3,27M 6,37B 19,46 0 6,55M 12,75B 7,44K
ISATNG 21,93M 45,59B 20,79 21,93M 45,59B 20,79 0 43,86M 91,18B 88
ITMGNG 337 8,57M 254,36 337 8,57M 254,36 0 674 17,14M 12
KIJANG 129,73M 22,18B 1,71 129,73M 22,18B 1,71 0 259,46M 44,36B 64
BSIM 3,85K 333,97M 867,90 3,85K 333,97M 867,90 0 7,70K 667,94M 1,06K
DSSANG 421,34M 419,13B 9,95 421,34M 419,13B 9,95 0 842,68M 838,25B 18
SILONG 774,00K 2,63B 34,00 774,00K 2,63B 34,00 0 1,55M 5,26B 2
GTBO 30,47K 705,37M 231,47 30,47K 705,37M 231,47 0 60,95K 1,41B 1,26K
MGRONG 5,14M 3,76B 7,30 5,14M 3,76B 7,30 0 10,29M 7,51B 2
FMII 6,34K 158,94M 250,54 6,34K 158,94M 250,54 0 12,69K 317,88M 812
BBKPNG 1,00M 166,00M 1,66 1,00M 166,00M 1,66 0 2,00M 332,00M 2
TINSNG 1,04M 4,45B 42,60 1,04M 4,45B 42,60 0 2,09M 8,90B 26
SDRA 65,56K 1,26B 192,44 65,56K 1,26B 192,44 0 131,12K 2,52B 2,72K
STAR 6,64K 231,81M 349,21 6,64K 231,81M 349,21 0 13,28K 463,62M 1,82K
BIPI 13,23M 151,16B 114,26 13,23M 151,16B 114,26 0 26,46M 302,33B 81,69K
PMJS 65,10K 835,24M 128,30 65,10K 835,24M 128,30 0 130,20K 1,67B 1,84K
BNBR 25,32M 162,09B 64,00 25,32M 162,09B 64,00 0 50,65M 324,18B 112,78K
ASBI 4,48K 176,85M 394,84 4,48K 176,85M 394,84 0 8,96K 353,70M 746
BUAH 49,06K 2,34B 476,27 49,06K 2,34B 476,27 0 98,11K 4,67B 3,30K
CRAB 47,56K 966,14M 203,16 47,56K 966,14M 203,16 0 95,11K 1,93B 1,26K
CHEK 37,84K 420,97M 111,25 37,84K 420,97M 111,25 0 75,68K 841,93M 1,33K
BOAT 114,62K 1,27B 111,03 114,62K 1,27B 111,03 0 229,24K 2,55B 2,99K
CUAN 22,41M 1.514,96B 676,10 22,41M 1.514,96B 676,10 0 44,81M 3.029,93B 316,23K
RIGS 3,87K 226,37M 584,62 3,87K 226,37M 584,62 0 7,74K 452,73M 504
DMAS 11,38M 194,41B 170,77 11,38M 194,41B 170,77 0 22,77M 388,82B 118,62K
LPCK 23,12K 1,11B 480,25 23,12K 1,11B 480,25 0 46,23K 2,22B 1,78K
TMAS 475,94K 5,44B 114,34 475,94K 5,44B 114,34 0 951,89K 10,88B 9,06K
MCOR 639,72K 3,75B 58,67 639,72K 3,75B 58,67 0 1,28M 7,51B 3,56K
TAMU 1,59M 4,05B 25,53 1,59M 4,05B 25,53 0 3,17M 8,10B 8,17K
PJHB 119,42K 1,66B 138,73 119,42K 1,66B 138,73 0 238,84K 3,31B 5,94K
SIDO 2,86M 95,52B 333,95 2,86M 95,52B 333,95 0 5,72M 191,04B 62,35K
PNLF 2,47M 42,65B 172,92 2,47M 42,65B 172,92 0 4,93M 85,31B 15,27K
TOWR 10,63M 458,09B 430,97 10,63M 458,09B 430,97 0 21,26M 916,18B 120,21K
JTPE 97,71K 5,58B 571,01 97,71K 5,58B 571,01 0 195,41K 11,16B 1,57K
XSSK 1 59,50K 595,00 1 59,50K 595,00 0 2 119,00K 2
CHIP 8,39K 469,49M 559,92 8,39K 469,49M 559,92 0 16,77K 938,98M 2,20K
IKBI 18,39K 950,73M 516,90 18,39K 950,73M 516,90 0 36,79K 1,90B 2,66K
NISP 594,43K 69,41B 1.167,72 594,43K 69,41B 1.167,72 0 1,19M 138,83B 12,98K
MBSSNG 132,84M 387,22B 29,15 132,84M 387,22B 29,15 0 265,68M 774,45B 2
TBIG 67,03K 8,20B 1.223,05 67,03K 8,20B 1.223,05 0 134,06K 16,40B 2,83K
GRIA 370,10K 5,53B 149,29 370,10K 5,53B 149,29 0 740,20K 11,05B 7,00K
RALS 261,87K 9,56B 364,91 261,87K 9,56B 364,91 0 523,74K 19,11B 11,19K
ZYRX 44,82K 561,91M 125,38 44,82K 561,91M 125,38 0 89,63K 1,12B 2,74K
OASA 639,27K 13,38B 209,31 639,27K 13,38B 209,31 0 1,28M 26,76B 10,15K
ELTY 23,36M 60,80B 26,03 23,36M 60,80B 26,03 0 46,71M 121,60B 57,70K
PCAR 10,52M 94,53B 89,85 10,52M 94,53B 89,85 0 21,04M 189,05B 135,43K
FILM 848,50K 46,24B 544,90 848,50K 46,24B 544,90 0 1,70M 92,47B 27,03K
KKGI 294,29K 8,15B 277,10 294,29K 8,15B 277,10 0 588,58K 16,31B 14,95K
UANG 42,86K 13,09B 3.055,15 42,86K 13,09B 3.055,15 0 85,71K 26,19B 11,89K
PURI 100,81K 1,26B 124,66 100,81K 1,26B 124,66 0 201,62K 2,51B 4,54K
VTNY 1,17M 6,10B 51,96 1,17M 6,10B 51,96 0 2,35M 12,19B 6,27K
INPC 459,19K 6,40B 139,38 459,19K 6,40B 139,38 0 918,39K 12,80B 6,49K
ARNANG 643,20K 326,75M 5,08 643,20K 326,75M 5,08 0 1,29M 653,49M 2
ENRG-RTN 1,39M 67,63B 487,54 1,39M 67,63B 487,54 0 2,77M 135,26B 19,14K
XIML 402 6,36M 158,12 402 6,36M 158,12 0 804 12,71M 14
ISSP 375,26K 15,16B 403,96 375,26K 15,16B 403,96 0 750,53K 30,32B 6,52K
IKAING 8,00M 216,00M 0,27 8,00M 216,00M 0,27 0 16,00M 432,00M 4
MYOR 958,37K 132,67B 1.384,31 958,37K 132,67B 1.384,31 0 1,92M 265,34B 48,15K
BAIKNG 12,90M 3,48B 2,70 12,90M 3,48B 2,70 0 25,81M 6,97B 12
PKPK 438,93K 314,10B 7.155,88 438,93K 314,10B 7.155,88 0 877,87K 628,19B 36,33K
ABDA 2,20K 969,80M 4.410,16 2,20K 969,80M 4.410,16 0 4,40K 1,94B 1,38K
ALII 90,39K 6,15B 680,70 90,39K 6,15B 680,70 0 180,79K 12,31B 5,15K
PNINNG 72 47,88K 6,65 72 47,88K 6,65 0 144 95,76K 2
ARGO 24,07K 2,90B 1.203,42 24,07K 2,90B 1.203,42 0 48,13K 5,79B 3,13K
EXCLNG 1,50M 3,20B 21,30 1,50M 3,20B 21,30 0 3,00M 6,39B 20
ASSA 956,90K 50,99B 532,88 956,90K 50,99B 532,88 0 1,91M 101,98B 18,75K
ADRONG 10,62M 26,44B 24,90 10,62M 26,44B 24,90 0 21,23M 52,87B 32
BATR 255,08K 2,37B 93,05 255,08K 2,37B 93,05 0 510,16K 4,75B 6,87K
SSIANG 29,15M 49,61B 17,02 29,15M 49,61B 17,02 0 58,29M 99,23B 58
BDMN 526,50K 248,10B 4.712,37 526,50K 248,10B 4.712,37 0 1,05M 496,21B 25,31K
GIAANG 22 1,08K 0,49 22 1,08K 0,49 0 44 2,16K 2
LSIPNG 4,95M 7,28B 14,70 4,95M 7,28B 14,70 0 9,90M 14,56B 10
PTPW 1,45K 159,74M 1.104,69 1,45K 159,74M 1.104,69 0 2,89K 319,48M 502
KOTANG 161,74M 16,29B 1,01 161,74M 16,29B 1,01 0 323,48M 32,58B 10
DUTI 125 57,71M 4.616,80 125 57,71M 4.616,80 0 250 115,42M 116
XMLF 88 5,45M 619,44 88 5,45M 619,44 0 176 10,90M 22
SAMFNG 184,70K 55,41M 3,00 184,70K 55,41M 3,00 0 369,40K 110,82M 2
PPRONG 49,64M 744,58M 0,15 49,64M 744,58M 0,15 0 99,28M 1,49B 2
SIPD 6,44K 448,56M 696,85 6,44K 448,56M 696,85 0 12,87K 897,12M 1,33K
HRTANG 2,22M 4,54B 20,44 2,22M 4,54B 20,44 0 4,44M 9,07B 16
ADMF 17,74K 14,01B 7.895,92 17,74K 14,01B 7.895,92 0 35,48K 28,01B 3,79K
VOKS 26,15K 595,57M 227,72 26,15K 595,57M 227,72 0 52,31K 1,19B 1,64K
MTWI 551 13,33M 241,87 551 13,33M 241,87 0 1,10K 26,65M 200
GDST 148,03K 1,46B 98,60 148,03K 1,46B 98,60 0 296,06K 2,92B 3,34K
IDPR 5,42K 129,84M 239,43 5,42K 129,84M 239,43 0 10,85K 259,68M 1,09K
BKSL 6,72M 34,06B 50,71 6,72M 34,06B 50,71 0 13,43M 68,13B 54,06K
PEHA 21,00K 552,17M 262,90 21,00K 552,17M 262,90 0 42,01K 1,10B 1,69K
BRPT 8,59M 1.120,16B 1.303,88 8,59M 1.120,16B 1.303,88 0 17,18M 2.240,32B 165,68K
TFAS 20,48K 351,50M 171,60 20,48K 351,50M 171,60 0 40,97K 702,99M 1,23K
BYAN 167,32K 182,03B 10.879,10 167,32K 182,03B 10.879,10 0 334,65K 364,06B 31,89K
GGRP 121,13K 4,12B 339,81 121,13K 4,12B 339,81 0 242,26K 8,23B 3,91K
CNMA 3,15M 24,84B 78,87 3,15M 24,84B 78,87 0 6,30M 49,69B 30,68K
LABS 75,74K 1,13B 149,83 75,74K 1,13B 149,83 0 151,48K 2,27B 2,72K
DEWI 1,96M 47,35B 242,07 1,96M 47,35B 242,07 0 3,91M 94,71B 31,13K
KJEN 561,19K 7,62B 135,85 561,19K 7,62B 135,85 0 1,12M 15,25B 17,77K
RISE 227,39K 12,93B 568,49 227,39K 12,93B 568,49 0 454,77K 25,85B 9,60K
XIHD 4,75K 258,05M 543,15 4,75K 258,05M 543,15 0 9,50K 516,10M 244
SMGA 570,89K 4,31B 75,51 570,89K 4,31B 75,51 0 1,14M 8,62B 7,61K
OKAS 294,19K 2,84B 96,44 294,19K 2,84B 96,44 0 588,38K 5,67B 17,74K
SAPX 229,04K 9,27B 404,62 229,04K 9,27B 404,62 0 458,07K 18,53B 18,51K
PBID 150,54K 7,40B 491,90 150,54K 7,40B 491,90 0 301,08K 14,81B 7,11K
SSIA 1,14M 163,66B 1.440,89 1,14M 163,66B 1.440,89 0 2,27M 327,33B 38,28K
BLUE 32,86K 11,29B 3.435,95 32,86K 11,29B 3.435,95 0 65,71K 22,58B 4,96K
SINI 697,07K 1.004,47B 14.409,97 697,07K 1.004,47B 14.409,97 0 1,39M 2.008,95B 107,38K
LIVE 80,13K 1,11B 138,75 80,13K 1,11B 138,75 0 160,25K 2,22B 2,07K
MTLANG 580,90K 348,54M 6,00 580,90K 348,54M 6,00 0 1,16M 697,08M 4
MBTO 482,93K 6,17B 127,86 482,93K 6,17B 127,86 0 965,86K 12,35B 13,24K
GZCO 483,47K 6,90B 142,71 483,47K 6,90B 142,71 0 966,95K 13,80B 12,05K
MIKA 157,14K 25,12B 1.598,65 157,14K 25,12B 1.598,65 0 314,28K 50,24B 11,48K
GRPH 8,57M 102,56B 119,64 8,57M 102,56B 119,64 0 17,15M 205,12B 158,55K
NAIK 379,07K 2,86B 75,43 379,07K 2,86B 75,43 0 758,15K 5,72B 7,35K
IATA 24,53M 250,22B 101,99 24,53M 250,22B 101,99 0 49,07M 500,43B 122,05K
PBRX 1,67M 4,16B 24,86 1,67M 4,16B 24,86 0 3,35M 8,32B 9,62K
DVLA 4,98K 777,23M 1.561,63 4,98K 777,23M 1.561,63 0 9,95K 1,55B 736
Total Value Transaksi
75.691,35B
Broker B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
OD 765,89M 3.825,02B 49,94 86,90M 1.295,29B 149,05 +678,99M 852,79M 5.120,31B 422,59K
XL 411,73M 11.604,03B 281,83 425,08M 9.561,49B 224,93 -13,35M 836,82M 21.165,53B 6,69M
SQ 788,84M 3.754,12B 47,59 1,06B 1.913,99B 18,00 -274,33M 1,85B 5.668,11B 443,97K
YP 155,84M 5.608,31B 359,87 119,51M 4.323,43B 361,76 +36,33M 275,36M 9.931,75B 1,46M
KI 677,91M 1.676,53B 24,73 317,47M 728,09B 22,93 +360,43M 995,38M 2.404,62B 119,04K
XC 73,04M 2.746,92B 376,10 66,78M 2.231,40B 334,12 +6,25M 139,82M 4.978,33B 1,34M
DH 619,64M 9.425,74B 152,12 614,56M 9.040,06B 147,10 +5,08M 1,23B 18.465,79B 128,20K
NI 908,98M 3.262,63B 35,89 175,10M 2.893,13B 165,23 +733,88M 1,08B 6.155,75B 535,57K
TP 28,88M 1.239,47B 429,11 105,38M 913,48B 86,69 -76,49M 134,26M 2.152,95B 145,79K
KK 40,08M 1.598,14B 398,74 39,91M 1.304,82B 326,97 +172,79K 79,99M 2.902,97B 412,47K
GR 80,38M 1.219,55B 151,72 83,54M 932,60B 111,64 -3,16M 163,92M 2.152,15B 207,29K
II 514,66M 375,05B 7,29 573,01M 108,22B 1,89 -58,35M 1,09B 483,27B 7,82K
DR 78,73M 873,67B 110,97 42,98M 694,97B 161,69 +35,75M 121,71M 1.568,65B 188,89K
HP 194,27M 549,36B 28,28 156,70M 390,65B 24,93 +37,57M 350,98M 940,01B 52,01K
MG 309,70M 5.198,02B 167,84 399,34M 5.082,70B 127,28 -89,64M 709,05M 10.280,72B 603,00K
BQ 80,82M 1.212,71B 150,06 1,35B 1.097,88B 8,11 -1,27B 1,44B 2.310,60B 338,92K
PD 244,37M 3.896,93B 159,47 248,73M 3.784,96B 152,17 -4,36M 493,09M 7.681,89B 1,07M
DP 62,06M 470,02B 75,73 67,49M 364,31B 53,98 -5,43M 129,55M 834,33B 35,63K
PP 9,73M 113,31B 116,44 387,53K 22,69B 585,48 +9,34M 10,12M 135,99B 5,64K
PI 350,22M 120,94B 3,45 4,21M 34,30B 81,57 +346,02M 354,43M 155,24B 10,30K
FS 216,12M 205,38B 9,50 165,13M 119,16B 7,22 +50,98M 381,25M 324,54B 22,28K
FZ 207,96M 187,78B 9,03 63,22M 114,86B 18,17 +144,74M 271,18M 302,64B 32,27K
EP 267,16M 624,23B 23,37 268,00M 554,80B 20,70 -839,92K 535,15M 1.179,03B 308,38K
AO 20,85M 404,51B 194,04 75,38M 339,84B 45,08 -54,54M 96,23M 744,35B 102,88K
OK 6,71M 75,98B 113,24 166,58K 13,77B 826,47 +6,54M 6,88M 89,75B 2,85K
AT 11,10M 221,38B 199,47 6,25M 162,35B 259,70 +4,85M 17,35M 383,73B 71,82K
IN 6,54M 242,51B 370,80 4,95M 186,51B 377,02 +1,59M 11,49M 429,02B 31,90K
ES 2,79M 84,58B 303,67 2,23M 36,05B 161,90 +558,59K 5,01M 120,63B 7,96K
RO 4,61M 166,93B 362,29 5,00M 122,21B 244,55 -389,66K 9,61M 289,15B 60,85K
LS 4,44M 124,51B 280,19 4,11M 89,42B 217,35 +329,95K 8,56M 213,93B 23,00K
AF 453,10K 56,21B 1.240,59 256,78K 21,33B 830,57 +196,32K 709,87K 77,54B 3,03K
AI 1,46B 783,08B 5,37 204,49M 748,46B 36,60 +1,25B 1,66B 1.531,54B 92,93K
RG 1,74M 54,50B 312,38 1,35M 25,15B 185,80 +391,14K 3,10M 79,66B 7,67K
AP 468,51M 215,80B 4,61 436,51M 187,74B 4,30 +32,00M 905,02M 403,54B 1,56K
SH 34,09M 134,85B 39,55 34,88M 113,11B 32,43 -788,58K 68,97M 247,95B 22,90K
AR 52,55M 54,09B 10,29 52,41M 34,17B 6,52 +144,33K 104,96M 88,26B 6,72K
PC 3,35M 104,94B 313,69 7,94M 85,18B 107,24 -4,60M 11,29M 190,12B 39,28K
RS 349,15K 21,85B 625,78 113,94K 4,17B 366,17 +235,21K 463,09K 26,02B 2,39K
QA 2,75M 48,94B 177,99 1,50M 38,79B 258,17 +1,25M 4,25M 87,73B 25,20K
ID 1,26M 33,84B 267,77 899,37K 25,03B 278,31 +364,38K 2,16M 58,87B 6,90K
PO 158,22M 103,70B 6,55 158,74M 98,84B 6,23 -519,67K 316,95M 202,54B 24,06K
TS 21,42M 39,83B 18,59 21,42M 36,23B 16,91 +4,32K 42,85M 76,06B 2,52K
HD 25,32M 713,22B 281,63 53,70M 709,92B 132,21 -28,37M 79,02M 1.423,13B 187,95K
ZR 1,42M 55,70B 391,82 1,13M 52,58B 463,61 +287,62K 2,56M 108,28B 13,29K
DD 23,56K 4,28B 1.815,35 19,88K 1,36B 682,16 +3,68K 43,45K 5,63B 610
IT 84,44K 12,32B 1.458,55 106,67K 9,55B 895,52 -22,23K 191,11K 21,87B 1,22K
FO 487,14K 2,85B 58,51 475,97K 625,55M 13,14 +11,17K 963,11K 3,48B 1,12K
AD 636,73K 6,47B 101,66 9,40M 4,26B 4,53 -8,77M 10,04M 10,73B 1,88K
PF 338,04K 11,63B 344,18 340,57K 10,28B 301,72 -2,53K 678,61K 21,91B 1,88K
TF 29,06M 16,06B 5,53 29,01M 15,27B 5,26 +51,38K 58,06M 31,33B 4,62K
GI 126,28K 5,98B 473,65 116,62K 5,23B 448,04 +9,66K 242,90K 11,21B 1,08K
IU 12,15M 96,71B 79,63 110,28M 96,01B 8,71 -98,14M 122,43M 192,72B 28,33K
EL 10,72M 64,55B 60,20 10,94M 63,95B 58,43 -221,78K 21,67M 128,50B 7,72K
BF 61,50K 1,51B 244,76 44,45K 917,23M 206,34 +17,05K 105,95K 2,42B 379
IC 1,07M 21,89B 204,50 1,71M 22,17B 129,73 -638,54K 2,78M 44,06B 9,49K
DU 4,15M 87,67B 211,00 4,47M 88,40B 197,63 -318,04K 8,63M 176,07B 58,69K
BS 306,99K 31,04B 1.011,04 352,69K 32,40B 918,66 -45,69K 659,68K 63,44B 4,07K
AH 124,03K 1,42B 114,47 52,59K 2,94B 558,22 +71,45K 176,62K 4,36B 549
SF 11,49M 22,07B 19,20 11,45M 24,93B 21,76 +37,37K 22,95M 46,99B 9,38K
SA 1,39M 27,31B 196,26 1,17M 31,17B 266,99 +224,17K 2,56M 58,48B 13,11K
MI 1,02M 26,21B 256,69 622,93K 30,52B 490,02 +397,96K 1,64M 56,73B 9,12K
IH 2,17M 61,98B 285,07 2,20M 66,35B 301,39 -27,25K 4,38M 128,34B 29,80K
GA 579,71K 26,33B 454,18 12,58M 35,29B 28,05 -12,00M 13,16M 61,62B 4,15K
BR 27,06M 203,10B 75,04 138,89M 214,31B 15,43 -111,83M 165,96M 417,41B 65,85K
PG 1,32B 151,27B 1,15 353,84M 178,35B 5,04 +962,97M 1,67B 329,62B 11,41K
YO 126,95K 3,01B 237,40 1,61M 30,81B 191,44 -1,48M 1,74M 33,82B 465
RF 7,10M 144,32B 203,15 9,87M 172,54B 174,85 -2,76M 16,97M 316,86B 15,16K
XA 70,76M 848,13B 119,86 95,95M 878,96B 91,60 -25,19M 166,71M 1.727,09B 234,34K
YB 1,10B 921,07B 8,34 1,09B 954,19B 8,74 +12,61M 2,20B 1.875,26B 204,81K
