Net Buy / Sell
Range: 19 Aug 2026 - 19 Aug 2026
1D 1W 1M 3M
Total Value Transaksi
12.425,56B
Code B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
KBLV 151,26K 2,18B 143,82 151,26K 2,18B 143,82 0 302,52K 4,35B 3,61K
PALM 1,39K 40,15M 288,46 1,39K 40,15M 288,46 0 2,78K 80,31M 214
KOTA 2,88M 46,18B 160,55 2,88M 46,18B 160,55 0 5,75M 92,36B 32,57K
VINS 754 10,71M 142,03 754 10,71M 142,03 0 1,51K 21,42M 84
LPPF 8,50K 1,37B 1.611,49 8,50K 1,37B 1.611,49 0 17,00K 2,74B 1,35K
SAMFNG 271,50K 81,45M 3,00 271,50K 81,45M 3,00 0 543,00K 162,90M 240
MCOR 13,52K 91,96M 68,05 13,52K 91,96M 68,05 0 27,03K 183,93M 212
PNIN 1,50K 107,21M 714,25 1,50K 107,21M 714,25 0 3,00K 214,42M 72
MLPL 191,92K 1,81B 94,38 191,92K 1,81B 94,38 0 383,85K 3,62B 1,61K
SCNP 966 14,25M 147,57 966 14,25M 147,57 0 1,93K 28,51M 154
MSTI 45,10K 6,01B 1.332,75 45,10K 6,01B 1.332,75 0 90,19K 12,02B 1,67K
XIJI 85 4,55M 535,82 85 4,55M 535,82 0 170 9,11M 34
NISP 17,07K 2,14B 1.256,37 17,07K 2,14B 1.256,37 0 34,14K 4,29B 796
TOWRNG 26 10,97K 4,22 26 10,97K 4,22 0 52 21,94K 2
PAMG 81,12K 452,42M 55,77 81,12K 452,42M 55,77 0 162,24K 904,84M 688
AREA 9,46K 262,94M 277,83 9,46K 262,94M 277,83 0 18,93K 525,88M 530
SGRO 152 72,38M 4.761,71 152 72,38M 4.761,71 0 304 144,76M 88
LINK 334 50,30M 1.505,91 334 50,30M 1.505,91 0 668 100,60M 86
SMRA 576,54K 19,61B 340,16 576,54K 19,61B 340,16 0 1,15M 39,22B 7,31K
ITMA 2,58K 380,25M 1.474,39 2,58K 380,25M 1.474,39 0 5,16K 760,49M 860
STTP 62 58,54M 9.441,94 62 58,54M 9.441,94 0 124 117,08M 40
SAME 3,16K 91,78M 290,81 3,16K 91,78M 290,81 0 6,31K 183,56M 192
WAPO 10,52K 141,85M 134,86 10,52K 141,85M 134,86 0 21,04K 283,69M 404
TKIM 45,05K 35,91B 7.971,87 45,05K 35,91B 7.971,87 0 90,09K 71,82B 5,31K
ZATA 438,21K 2,98B 68,06 438,21K 2,98B 68,06 0 876,41K 5,97B 5,33K
TOOL 57,49K 379,07M 65,94 57,49K 379,07M 65,94 0 114,98K 758,15M 928
EURO 1,24K 208,93M 1.684,88 1,24K 208,93M 1.684,88 0 2,48K 417,85M 238
SPRE 8,87K 80,65M 90,94 8,87K 80,65M 90,94 0 17,74K 161,31M 404
PYFA 55,00K 1,17B 213,01 55,00K 1,17B 213,01 0 110,00K 2,34B 1,05K
PTRO 226,72K 118,55B 5.228,89 226,72K 118,55B 5.228,89 0 453,44K 237,10B 16,20K
AIMS 4,20K 163,92M 390,47 4,20K 163,92M 390,47 0 8,40K 327,84M 176
APLN 7,81M 119,66B 153,28 7,81M 119,66B 153,28 0 15,61M 239,32B 92,61K
ASRM 421 11,03M 261,88 421 11,03M 261,88 0 842 22,05M 90
BAPA 142,78K 2,05B 143,22 142,78K 2,05B 143,22 0 285,57K 4,09B 2,39K
BDMN 15,30K 6,58B 4.297,94 15,30K 6,58B 4.297,94 0 30,61K 13,16B 2,45K
BKSLNG 132,50K 10,73M 0,81 132,50K 10,73M 0,81 0 265,00K 21,47M 2
BKSW 5,38K 28,24M 52,45 5,38K 28,24M 52,45 0 10,77K 56,47M 64
CPRONG 19,00K 988,00K 0,52 19,00K 988,00K 0,52 0 38,00K 1,98M 2
BRMS 2,29M 144,34B 629,80 2,29M 144,34B 629,80 0 4,58M 288,69B 29,79K
TFCO 1 85,00K 850,00 1 85,00K 850,00 0 2 170,00K 2
BYAN 42,83K 69,56B 16.239,83 42,83K 69,56B 16.239,83 0 85,67K 139,12B 13,63K
JSMRNG 50 138,50K 27,70 50 138,50K 27,70 0 100 277,00K 2
CHEK 5,82K 79,34M 136,25 5,82K 79,34M 136,25 0 11,65K 158,67M 364
MYOHNG 55,05M 60,00B 10,90 55,05M 60,00B 10,90 0 110,09M 120,00B 8
CTRA 268,81K 17,14B 637,50 268,81K 17,14B 637,50 0 537,62K 34,27B 7,02K
MPPA 55,55K 272,18M 49,00 55,55K 272,18M 49,00 0 111,09K 544,35M 312
DGWG 71,47K 2,33B 326,52 71,47K 2,33B 326,52 0 142,94K 4,67B 2,20K
URBN 402 8,44M 210,00 402 8,44M 210,00 0 804 16,88M 50
DSSA 5,29M 531,17B 1.004,35 5,29M 531,17B 1.004,35 0 10,58M 1.062,33B 79,68K
SSIANG 23,74M 40,55B 17,08 23,74M 40,55B 17,08 0 47,48M 81,09B 26
ENZO 83,52K 604,87M 72,42 83,52K 604,87M 72,42 0 167,05K 1,21B 1,97K
ARKONG 135,70K 913,79M 67,34 135,70K 913,79M 67,34 0 271,40K 1,83B 4
FORU 5,79K 1,35B 2.338,64 5,79K 1,35B 2.338,64 0 11,58K 2,71B 1,32K
PMJSNG 1,00K 165,00K 1,65 1,00K 165,00K 1,65 0 2,00K 330,00K 2
GOOD 2,49K 75,75M 304,34 2,49K 75,75M 304,34 0 4,98K 151,50M 264
FASTNG 200,00K 98,00M 4,90 200,00K 98,00M 4,90 0 400,00K 196,00M 4
HDIT 221,28K 1,11B 50,03 221,28K 1,11B 50,03 0 442,56K 2,21B 1,24K
ANDI 44,82K 76,20M 17,00 44,82K 76,20M 17,00 0 89,65K 152,40M 458
IDPR 425 11,04M 259,86 425 11,04M 259,86 0 850 22,09M 80
APLNNG 10,00K 1,34M 1,34 10,00K 1,34M 1,34 0 20,00K 2,67M 4
INOV 23,08K 337,71M 146,33 23,08K 337,71M 146,33 0 46,16K 675,42M 658
BEKS 81,02K 191,01M 23,57 81,02K 191,01M 23,57 0 162,04K 382,01M 550
JAST 30,40K 250,27M 82,34 30,40K 250,27M 82,34 0 60,79K 500,55M 500
BBLD 6,57K 469,43M 714,95 6,57K 469,43M 714,95 0 13,13K 938,87M 1,37K
EPMT 1,05K 247,69M 2.350,04 1,05K 247,69M 2.350,04 0 2,11K 495,39M 50
KJEN 559,13K 9,63B 172,29 559,13K 9,63B 172,29 0 1,12M 19,27B 11,41K
ARTA 8 1,82M 2.280,00 8 1,82M 2.280,00 0 16 3,65M 12
LAJU 74,71K 501,60M 67,14 74,71K 501,60M 67,14 0 149,42K 1,00B 1,58K
MEGA 123 24,23M 1.970,28 123 24,23M 1.970,28 0 246 48,47M 94
MAPI 23,43K 3,52B 1.503,74 23,43K 3,52B 1.503,74 0 46,86K 7,05B 2,04K
KICI 2,97K 57,62M 193,93 2,97K 57,62M 193,93 0 5,94K 115,23M 138
MEDS 126,21K 888,46M 70,39 126,21K 888,46M 70,39 0 252,42K 1,78B 1,83K
PORT 520 49,46M 951,12 520 49,46M 951,12 0 1,04K 98,92M 198
MPIX 72,95K 717,26M 98,32 72,95K 717,26M 98,32 0 145,90K 1,43B 1,46K
AGRS 24,89K 151,91M 61,03 24,89K 151,91M 61,03 0 49,79K 303,83M 284
NASI 4,67K 62,16M 133,26 4,67K 62,16M 133,26 0 9,33K 124,33M 356
POLI 145 10,88M 750,24 145 10,88M 750,24 0 290 21,76M 116
OASA 142,92K 4,49B 313,86 142,92K 4,49B 313,86 0 285,85K 8,97B 3,37K
PJHB 40,74K 710,45M 174,39 40,74K 710,45M 174,39 0 81,48K 1,42B 1,41K
PDES 3,51K 131,02M 373,50 3,51K 131,02M 373,50 0 7,02K 262,05M 266
JIHD 4,73K 207,12M 437,80 4,73K 207,12M 437,80 0 9,46K 414,25M 132
SLIS 2,47M 24,50B 99,38 2,47M 24,50B 99,38 0 4,93M 49,01B 25,56K
TOBA 61,76K 3,18B 515,62 61,76K 3,18B 515,62 0 123,51K 6,37B 2,28K
SPTO 1,42K 86,41M 608,92 1,42K 86,41M 608,92 0 2,84K 172,81M 246
POLA 128,42K 714,71M 55,65 128,42K 714,71M 55,65 0 256,84K 1,43B 1,08K
TAPG 134,59K 24,77B 1.840,32 134,59K 24,77B 1.840,32 0 269,19K 49,54B 12,76K
TRIN 160,44K 5,08B 316,38 160,44K 5,08B 316,38 0 320,88K 10,15B 3,96K
WINS 27,65K 1,44B 519,85 27,65K 1,44B 519,85 0 55,29K 2,87B 598
SBMA 4,72K 51,51M 109,09 4,72K 51,51M 109,09 0 9,44K 103,03M 266
RAJA 627,05K 50,73B 809,08 627,05K 50,73B 809,08 0 1,25M 101,47B 19,96K
HAJJ 116,70K 1,29B 110,90 116,70K 1,29B 110,90 0 233,41K 2,59B 3,90K
AMAN 1,66K 39,19M 235,78 1,66K 39,19M 235,78 0 3,32K 78,37M 230
MEJA 443,96K 5,58B 125,80 443,96K 5,58B 125,80 0 887,91K 11,17B 3,93K
ACES 418,83K 15,07B 359,84 418,83K 15,07B 359,84 0 837,66K 30,14B 8,90K
AMAR 16,10K 365,69M 227,14 16,10K 365,69M 227,14 0 32,20K 731,39M 628
ASGR 8,22K 1,47B 1.788,51 8,22K 1,47B 1.788,51 0 16,44K 2,94B 2,02K
AXIO 5,58K 63,47M 113,85 5,58K 63,47M 113,85 0 11,15K 126,94M 300
BBNI 215,65K 77,18B 3.578,94 215,65K 77,18B 3.578,94 0 431,31K 154,36B 13,02K
BGTG 19,25K 210,67M 109,46 19,25K 210,67M 109,46 0 38,49K 421,34M 436
RLCONG 1,94M 11,17B 57,69 1,94M 11,17B 57,69 0 3,87M 22,34B 2
BNGA 18,63K 3,13B 1.679,00 18,63K 3,13B 1.679,00 0 37,26K 6,26B 1,36K
BULLNG 1,61M 500,00M 3,10 1,61M 500,00M 3,10 0 3,23M 1.000,00M 2
BSSR 7,83K 3,46B 4.425,72 7,83K 3,46B 4.425,72 0 15,66K 6,93B 2,29K
KEENNG 3,20M 2,56B 8,00 3,20M 2,56B 8,00 0 6,40M 5,12B 2
CBPE 1,54K 83,87M 544,25 1,54K 83,87M 544,25 0 3,08K 167,74M 352
BBTNNG 45 54,00K 12,00 45 54,00K 12,00 0 90 108,00K 2
CNMA 568,24K 5,26B 92,56 568,24K 5,26B 92,56 0 1,14M 10,52B 4,31K
IKAI 66,14K 133,92M 20,25 66,14K 133,92M 20,25 0 132,28K 267,84M 344
DATA 10,92K 2,10B 1.922,68 10,92K 2,10B 1.922,68 0 21,84K 4,20B 1,51K
PURA 18,71K 60,32M 32,24 18,71K 60,32M 32,24 0 37,42K 120,63M 174
DMMX 12,76K 236,57M 185,44 12,76K 236,57M 185,44 0 25,51K 473,13M 534
RANSNG 2,10M 459,90M 2,19 2,10M 459,90M 2,19 0 4,20M 919,80M 2
ELIT 55,80K 991,60M 177,70 55,80K 991,60M 177,70 0 111,60K 1,98B 1,49K
MASB 80 27,08M 3.384,38 80 27,08M 3.384,38 0 160 54,15M 6
ESTI 20,84K 329,26M 158,02 20,84K 329,26M 158,02 0 41,67K 658,52M 1,21K
SIDONG 157,00K 54,64M 3,48 157,00K 54,64M 3,48 0 314,00K 109,27M 2
GEMS 408 270,68M 6.634,19 408 270,68M 6.634,19 0 816 541,35M 228
ISATNG 131 362,94K 27,71 131 362,94K 27,71 0 262 725,88K 4
GTRA 4,90K 111,77M 228,10 4,90K 111,77M 228,10 0 9,80K 223,54M 152
GMTD 19 2,39M 1.255,26 19 2,39M 1.255,26 0 38 4,77M 22
HOMI 72,21K 1,52B 209,88 72,21K 1,52B 209,88 0 144,42K 3,03B 1,94K
DSSANG 1,45B 1.416,61B 9,80 1,45B 1.416,61B 9,80 0 2,89B 2.833,22B 12
IMPC 98,54K 13,48B 1.368,09 98,54K 13,48B 1.368,09 0 197,08K 26,96B 7,59K
ASBI 27 1,11M 410,52 27 1,11M 410,52 0 54 2,22M 12
IPCM 6,43K 192,84M 300,00 6,43K 192,84M 300,00 0 12,86K 385,68M 836
WMPP 492,43K 1,79B 36,28 492,43K 1,79B 36,28 0 984,87K 3,57B 1,56K
JKON 470,77K 4,06B 86,15 470,77K 4,06B 86,15 0 941,54K 8,11B 3,78K
LFLO 14 695,20K 496,57 14 695,20K 496,57 0 28 1,39M 12
KOKA 76,94K 1,36B 176,60 76,94K 1,36B 176,60 0 153,87K 2,72B 2,78K
SEMA 1,17K 11,33M 97,26 1,17K 11,33M 97,26 0 2,33K 22,66M 128
LPCK 10,99K 684,49M 622,66 10,99K 684,49M 622,66 0 21,99K 1,37B 562
BMAS 2,31K 114,15M 493,50 2,31K 114,15M 493,50 0 4,63K 228,29M 198
MBTO 79,20K 1,03B 129,54 79,20K 1,03B 129,54 0 158,39K 2,05B 1,68K
ERTX 3,36K 62,05M 184,56 3,36K 62,05M 184,56 0 6,72K 124,10M 192
MINE 20,65K 481,99M 233,44 20,65K 481,99M 233,44 0 41,29K 963,97M 564
SAMF 3,51K 100,08M 284,98 3,51K 100,08M 284,98 0 7,02K 200,17M 418
MSJA 200,33K 8,81B 439,83 200,33K 8,81B 439,83 0 400,65K 17,62B 1,64K
SKLT 5,41K 114,05M 210,66 5,41K 114,05M 210,66 0 10,83K 228,10M 578
NICL 179,89K 8,43B 468,56 179,89K 8,43B 468,56 0 359,78K 16,86B 2,84K
PTBANG 109 259,27K 23,79 109 259,27K 23,79 0 218 518,54K 4
PADA 3,65M 84,99B 232,65 3,65M 84,99B 232,65 0 7,31M 169,98B 57,64K
CHIP 711 62,54M 879,57 711 62,54M 879,57 0 1,42K 125,08M 316
PGUN 5,47K 4,68B 8.545,93 5,47K 4,68B 8.545,93 0 10,94K 9,35B 2,16K
KLIN 1,12K 13,18M 117,36 1,12K 13,18M 117,36 0 2,25K 26,36M 174
SMIL 379,65K 14,11B 371,68 379,65K 14,11B 371,68 0 759,29K 28,22B 2,32K
PKPK 5,91K 2,15B 3.640,90 5,91K 2,15B 3.640,90 0 11,81K 4,30B 560
STAR 21,69K 992,91M 457,69 21,69K 992,91M 457,69 0 43,39K 1,99B 3,14K
SCMA 905,91K 19,07B 210,45 905,91K 19,07B 210,45 0 1,81M 38,13B 10,85K
VOKS 4,17K 91,71M 220,20 4,17K 91,71M 220,20 0 8,33K 183,42M 528
PSDN 12,25K 161,70M 132,00 12,25K 161,70M 132,00 0 24,50K 323,40M 728
YOII 32,90K 273,09M 83,01 32,90K 273,09M 83,01 0 65,80K 546,18M 460
PNLF 280,81K 6,69B 238,35 280,81K 6,69B 238,35 0 561,62K 13,39B 1,58K
UNTR 19,41K 45,87B 23.638,00 19,41K 45,87B 23.638,00 0 38,81K 91,75B 7,23K
NINE 101,21K 786,57M 77,72 101,21K 786,57M 77,72 0 202,42K 1,57B 1,10K
LUCY 136,47K 3,87B 283,34 136,47K 3,87B 283,34 0 272,94K 7,73B 2,98K
VERN 93,68K 2,20B 234,53 93,68K 2,20B 234,53 0 187,36K 4,39B 2,84K
AGRO 23,66K 355,04M 150,03 23,66K 355,04M 150,03 0 47,33K 710,07M 730
APIC 12,70K 652,95M 514,33 12,70K 652,95M 514,33 0 25,39K 1,31B 1,99K
ASPR 186,15K 2,96B 158,95 186,15K 2,96B 158,95 0 372,29K 5,92B 4,30K
BAIK 6,13M 217,81B 355,17 6,13M 217,81B 355,17 0 12,27M 435,62B 214,89K
BCIP 99,89K 638,72M 63,94 99,89K 638,72M 63,94 0 199,78K 1,28B 1,01K
BCAPNG 79,75M 4,47B 0,56 79,75M 4,47B 0,56 0 159,50M 8,93B 2
BJTM 34,38K 1,77B 515,85 34,38K 1,77B 515,85 0 68,77K 3,55B 3,72K
TAXING 36 540 0,15 36 540 0,15 0 72 1,08K 2
BREN 284,56K 99,40B 3.493,09 284,56K 99,40B 3.493,09 0 569,12K 198,80B 18,05K
ENRGNG 460,00K 635,80M 13,82 460,00K 635,80M 13,82 0 920,00K 1,27B 4
BVIC 1,46K 13,53M 92,97 1,46K 13,53M 92,97 0 2,91K 27,05M 116
MAPING 71 106,50K 15,00 71 106,50K 15,00 0 142 213,00K 2
CFIN 59,56K 2,11B 353,89 59,56K 2,11B 353,89 0 119,12K 4,22B 530
CPINNG 164,90K 488,10M 29,60 164,90K 488,10M 29,60 0 329,80K 976,21M 2
CSMI 195,61K 2,42B 123,52 195,61K 2,42B 123,52 0 391,22K 4,83B 4,07K
MIRA 69,27K 188,55M 27,22 69,27K 188,55M 27,22 0 138,55K 377,09M 1,80K
DGIK 64,26K 875,66M 136,27 64,26K 875,66M 136,27 0 128,52K 1,75B 1,45K
TARA 6,30K 18,91M 30,00 6,30K 18,91M 30,00 0 12,60K 37,81M 62
DSFI 315,37K 2,77B 87,82 315,37K 2,77B 87,82 0 630,73K 5,54B 3,91K
GAMANG 15,00M 270,00M 0,18 15,00M 270,00M 0,18 0 30,00M 540,00M 12
ENAK 6,94K 165,59M 238,64 6,94K 165,59M 238,64 0 13,88K 331,19M 706
EXCLNG 148 394,68K 26,67 148 394,68K 26,67 0 296 789,36K 8
FOLK 59,30K 1,02B 171,92 59,30K 1,02B 171,92 0 118,59K 2,04B 1,42K
XILV 4,02K 40,16M 100,00 4,02K 40,16M 100,00 0 8,03K 80,32M 78
GOLD 986 27,01M 273,89 986 27,01M 273,89 0 1,97K 54,01M 202
MICE 190 9,97M 524,76 190 9,97M 524,76 0 380 19,94M 30
HATM 498,55K 32,11B 644,02 498,55K 32,11B 644,02 0 997,10K 64,22B 9,69K
ACST 2,80K 23,87M 85,37 2,80K 23,87M 85,37 0 5,59K 47,74M 114
ICBP 21,60K 16,60B 7.684,50 21,60K 16,60B 7.684,50 0 43,20K 33,20B 4,61K
BOLA 3,55K 52,49M 147,99 3,55K 52,49M 147,99 0 7,09K 104,98M 76
INET 16,71M 502,27B 300,63 16,71M 502,27B 300,63 0 33,41M 1.004,55B 195,08K
BAPI 197,12K 359,91M 18,26 197,12K 359,91M 18,26 0 394,23K 719,82M 820
ITMG 14,66K 36,60B 24.959,45 14,66K 36,60B 24.959,45 0 29,33K 73,20B 5,01K
RIGS 520 35,86M 689,59 520 35,86M 689,59 0 1,04K 71,72M 22
KBLI 1,54K 49,79M 323,10 1,54K 49,79M 323,10 0 3,08K 99,58M 144
KINO 657 85,63M 1.303,28 657 85,63M 1.303,28 0 1,31K 171,25M 72
BNLI 717 152,65M 2.129,02 717 152,65M 2.129,02 0 1,43K 305,30M 134
LABA 510,69K 5,07B 99,30 510,69K 5,07B 99,30 0 1,02M 10,14B 5,62K
MTWI 662 16,41M 247,95 662 16,41M 247,95 0 1,32K 32,83M 94
MAIN 11,39K 760,56M 668,04 11,39K 760,56M 668,04 0 22,77K 1,52B 820
TSPC 39,02K 10,72B 2.746,24 39,02K 10,72B 2.746,24 0 78,04K 21,43B 1,22K
MDLN 21,05K 105,25M 50,00 21,05K 105,25M 50,00 0 42,10K 210,50M 224
UNIQ 9,43K 108,30M 114,88 9,43K 108,30M 114,88 0 18,85K 216,59M 352
MOLI 30,44K 841,77M 276,53 30,44K 841,77M 276,53 0 60,88K 1,68B 546
Total Value Transaksi
12.425,56B
Broker B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
YU 1,45B 1.688,26B 11,62 24,05M 374,49B 155,71 +1,43B 1,48B 2.062,75B 60,68K
XL 62,18M 1.791,35B 288,10 58,59M 1.608,45B 274,55 +3,59M 120,76M 3.399,79B 1,18M
NI 5,03M 305,01B 606,13 4,45M 231,27B 519,42 +579,68K 9,48M 536,28B 81,37K
SQ 5,45M 297,39B 545,25 4,73M 228,07B 482,63 +728,56K 10,18M 525,46B 59,38K
CC 26,54M 1.253,28B 472,19 26,22M 1.193,67B 455,28 +323,16K 52,76M 2.446,95B 352,59K
SS 1,00B 65,85B 0,66 209,06K 13,09B 626,09 +1,00B 1,00B 78,94B 2,01K
TP 5,53M 122,82B 222,06 1,41M 84,98B 601,81 +4,12M 6,94M 207,80B 18,35K
XC 11,98M 449,09B 374,88 11,76M 411,26B 349,56 +214,58K 23,74M 860,35B 236,34K
YP 22,49M 716,13B 318,45 21,17M 681,96B 322,10 +1,32M 43,66M 1.398,09B 272,05K
PD 9,73M 530,41B 545,17 9,73M 498,84B 512,53 -3,91K 19,46M 1.029,25B 165,80K
XA 8,13M 119,61B 147,08 3,22M 88,29B 273,79 +4,91M 11,36M 207,90B 36,15K
AG 2,01M 114,52B 570,36 2,11M 86,30B 408,80 -103,34K 4,12M 200,82B 70,22K
KI 751,04M 72,21B 0,96 26,22M 47,48B 18,11 +724,83M 777,26M 119,69B 12,13K
ZP 416,99M 644,24B 15,45 1,38B 623,78B 4,51 -966,29M 1,80B 1.268,02B 122,44K
IN 1,07M 37,45B 350,47 690,00K 23,53B 341,09 +378,47K 1,76M 60,98B 5,18K
IF 43,46M 92,46B 21,28 18,35M 80,66B 43,97 +25,11M 61,80M 173,12B 12,71K
RO 644,67K 25,84B 400,85 309,69K 14,21B 458,86 +334,97K 954,36K 40,05B 7,53K
AI 1,94M 81,08B 418,18 1,52M 70,03B 460,56 +418,17K 3,46M 151,11B 13,40K
BQ 5,03M 144,64B 287,32 4,94M 133,91B 270,86 +90,18K 9,98M 278,55B 61,62K
CP 13,44M 372,83B 277,49 12,53M 362,56B 289,26 +902,09K 25,97M 735,39B 124,83K
RF 5,64M 25,80B 45,76 5,61M 16,38B 29,22 +32,28K 11,25M 42,19B 1,24K
LS 5,45M 18,11B 33,21 340,83K 11,08B 325,06 +5,11M 5,79M 29,19B 3,98K
PP 7,16K 5,99B 8.368,40 0 0 0 +7,16K 7,16K 5,99B 357
YJ 1,59M 52,58B 330,70 1,48M 46,97B 316,53 +106,24K 3,07M 99,55B 13,01K
RB 6,05M 58,47B 96,58 6,00M 52,97B 88,29 +53,77K 12,05M 111,44B 490
FS 324,22K 13,30B 410,21 311,77K 8,27B 265,30 +12,45K 636,00K 21,57B 2,13K
MI 458,97K 10,41B 226,79 158,28K 5,81B 366,97 +300,69K 617,25K 16,22B 1,01K
ES 282,18K 9,41B 333,57 81,85K 4,99B 609,71 +200,32K 364,03K 14,40B 1,29K
QA 231,85K 5,74B 247,59 134,78K 2,83B 210,32 +97,07K 366,63K 8,57B 3,71K
II 1,85M 7,35B 39,80 1,80M 4,55B 25,23 +41,94K 3,65M 11,90B 892
CD 136,17M 91,10B 6,69 130,17M 88,64B 6,81 +6,00M 266,34M 179,74B 3,20K
BF 77,10K 2,50B 323,71 5,83K 53,92M 92,56 +71,28K 82,93K 2,55B 153
ZR 135,29K 8,25B 609,53 145,33K 6,26B 430,53 -10,04K 280,62K 14,50B 1,39K
BR 3,22M 51,87B 161,23 24,61M 50,13B 20,37 -21,39M 27,83M 102,00B 11,31K
RG 2,13M 10,33B 48,51 124,80K 8,88B 711,78 +2,00M 2,25M 19,21B 1,61K
IH 415,20K 17,30B 416,62 373,28K 16,17B 433,32 +41,92K 788,48K 33,47B 4,66K
EL 156,95K 8,25B 525,48 148,10K 7,56B 510,30 +8,86K 305,05K 15,81B 1,36K
GA 226,47K 7,95B 350,92 156,48K 7,28B 464,95 +69,98K 382,95K 15,22B 587
MU 266,04K 2,61B 98,21 208,62K 2,06B 98,58 +57,42K 474,67K 4,67B 2,56K
BS 6,03M 1,86B 3,08 51,97K 1,41B 270,95 +5,98M 6,09M 3,26B 346
SH 333,95K 12,48B 373,65 330,24K 12,07B 365,45 +3,71K 664,19K 24,55B 2,96K
ID 104,63K 3,15B 300,72 76,45K 2,76B 360,64 +28,19K 181,08K 5,90B 610
IC 18,45K 2,16B 1.167,83 76,33K 1,77B 232,54 -57,88K 94,78K 3,93B 464
EP 73,72M 107,15B 14,53 4,25M 106,85B 251,26 +69,47M 77,98M 214,01B 44,97K
PF 76,54K 3,39B 443,18 53,02K 3,21B 605,37 +23,52K 129,55K 6,60B 667
PC 536,41K 22,10B 411,91 503,53K 21,93B 435,51 +32,88K 1,04M 44,02B 5,88K
AF 34,27K 1,94B 566,95 16,05K 1,81B 1.129,01 +18,22K 50,31K 3,75B 319
JB 7,66K 616,76M 805,48 15,20K 520,67M 342,62 -7,54K 22,85K 1,14B 238
TF 54,13K 1,71B 316,22 38,62K 1,62B 420,20 +15,51K 92,75K 3,33B 657
SF 401,90K 3,67B 91,42 407,60K 3,63B 88,99 -5,70K 809,49K 7,30B 1,74K
FO 12,55K 21,85M 17,41 200 3,85M 192,50 +12,35K 12,75K 25,70M 17
DD 2,51K 55,87M 222,85 1,51K 39,88M 264,46 +999 4,02K 95,75M 18
AP 64,37M 36,56B 5,68 43,06M 36,55B 8,49 +21,31M 107,43M 73,10B 43
AH 204 75,65M 3.708,36 557 76,19M 1.367,83 -353 761 151,84M 32
YO 8,97K 199,73M 222,58 9,90K 211,70M 213,84 -927 18,87K 411,43M 56
PI 168,58K 3,28B 194,63 143,12K 3,31B 231,54 +25,46K 311,70K 6,59B 1,32K
IT 1,63K 160,86M 988,70 9,24K 195,08M 211,10 -7,61K 10,87K 355,94M 34
AD 102,09K 2,89B 283,35 132,29K 3,10B 234,63 -30,21K 234,38K 6,00B 835
AR 2,22M 10,29B 46,29 1,57M 10,81B 69,02 +657,07K 3,79M 21,11B 1,58K
TS 527,58K 20,34B 385,56 543,43K 20,90B 384,65 -15,85K 1,07M 41,24B 4,61K
GI 125,91K 4,92B 390,46 144,76K 5,50B 380,11 -18,85K 270,67K 10,42B 735
PG 22,90M 12,11B 5,29 22,98M 13,36B 5,82 -72,42K 45,88M 25,48B 2,29K
HD 9,00M 132,37B 147,13 9,03M 134,19B 148,59 -34,82K 18,03M 266,56B 40,94K
PO 221,71K 5,88B 265,11 244,30K 7,80B 319,38 -22,59K 466,00K 13,68B 1,66K
FZ 12,95M 34,47B 26,61 13,19M 36,57B 27,72 -238,51K 26,14M 71,04B 6,72K
AT 2,63M 34,26B 130,36 2,77M 37,30B 134,54 -143,90K 5,40M 71,56B 14,64K
OD 4,54M 190,05B 418,53 4,50M 193,39B 430,17 +45,11K 9,04M 383,44B 65,69K
SA 139,82K 3,41B 244,04 385,16K 7,44B 193,12 -245,34K 524,97K 10,85B 2,03K
DU 206,40K 5,41B 261,93 303,90K 9,94B 326,99 -97,50K 510,31K 15,34B 2,28K
RS 22,82K 1,13B 493,38 123,04K 5,77B 468,55 -100,22K 145,86K 6,89B 507
KK 4,82M 167,39B 347,51 4,93M 172,32B 349,35 -115,76K 9,75M 339,71B 64,20K
YB 6,22M 108,94B 175,27 12,54M 114,05B 90,96 -6,32M 18,75M 222,99B 42,71K
MG 59,81M 437,56B 73,16 89,39M 444,08B 49,68 -29,58M 149,20M 881,64B 108,22K
OK 20,18K 2,05B 1.017,95 65,90K 17,56B 2.664,72 -45,71K 86,08K 19,61B 655
AZ 123,65M 291,79B 23,60 144,88M 307,72B 21,24 -21,22M 268,53M 599,51B 59,54K
DR 1,94M 101,96B 525,19 1,99M 118,66B 595,28 -51,88K 3,93M 220,62B 32,80K
IU 626,51K 13,74B 219,35 750,67M 30,77B 0,41 -750,04M 751,30M 44,52B 3,32K
AO 36,09M 97,30B 26,96 17,65M 116,02B 65,72 +18,44M 53,75M 213,32B 69,85K
GR 3,36M 141,53B 420,64 3,43M 160,63B 468,32 -65,40K 6,79M 302,16B 34,23K
HP 7,78M 57,89B 74,42 7,99M 79,56B 99,55 -214,58K 15,77M 137,45B 12,49K
DP 14,69M 31,87B 21,70 14,72M 64,98B 44,15 -28,30K 29,41M 96,85B 4,44K
BB 1,65M 111,59B 674,55 1,36M 146,50B 1.081,02 +299,06K 3,01M 258,08B 38,17K
LG 97,85M 246,55B 25,20 99,51M 283,02B 28,44 -1,66M 197,37M 529,56B 48,36K
