Net Buy / Sell
Range: 16 Jul 2026 - 16 Oct 2026
1D 1W 1M 3M
Total Value Transaksi
884.088,96B
Code B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
CGAS 2,78M 41,68B 149,87 2,78M 41,68B 149,87 0 5,56M 83,37B 73,95K
AMAR 555,14K 12,55B 226,12 555,14K 12,55B 226,12 0 1,11M 25,11B 14,77K
DAAZ 567,65K 113,85B 2.005,70 567,65K 113,85B 2.005,70 0 1,14M 227,71B 79,84K
NCKLNG 492,96M 451,45B 9,16 492,96M 451,45B 9,16 0 985,93M 902,89B 54
DSSA 306,58M 30.989,50B 1.010,81 306,58M 30.989,50B 1.010,81 0 613,16M 61.979,01B 5,45M
PTSN 3,34M 133,88B 401,21 3,34M 133,88B 401,21 0 6,67M 267,76B 141,19K
ESIP 26,78M 338,61B 126,44 26,78M 338,61B 126,44 0 53,56M 677,22B 454,95K
CMNP 111,52K 15,59B 1.398,30 111,52K 15,59B 1.398,30 0 223,05K 31,19B 12,66K
RCCC 986,89K 10,66B 108,03 986,89K 10,66B 108,03 0 1,97M 21,32B 37,97K
GGRM 956,32K 1.797,98B 18.800,97 956,32K 1.797,98B 18.800,97 0 1,91M 3.595,96B 328,16K
XPIN 206 9,86M 478,60 206 9,86M 478,60 0 412 19,72M 80
XMES 131,66K 11,40B 865,94 131,66K 11,40B 865,94 0 263,32K 22,80B 24,32K
HDIT 14,93M 75,51B 50,58 14,93M 75,51B 50,58 0 29,86M 151,02B 128,25K
PADI 274,38M 1.845,42B 67,26 274,38M 1.845,42B 67,26 0 548,75M 3.690,83B 1,99M
SMBR 5,72M 101,20B 176,92 5,72M 101,20B 176,92 0 11,44M 202,40B 128,54K
INCO 10,13M 4.780,96B 4.717,87 10,13M 4.780,96B 4.717,87 0 20,27M 9.561,92B 909,45K
BTEK 147,82M 186,98B 12,65 147,82M 186,98B 12,65 0 295,64M 373,95B 282,33K
BSDE 18,76M 1.098,84B 585,71 18,76M 1.098,84B 585,71 0 37,52M 2.197,69B 282,47K
XBGS 51 6,09M 1.193,14 51 6,09M 1.193,14 0 102 12,17M 20
JECC 144,88K 12,07B 833,12 144,88K 12,07B 833,12 0 289,76K 24,14B 28,06K
ADES 21,65K 74,54B 34.437,02 21,65K 74,54B 34.437,02 0 43,29K 149,08B 16,05K
AIMSNG 14,77M 6,72B 4,55 14,77M 6,72B 4,55 0 29,54M 13,44B 18
DSSANG 5,34B 5.393,55B 10,11 5,34B 5.393,55B 10,11 0 10,67B 10.787,10B 258
AGARNG 13,97M 24,80B 17,75 13,97M 24,80B 17,75 0 27,95M 49,60B 26
ASMING 85,80K 1,55M 0,18 85,80K 1,55M 0,18 0 171,60K 3,11M 6
AMMNNG 68,74M 320,05B 46,56 68,74M 320,05B 46,56 0 137,48M 640,10B 594
XKIV 4,70K 258,26M 550,08 4,70K 258,26M 550,08 0 9,39K 516,53M 132
IRSX 43,90M 1.599,74B 364,39 43,90M 1.599,74B 364,39 0 87,80M 3.199,47B 756,00K
OMRE 20,09K 2,23B 1.107,95 20,09K 2,23B 1.107,95 0 40,18K 4,45B 8,31K
MDLN 4,47M 20,23B 45,30 4,47M 20,23B 45,30 0 8,93M 40,45B 45,46K
MGNANG 111,97M 19,03B 1,70 111,97M 19,03B 1,70 0 223,94M 38,05B 8
PWONNG 63,22M 17,12B 2,71 63,22M 17,12B 2,71 0 126,45M 34,23B 58
PJHB 2,15M 38,82B 180,88 2,15M 38,82B 180,88 0 4,29M 77,64B 95,01K
AHAP-RNG 0 255 0 0 255 0 0 0 510 2
FUTRNG 488,28M 125,10B 2,56 488,28M 125,10B 2,56 0 976,57M 250,21B 38
JKON 21,86M 190,60B 87,20 21,86M 190,60B 87,20 0 43,72M 381,19B 188,33K
CCSING 17,80K 8,06M 4,53 17,80K 8,06M 4,53 0 35,60K 16,12M 4
DLTANG 518,85K 884,93M 17,06 518,85K 884,93M 17,06 0 1,04M 1,77B 6
SMKM 4,01M 35,78B 89,15 4,01M 35,78B 89,15 0 8,03M 71,55B 58,81K
CLEONG 3,70K 2,72M 7,36 3,70K 2,72M 7,36 0 7,40K 5,45M 2
JPFANG 32,10M 72,83B 22,69 32,10M 72,83B 22,69 0 64,20M 145,66B 526
SOLA 7,31M 68,93B 94,24 7,31M 68,93B 94,24 0 14,63M 137,86B 167,65K
FMIING 24,62M 6,08B 2,47 24,62M 6,08B 2,47 0 49,24M 12,15B 6
SAGE 7,99M 26,07B 32,61 7,99M 26,07B 32,61 0 15,99M 52,14B 59,13K
FUJI 2,33M 64,38B 276,23 2,33M 64,38B 276,23 0 4,66M 128,76B 85,10K
DGWGNG 9,50M 2,70B 2,84 9,50M 2,70B 2,84 0 18,99M 5,39B 12
SMILNG 471,78M 177,02B 3,75 471,78M 177,02B 3,75 0 943,56M 354,04B 90
OBMD 963,58K 18,99B 197,03 963,58K 18,99B 197,03 0 1,93M 37,97B 42,29K
ENAKNG 55 13,42K 2,44 55 13,42K 2,44 0 110 26,84K 2
IKPM 264,45K 5,18B 196,05 264,45K 5,18B 196,05 0 528,91K 10,37B 22,20K
WBSA 9,25M 591,51B 639,78 9,25M 591,51B 639,78 0 18,49M 1.183,01B 682,39K
JGLENG 100,94M 8,08B 0,80 100,94M 8,08B 0,80 0 201,88M 16,15B 28
TARA 3,68M 13,58B 36,95 3,68M 13,58B 36,95 0 7,35M 27,16B 27,55K
NCKL 32,14M 2.858,69B 889,39 32,14M 2.858,69B 889,39 0 64,28M 5.717,37B 805,70K
INPCNG 170,00K 38,76M 2,28 170,00K 38,76M 2,28 0 340,00K 77,52M 2
TIRA 391,35K 15,64B 399,57 391,35K 15,64B 399,57 0 782,70K 31,27B 22,43K
LAPD 59,16M 490,23B 82,86 59,16M 490,23B 82,86 0 118,33M 980,47B 567,25K
KAQING 7,95M 874,50M 1,10 7,95M 874,50M 1,10 0 15,90M 1,75B 8
LPKRNG 1,91M 115,52M 0,60 1,91M 115,52M 0,60 0 3,82M 231,04M 16
RANS 106,56M 2.477,96B 232,54 106,56M 2.477,96B 232,54 0 213,12M 4.955,91B 1,84M
PEHANG 369,70K 96,12M 2,60 369,70K 96,12M 2,60 0 739,40K 192,24M 4
ARCING 30,64M 40,59B 13,25 30,64M 40,59B 13,25 0 61,29M 81,19B 176
MTEL 22,16M 1.016,37B 458,62 22,16M 1.016,37B 458,62 0 44,32M 2.032,73B 346,07K
MDIYNG 4,59M 4,22B 9,20 4,59M 4,22B 9,20 0 9,17M 8,44B 4
XIIF 131 5,50M 419,73 131 5,50M 419,73 0 262 11,00M 42
ISAP 23,06M 56,33B 24,42 23,06M 56,33B 24,42 0 46,13M 112,66B 141,96K
TAMANG 32,24M 6,97B 2,16 32,24M 6,97B 2,16 0 64,48M 13,95B 4
EPACNG 679,45M 12,92B 0,19 679,45M 12,92B 0,19 0 1,36B 25,84B 26
ADRO 26,17M 6.704,98B 2.562,52 26,17M 6.704,98B 2.562,52 0 52,33M 13.409,97B 1,72M
ISEANG 46,00K 3,77M 0,82 46,00K 3,77M 0,82 0 92,00K 7,54M 4
RMKO-RNG 0 495 0 0 495 0 0 0 990 2
ARCI 25,92M 3.261,24B 1.258,27 25,92M 3.261,24B 1.258,27 0 51,84M 6.522,49B 1,03M
MEGANG 42 71,19K 16,95 42 71,19K 16,95 0 84 142,38K 2
GHON 9,70K 1,57B 1.622,61 9,70K 1,57B 1.622,61 0 19,40K 3,15B 5,59K
PTBANG 11,88M 45,59B 38,38 11,88M 45,59B 38,38 0 23,76M 91,18B 116
XIJI 12,83K 676,95M 527,55 12,83K 676,95M 527,55 0 25,66K 1,35B 2,10K
RSCHNG 1,92M 720,56M 3,76 1,92M 720,56M 3,76 0 3,84M 1,44B 10
AMAN 239,72K 5,44B 226,96 239,72K 5,44B 226,96 0 479,45K 10,88B 17,26K
HYGN 1,95M 34,75B 178,13 1,95M 34,75B 178,13 0 3,90M 69,50B 49,78K
MLPT 4,56M 729,44B 1.598,01 4,56M 729,44B 1.598,01 0 9,13M 1.458,88B 530,56K
BACA 2,22M 26,47B 119,23 2,22M 26,47B 119,23 0 4,44M 52,95B 57,16K
TEBE 10,82M 2.213,67B 2.045,17 10,82M 2.213,67B 2.045,17 0 21,65M 4.427,34B 689,65K
INTDNG 400,00K 333,00M 8,33 400,00K 333,00M 8,33 0 800,00K 666,00M 4
TRIN 21,52M 687,22B 319,34 21,52M 687,22B 319,34 0 43,04M 1.374,44B 472,58K
ELTYNG 735,63M 26,18B 0,36 735,63M 26,18B 0,36 0 1,47B 52,36B 44
TYRE 867,19K 9,87B 113,84 867,19K 9,87B 113,84 0 1,73M 19,74B 24,09K
DIVA 12,31M 174,97B 142,19 12,31M 174,97B 142,19 0 24,61M 349,94B 285,88K
RONY 74,31K 11,63B 1.565,31 74,31K 11,63B 1.565,31 0 148,62K 23,26B 22,81K
SUPRNG 731,11K 32,90B 450,00 731,11K 32,90B 450,00 0 1,46M 65,80B 4
GWSA 2,87M 47,41B 164,98 2,87M 47,41B 164,98 0 5,75M 94,83B 65,86K
TRISNG 701,63M 122,78B 1,75 701,63M 122,78B 1,75 0 1,40B 245,55B 22
XMGB 72 8,13M 1.129,54 72 8,13M 1.129,54 0 144 16,27M 46
BIRD 515,54K 81,86B 1.587,86 515,54K 81,86B 1.587,86 0 1,03M 163,72B 70,40K
PZZA 1,06M 20,50B 192,60 1,06M 20,50B 192,60 0 2,13M 40,99B 39,10K
BRPT 75,95M 13.146,29B 1.730,90 75,95M 13.146,29B 1.730,90 0 151,90M 26.292,58B 2,59M
BAYU 87,30K 11,15B 1.277,58 87,30K 11,15B 1.277,58 0 174,59K 22,31B 9,49K
SILO 675,91K 138,94B 2.055,59 675,91K 138,94B 2.055,59 0 1,35M 277,88B 87,17K
COIN 27,81M 2.292,51B 824,26 27,81M 2.292,51B 824,26 0 55,63M 4.585,03B 908,60K
TAYSNG 296,20K 8,89M 0,30 296,20K 8,89M 0,30 0 592,40K 17,77M 8
DGWG 7,65M 243,05B 317,92 7,65M 243,05B 317,92 0 15,29M 486,10B 191,04K
BRNA 298,91K 19,59B 655,28 298,91K 19,59B 655,28 0 597,81K 39,17B 30,41K
EMAS 14,08M 10.743,06B 7.630,30 14,08M 10.743,06B 7.630,30 0 28,16M 21.486,12B 925,01K
RANC 26,48K 1,39B 525,08 26,48K 1,39B 525,08 0 52,97K 2,78B 6,10K
FIRE 13,76M 165,20B 120,06 13,76M 165,20B 120,06 0 27,52M 330,39B 247,04K
FMII 25,29K 625,48M 247,34 25,29K 625,48M 247,34 0 50,58K 1,25B 3,96K
SOHO 129,85K 20,68B 1.592,99 129,85K 20,68B 1.592,99 0 259,69K 41,37B 32,72K
GPSO 22,82M 671,06B 294,02 22,82M 671,06B 294,02 0 45,65M 1.342,13B 258,08K
DEWANG 830,72M 331,29B 3,99 830,72M 331,29B 3,99 0 1,66B 662,58B 202
RISE 1,56M 125,66B 807,18 1,56M 125,66B 807,18 0 3,11M 251,31B 111,04K
HRTA 8,45M 1.764,74B 2.088,79 8,45M 1.764,74B 2.088,79 0 16,90M 3.529,48B 517,96K
UFOE 840,94K 12,73B 151,41 840,94K 12,73B 151,41 0 1,68M 25,47B 45,59K
KAEF 1,44M 70,10B 486,89 1,44M 70,10B 486,89 0 2,88M 140,21B 72,34K
JELING 17,38M 16,38B 9,42 17,38M 16,38B 9,42 0 34,76M 32,76B 86
KINO 46,54K 6,19B 1.329,12 46,54K 6,19B 1.329,12 0 93,09K 12,37B 7,84K
WGSHNG 19,08M 2,69B 1,41 19,08M 2,69B 1,41 0 38,17M 5,39B 10
LIVENG 249,15M 44,74B 1,80 249,15M 44,74B 1,80 0 498,29M 89,48B 88
KBAG 4,97M 20,90B 42,10 4,97M 20,90B 42,10 0 9,93M 41,81B 35,70K
LUCYNG 930,48M 288,03B 3,10 930,48M 288,03B 3,10 0 1,86B 576,06B 106
DILDNG 303,36M 35,28B 1,16 303,36M 35,28B 1,16 0 606,72M 70,57B 14
BPFI 115,98K 2,87B 247,08 115,98K 2,87B 247,08 0 231,95K 5,73B 9,65K
XILV 12,77K 128,78M 100,82 12,77K 128,78M 100,82 0 25,55K 257,56M 608
IOTF 34,08M 220,69B 64,75 34,08M 220,69B 64,75 0 68,16M 441,37B 353,51K
AMMS 793,50K 16,61B 209,37 793,50K 16,61B 209,37 0 1,59M 33,23B 35,10K
PGLI 845,83K 22,17B 262,15 845,83K 22,17B 262,15 0 1,69M 44,35B 43,23K
TCPING 81,40M 3,97B 0,49 81,40M 3,97B 0,49 0 162,80M 7,93B 26
RSGK 20,78K 2,08B 1.001,10 20,78K 2,08B 1.001,10 0 41,55K 4,16B 6,34K
SRTG 3,15M 560,59B 1.782,26 3,15M 560,59B 1.782,26 0 6,29M 1.121,18B 190,90K
MLPLNG 7,00M 70,00M 0,10 7,00M 70,00M 0,10 0 14,00M 140,00M 2
BSWD 2,78K 1,17B 4.216,02 2,78K 1,17B 4.216,02 0 5,55K 2,34B 1,62K
RODA 25,71M 151,77B 59,03 25,71M 151,77B 59,03 0 51,42M 303,54B 268,78K
INDSNG 8,74K 2,34M 2,68 8,74K 2,34M 2,68 0 17,48K 4,68M 4
XSBC 11,45K 106,37M 92,93 11,45K 106,37M 92,93 0 22,89K 212,73M 776
GLVA 31,04K 987,57M 318,14 31,04K 987,57M 318,14 0 62,08K 1,98B 5,32K
PEGE-RTN 1,17M 829,55M 7,10 1,17M 829,55M 7,10 0 2,34M 1,66B 2,74K
KMTR 101,87K 2,42B 237,12 101,87K 2,42B 237,12 0 203,74K 4,83B 6,49K
MYOR 8,19M 1.267,43B 1.546,76 8,19M 1.267,43B 1.546,76 0 16,39M 2.534,86B 575,82K
AHAP-RTN 2,55M 3,03B 11,87 2,55M 3,03B 11,87 0 5,10M 6,06B 10,07K
NASA 6,09M 26,14B 42,90 6,09M 26,14B 42,90 0 12,18M 52,27B 61,43K
RUNS 1,53M 10,66B 69,74 1,53M 10,66B 69,74 0 3,06M 21,33B 31,57K
IPTVNG 22,71M 675,72M 0,30 22,71M 675,72M 0,30 0 45,43M 1,35B 6
PRDLNG 20,26M 5,51B 2,72 20,26M 5,51B 2,72 0 40,53M 11,02B 116
GTRA 909,86K 24,33B 267,38 909,86K 24,33B 267,38 0 1,82M 48,66B 41,63K
KDTNNG 366,70K 120,65M 3,29 366,70K 120,65M 3,29 0 733,40K 241,31M 16
BRPTNG 54,24M 97,24B 17,93 54,24M 97,24B 17,93 0 108,48M 194,49B 656
NPGF 16,78M 95,04B 56,63 16,78M 95,04B 56,63 0 33,57M 190,08B 342,49K
MDLNNG 217,50K 6,53M 0,30 217,50K 6,53M 0,30 0 435,00K 13,05M 2
KIJANG 1,22B 224,29B 1,83 1,22B 224,29B 1,83 0 2,44B 448,59B 1,74K
NIRO 874,88K 15,59B 178,17 874,88K 15,59B 178,17 0 1,75M 31,18B 55,95K
HAJJNG 4,07M 573,17M 1,41 4,07M 573,17M 1,41 0 8,13M 1,15B 2
CEKA 20,15K 4,38B 2.174,16 20,15K 4,38B 2.174,16 0 40,30K 8,76B 5,65K
BYAN 1,20M 1.569,53B 13.025,24 1,20M 1.569,53B 13.025,24 0 2,41M 3.139,05B 274,46K
NESTNG 6,50M 4,97B 7,65 6,50M 4,97B 7,65 0 13,00M 9,95B 2
BEERNG 230,92M 18,64B 0,81 230,92M 18,64B 0,81 0 461,84M 37,28B 10
SQMI 231,09M 2.248,80B 97,31 231,09M 2.248,80B 97,31 0 462,17M 4.497,59B 1,31M
BBLDNG 95 28,50K 3,00 95 28,50K 3,00 0 190 57,00K 2
MAXING 555,68M 27,72B 0,50 555,68M 27,72B 0,50 0 1,11B 55,44B 96
SMDR 16,91M 625,65B 370,04 16,91M 625,65B 370,04 0 33,82M 1.251,31B 306,22K
CMNPNG 147,93M 103,55B 7,00 147,93M 103,55B 7,00 0 295,86M 207,10B 2
NICK 28,50K 5,92B 2.078,43 28,50K 5,92B 2.078,43 0 56,99K 11,85B 11,44K
MCAS 6,74M 189,55B 281,39 6,74M 189,55B 281,39 0 13,47M 379,10B 276,45K
SMGANG 4,00M 320,00M 0,80 4,00M 320,00M 0,80 0 8,00M 640,00M 4
XISR 4,48K 174,08M 389,01 4,48K 174,08M 389,01 0 8,95K 348,17M 588
NANO 32,71M 101,26B 30,96 32,71M 101,26B 30,96 0 65,41M 202,51B 203,86K
ALTONG 46,70K 560,40K 0,12 46,70K 560,40K 0,12 0 93,40K 1,12M 2
BUDI 275,70K 6,34B 229,86 275,70K 6,34B 229,86 0 551,41K 12,67B 17,91K
AKRA 12,47M 1.790,61B 1.436,39 12,47M 1.790,61B 1.436,39 0 24,93M 3.581,21B 629,44K
KLASNG 3,90M 256,30M 0,66 3,90M 256,30M 0,66 0 7,80M 512,60M 4
LMPI 1,07M 17,36B 162,14 1,07M 17,36B 162,14 0 2,14M 34,72B 61,05K
ASLC 12,11M 78,54B 64,87 12,11M 78,54B 64,87 0 24,22M 157,08B 148,48K
FPNING 28,90K 11,44M 3,96 28,90K 11,44M 3,96 0 57,80K 22,87M 4
KICI 5,28M 153,36B 290,58 5,28M 153,36B 290,58 0 10,56M 306,72B 142,31K
BYANNG 10,88B 29.318,97B 26,94 10,88B 29.318,97B 26,94 0 21,77B 58.637,94B 24
IMAS 218,05K 19,58B 898,17 218,05K 19,58B 898,17 0 436,10K 39,17B 16,39K
SAPXNG 428,94K 135,75M 3,16 428,94K 135,75M 3,16 0 857,88K 271,50M 28
MHKI 2,90M 39,97B 137,85 2,90M 39,97B 137,85 0 5,80M 79,94B 88,79K
ASSA 6,42M 390,69B 608,28 6,42M 390,69B 608,28 0 12,85M 781,38B 153,99K
MPMX 2,40M 241,58B 1.007,36 2,40M 241,58B 1.007,36 0 4,80M 483,15B 161,41K
BBCA 106,40M 64.577,03B 6.069,47 106,40M 64.577,03B 6.069,47 0 212,79M 129.154,05B 3,87M
TNCA 2,50M 44,39B 177,87 2,50M 44,39B 177,87 0 4,99M 88,78B 128,63K
ABDANG 62,00M 305,04B 49,20 62,00M 305,04B 49,20 0 124,00M 610,08B 4
ULTJ 8,62M 1.676,50B 1.944,49 8,62M 1.676,50B 1.944,49 0 17,24M 3.353,01B 412,39K
DEWING 69,36M 11,08B 1,60 69,36M 11,08B 1,60 0 138,72M 22,16B 38
POLU 10,83K 17,94B 16.567,42 10,83K 17,94B 16.567,42 0 21,66K 35,89B 12,50K
BCAP 10,09M 35,73B 35,42 10,09M 35,73B 35,42 0 20,18M 71,47B 51,94K
BESS 144,49K 12,86B 889,96 144,49K 12,86B 889,96 0 288,98K 25,72B 11,14K
BAYUNG 8,98M 11,31B 12,60 8,98M 11,31B 12,60 0 17,96M 22,63B 4
PARTNG 26,47M 2,85B 1,08 26,47M 2,85B 1,08 0 52,93M 5,71B 8
MPIXNG 77,50M 6,11B 0,79 77,50M 6,11B 0,79 0 155,00M 12,23B 8
TFAS 1,00M 20,15B 201,40 1,00M 20,15B 201,40 0 2,00M 40,30B 51,03K
BMHS 795,79K 15,27B 191,85 795,79K 15,27B 191,85 0 1,59M 30,53B 31,39K
AALING 645,76K 5,51B 85,39 645,76K 5,51B 85,39 0 1,29M 11,03B 20
BUVA 90,81M 7.206,09B 793,53 90,81M 7.206,09B 793,53 0 181,62M 14.412,17B 2,24M
CDIA 37,53M 2.472,54B 658,74 37,53M 2.472,54B 658,74 0 75,07M 4.945,09B 1,07M
LPLING 2,15M 281,24M 1,31 2,15M 281,24M 1,31 0 4,29M 562,49M 4
CUAN 286,71M 23.670,97B 825,61 286,71M 23.670,97B 825,61 0 573,42M 47.341,93B 4,68M
ASPING 5,06M 2,93B 5,79 5,06M 2,93B 5,79 0 10,12M 5,86B 58
DSFI 13,78M 130,35B 94,58 13,78M 130,35B 94,58 0 27,56M 260,69B 200,67K
XMIG 9,48K 161,92M 170,78 9,48K 161,92M 170,78 0 18,96K 323,83M 752
ERAA 77,48M 4.115,94B 531,24 77,48M 4.115,94B 531,24 0 154,95M 8.231,87B 924,03K
XPTD 12,39K 516,96M 417,24 12,39K 516,96M 417,24 0 24,78K 1,03B 1,70K
Total Value Transaksi
884.088,96B
Broker B.Lot B.Val B.Avg S.Lot S.Val S.Avg N.Lot T.Lot T.Val T.Freq
CC 16,08B 126.624,96B 78,76 16,04B 104.783,88B 65,34 +41,12M 32,11B 231.408,84B 24,15M
XL 5,42B 130.518,54B 240,98 5,10B 123.627,62B 242,17 +311,16M 10,52B 254.146,15B 85,23M
NI 5,89B 25.766,95B 43,76 725,42M 19.235,53B 265,16 +5,16B 6,61B 45.002,48B 5,27M
OD 2,38B 17.978,46B 75,70 2,28B 15.366,57B 67,31 +92,29M 4,66B 33.345,02B 4,50M
SS 14,90B 5.798,22B 3,89 6,64B 3.326,51B 5,01 +8,26B 21,54B 9.124,73B 272,52K
PD 10,62B 48.922,51B 46,06 12,97B 46.670,75B 35,98 -2,35B 23,59B 95.593,26B 11,32M
YP 3,62B 49.710,09B 137,42 3,35B 48.284,59B 144,17 +268,43M 6,97B 97.994,68B 17,44M
XC 1,14B 31.542,98B 276,48 794,57M 30.251,74B 380,73 +346,31M 1,94B 61.794,72B 16,38M
LG 14,73B 25.689,76B 17,44 12,64B 24.476,91B 19,36 +2,09B 27,38B 50.166,67B 3,23M
AI 7,62B 7.425,79B 9,74 1,56B 6.511,81B 41,70 +6,06B 9,19B 13.937,60B 864,09K
II 1,25B 2.499,12B 20,04 2,20B 1.733,05B 7,89 -950,08M 3,44B 4.232,18B 102,04K
DR 1,46B 8.838,30B 60,34 1,11B 8.185,31B 73,50 +351,13M 2,58B 17.023,62B 2,17M
HP 2,41B 5.748,36B 23,82 1,63B 5.106,24B 31,24 +778,52M 4,05B 10.854,59B 726,60K
GA 10,01B 1.428,79B 1,43 3,02B 794,68B 2,63 +6,99B 13,04B 2.223,47B 60,49K
DX 362,15M 7.150,30B 197,44 361,95M 6.520,08B 180,14 +198,94K 724,11M 13.670,38B 768,70K
KK 1,15B 12.427,01B 107,78 1,05B 11.861,21B 113,06 +103,88M 2,20B 24.288,22B 4,47M
GR 942,93M 10.771,50B 114,23 394,94M 10.215,81B 258,67 +547,99M 1,34B 20.987,30B 2,23M
CP 22,41B 28.881,88B 12,89 19,96B 28.380,27B 14,22 +2,45B 42,37B 57.262,15B 7,97M
PG 6,58B 3.399,57B 5,16 1,96B 2.994,89B 15,29 +4,63B 8,54B 6.394,46B 126,35K
AP 6,62B 4.558,67B 6,89 6,30B 4.182,52B 6,63 +315,26M 12,92B 8.741,19B 6,39K
AR 3,57B 745,66B 2,09 507,02M 434,83B 8,58 +3,06B 4,08B 1.180,49B 92,06K
KI 15,77B 8.974,70B 5,69 22,70B 8.674,84B 3,82 -6,93B 38,48B 17.649,55B 1,07M
HD 2,29B 10.285,38B 44,99 683,45M 10.007,65B 146,43 +1,60B 2,97B 20.293,03B 2,43M
SH 252,54M 1.295,28B 51,29 149,34M 1.030,56B 69,01 +103,20M 401,87M 2.325,84B 244,71K
IN 152,92M 2.170,33B 141,92 135,10M 1.917,31B 141,92 +17,82M 288,02M 4.087,64B 402,69K
FS 2,00B 1.437,98B 7,20 953,08M 1.197,23B 12,56 +1,04B 2,95B 2.635,21B 241,39K
AT 712,51M 2.540,76B 35,66 99,00M 2.381,65B 240,56 +613,50M 811,51M 4.922,41B 910,34K
RF 2,29B 2.825,53B 12,33 1,56B 2.698,13B 17,25 +727,29M 3,86B 5.523,66B 290,40K
EP 3,69B 7.452,50B 20,18 5,23B 7.326,80B 14,01 -1,53B 8,92B 14.779,30B 3,19M
RO 31,38M 1.412,65B 450,16 32,92M 1.291,21B 392,25 -1,54M 64,30M 2.703,85B 576,64K
ES 61,25M 667,88B 109,05 23,44M 560,26B 239,05 +37,81M 84,68M 1.228,14B 73,61K
PI 666,58M 328,88B 4,93 43,12M 228,59B 53,02 +623,46M 709,70M 557,47B 85,27K
LS 112,30M 1.277,15B 113,72 46,35M 1.192,54B 257,31 +65,96M 158,65M 2.469,69B 318,10K
AO 1,15B 4.629,52B 40,38 691,79M 4.572,30B 66,09 +454,74M 1,84B 9.201,82B 1,34M
FO 33,63M 49,56B 14,74 1,06M 12,07B 114,33 +32,57M 34,68M 61,63B 4,49K
AH 265,54M 122,31B 4,61 104,09M 91,89B 8,83 +161,45M 369,64M 214,20B 7,25K
IH 48,00M 1.021,69B 212,87 33,34M 997,59B 299,26 +14,66M 81,33M 2.019,28B 410,51K
BR 1,38B 2.744,66B 19,88 1,00B 2.722,58B 27,09 +375,93M 2,39B 5.467,23B 863,37K
TF 48,37M 130,78B 27,04 31,78M 109,60B 34,49 +16,59M 80,16M 240,38B 38,95K
PO 764,39M 1.261,75B 16,51 691,02M 1.244,00B 18,00 +73,37M 1,46B 2.505,76B 231,69K
BQ 2,54B 10.425,19B 41,07 8,64B 10.409,41B 12,05 -6,10B 11,18B 20.834,60B 3,85M
PC 115,86M 1.172,80B 101,23 140,89M 1.160,92B 82,40 -25,03M 256,75M 2.333,72B 357,53K
RG 29,90M 356,56B 119,24 22,02M 344,80B 156,61 +7,89M 51,92M 701,37B 79,80K
QA 39,98M 388,01B 97,05 31,20M 376,27B 120,60 +8,78M 71,18M 764,28B 277,89K
ZR 9,00M 480,30B 533,82 8,63M 468,95B 543,62 +371,02K 17,62M 949,26B 91,43K
TS 114,06M 475,25B 41,67 109,31M 467,15B 42,74 +4,76M 223,37M 942,40B 85,90K
PF 162,18M 323,43B 19,94 257,67M 316,25B 12,27 -95,49M 419,85M 639,68B 39,20K
RS 127,97M 339,30B 26,51 190,55M 335,30B 17,60 -62,58M 318,52M 674,61B 26,42K
OK 19,34M 283,98B 146,87 14,20M 280,36B 197,50 +5,14M 33,53M 564,34B 29,50K
IT 589,67K 54,80B 929,36 583,03K 52,73B 904,45 +6,64K 1,17M 107,53B 9,65K
GI 6,06M 231,34B 381,91 6,32M 232,61B 368,13 -261,36K 12,38M 463,95B 73,47K
AD 5,25M 110,24B 209,85 15,26M 111,69B 73,18 -10,01M 20,52M 221,93B 37,84K
MI 603,33M 653,64B 10,83 589,29M 657,23B 11,15 +14,04M 1,19B 1.310,87B 104,67K
AF 5,04M 206,96B 410,42 3,55M 220,26B 620,93 +1,50M 8,59M 427,22B 24,67K
BF 24,61M 61,38B 24,94 1,69M 83,15B 490,79 +22,92M 26,31M 144,52B 10,60K
YO 10,84M 212,00B 195,66 197,80M 237,25B 11,99 -186,97M 208,64M 449,26B 4,91K
BS 1,73B 396,98B 2,30 1,41B 423,14B 3,01 +320,06M 3,14B 820,12B 32,63K
IC 9,22M 139,93B 151,70 149,45M 179,76B 12,03 -140,22M 158,67M 319,69B 37,01K
DU 45,12M 677,65B 150,20 50,65M 720,85B 142,33 -5,53M 95,76M 1.398,51B 270,81K
SA 166,78M 417,87B 25,06 161,43M 470,07B 29,12 +5,35M 328,21M 887,94B 164,45K
JB 3,88M 188,10B 485,41 4,03M 242,02B 600,70 -153,95K 7,90M 430,12B 26,96K
SF 4,83B 632,71B 1,31 4,30B 686,70B 1,60 +532,52M 9,13B 1.319,41B 111,81K
YB 2,98B 7.543,97B 25,29 2,37B 7.600,19B 32,12 +617,40M 5,35B 15.144,16B 2,56M
IU 135,07M 831,64B 61,57 1,03B 913,78B 8,86 -896,68M 1,17B 1.745,41B 265,62K
DD 424,45K 54,90B 1.293,41 845,95K 157,16B 1.857,83 -421,50K 1,27M 212,06B 10,26K
MG 12,72B 33.357,49B 26,22 3,96B 33.460,46B 84,58 +8,76B 16,68B 66.817,95B 7,01M
PP 13,22M 470,31B 355,74 172,44M 574,17B 33,30 -159,21M 185,66M 1.044,48B 35,41K
